23.07.2012 Views

United Airlines Flight Schedule

United Airlines Flight Schedule

United Airlines Flight Schedule

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Phoenix, AZ (PHX) Phoenix, AZ (PHX)<br />

Dep Arr Flt Eqp St Ml Dur 21Jul | 28Jul | 4Aug | 11Aug<br />

Phoenix, AZ (PHX)<br />

Anchorage, AK (ANC) 2,549 mi<br />

7:50P 12:33A+1 3037 320 0 0343 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

Aspen, CO (ASE) 727 mi<br />

12:29P 5:37P 5584 CR7 1 0248 -------|-------|-------|-----TF<br />

12:29P 5:37P 5584 EQV 1 0248 -------|-------|-------|----W--<br />

Atlanta, GA (ATL) 1,584 mi<br />

9:05A 4:01P 3038 320 0 0236 S-MTWTF|S-MTWTF|S-MTWTF|S-MTWTF<br />

10:10A 5:01P 3038 320 0 0231 -S-----|-S-----|-S-----|-S-----<br />

12:25P 7:12P 3039 320 0 0227 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

12:51P 10:09P 1661 735 1 0378 -SMTWTF|-SMTWTF|-SMTWT-|-S-----<br />

12:51P 10:09P 1661 EQV 1 0378 -------|-------|-------|--M----<br />

12:51P 10:44P 1661 735 1 0413 -------|-------|------F|-------<br />

3:15P 10:03P 2976 320 0 0228 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

11:55P 6:34A+1 2422 320 0 0219 SS--WTF|SS--WTF|SS-----|-S-----<br />

11:55P 6:34A+1 3041 320 0 0219 --M----|--M----|-------|-------<br />

Baltimore/ Washington, MD (BWI) 1,995 mi<br />

8:49A 4:17P 3046 319 0 0268 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

11:50A 10:48P 335 EQV 1 0478 -------|-------|-------|----W--<br />

3:15P 10:38P 3047 319 0 0263 -S-----|-S-----|-SMTWTF|SSMTWTF<br />

4:35P 11:55P 3047 319 0 0260 S-MTWTF|S-MTWTF|S------|-------<br />

11:35P 6:53A+1 2450 319 0 0258 --M----|--M----|-------|-------<br />

11:35P 6:53A+1 2764 319 0 0258 SS--WTF|SS--WTF|SS-----|-S-----<br />

Boston, MA (BOS) 2,797 mi<br />

5:00A 7:59P 566 EQV 2 0719 -------|-------|-------|--M----<br />

5:00A 8:53P 488 EQV 2 0773 --M--T-|--M----|--M----|-------<br />

6:41A 10:25P 1620 EQV 2 0764 -------|-------|-------|---T---<br />

8:59A 5:04P 3042 320 0 0305 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

12:20P 8:16P 3043 319 0 0296 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

3:10P 11:04P 2980 319 0 0294 -SMTWTF|-SMTWTF|-SMTWTF|-SMTWTF<br />

4:05P 11:56P 2980 319 0 0291 S------|S------|S------|S------<br />

11:45P 7:34A+1 2425 320 0 0289 --M----|--M----|-------|-------<br />

11:45P 7:34A+1 2424 320 0 0289 SS--WTF|SS--WTF|SS-----|-S-----<br />

Charlotte, NC (CLT) 1,770 mi<br />

1:15A 8:13A 2981 321 0 0238 -SM--TF|-SM--TF|-SM--TF|-SM--TF<br />

1:15A 8:13A 2982 321 0 0238 S------|S------|S------|S------<br />

5:30A 12:28P 2475 319 0 0238 ---T---|---T---|---T---|---T---<br />

5:30A 12:28P 2475 320 0 0238 SSM-WTF|SSM-WTF|SSM-WTF|SSM-WTF<br />

6:30A 1:29P 2768 321 0 0239 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

8:30A 3:32P 2476 321 0 0242 S------|S------|S------|S------<br />

8:30A 3:32P 2982 321 0 0242 -SMTWTF|-SMTWTF|-SMTWTF|-SMTWTF<br />

10:00A 5:06P 3050 321 0 0246 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

12:15P 7:18P 2517 321 0 0243 -SMTWTF|-SMTWTF|-SMTWTF|-SMTWTF<br />

12:15P 7:18P 2753 321 0 0243 S------|S------|S------|S------<br />

1:45P 8:49P 2983 321 0 0244 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

2:46P 9:47P 2607 321 0 0241 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

11:15P 6:07A+1 2529 321 0 0232 SSMT--F|SSMT--F|SSMT--F|SSMT--F<br />

11:15P 6:07A+1 2706 321 0 0232 ----WT-|----WT-|----WT-|----WT-<br />

Chicago, IL (ORD - O'Hare) 1,933 mi<br />

5:00A 3:39P 566 EQV 1 0519 -------|-------|-------|--M----<br />

5:00A 3:45P 598 EQV 1 0525 S------|S------|S------|-------<br />

5:00A 3:49P 488 EQV 1 0529 --MTWTF|--MTWTF|--MTWTF|-------<br />

6:41A 12:02P 1620 739 0 0201 -------|-------|-------|---T---<br />

6:47A 12:08P 1279 738 0 0201 S------|S------|S------|S------<br />

6:47A 12:08P 1126 739 0 0201 -S-----|-S-----|-S-----|-S-----<br />

6:47A 12:08P 1180 739 0 0201 --MTWTF|--MTWTF|--MTWTF|--M----<br />

6:47A 12:08P 1635 739 0 0201 -------|-------|-------|-----TF<br />

6:53A 12:13P 656 320 0 0200 -------|-------|-------|----W--<br />

7:45A 1:05P 3088 320 0 0200 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

8:55A 2:23P 2621 321 0 0208 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

11:29A 4:51P 248 320 0 0202 ---T---|---T---|---T---|-------<br />

11:33A 4:55P 248 320 0 0202 --M----|--M----|--M----|-------<br />

11:33A 4:55P 1621 73G 0 0202 -------|-------|-------|--M----<br />

11:40A 4:59P 248 752 0 0199 -S-----|-S-----|-S-----|-S-----<br />

11:40A 5:02P 248 320 0 0202 -----TF|----WTF|----WTF|-------<br />

11:40A 5:02P 273 320 0 0202 S------|S------|S------|S------<br />

11:46A 5:08P 248 320 0 0202 ----W--|-------|-------|-------<br />

11:50A 5:09P 335 752 0 0199 -------|-------|-------|----W--<br />

11:50A 5:09P 774 752 0 0199 -------|-------|-------|---T-TF<br />

12:20P 5:41P 2885 320 0 0201 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

1:09P 9:50P 1466 739 1 0401 -------|-------|-------|---T---<br />

1:09P 9:50P 1466 EQV 1 0401 -------|-------|-------|-----TF<br />

3:10P 8:30P 3110 319 0 0200 -------|----W--|-------|-------<br />

3:10P 8:30P 3110 321 0 0200 SSMTWTF|SSMT-TF|SSMTWTF|SSMTWTF<br />

6:40P 11:59P 3091 321 0 0199 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

11:55P 5:09A+1 2493 321 0 0194 SSM-WTF|SSM-WTF|SS-----|-S-----<br />

Cleveland, OH (CLE) 1,800 mi<br />

6:05A 2:48P 611 320 1 0343 -------|-------|-------|---T---<br />

6:05A 2:49P 611 320 1 0344 -------|-------|-------|-----T-<br />

6:05A 2:54P 611 320 1 0349 -------|-------|-------|------F<br />

6:47A 3:14P 1279 738 1 0327 S------|S------|S------|S------<br />

7:05A 6:18P 1507 EQV 1 0493 -------|-------|-------|----WTF<br />

7:07A 6:18P 1507 EQV 1 0491 -------|-------|-------|---T---<br />

11:35P 6:26A+1 1296 739 0 0231 -------|-------|-------|---T---<br />

11:35P 6:26A+1 1154 739 0 0231 -------|-------|-------|----WTF<br />

11:45P 6:36A+1 1194 739 0 0231 S------|S------|S------|S------<br />

11:54P 6:45A+1 1631 739 0 0231 -S-----|-S-----|-S-----|-S-----<br />

11:54P 6:45A+1 1154 739 0 0231 --MTWTF|--MTWTF|--MTWTF|-------<br />

Denver, CO (DEN) 602 mi<br />

5:00A 7:48A 5630 CRJ 0 0108 -------|----W--|-------|-------<br />

6:05A 8:47A 611 320 0 0102 -------|-------|-------|---T-TF<br />

6:05A 8:47A 791 320 0 0102 -------|-------|-------|----W--<br />

6:28A 9:13A 264 752 0 0105 S------|S------|S------|S------<br />

6:30A 9:15A 588 319 0 0105 -S-----|-S-----|-S-----|-S-----<br />

<strong>Flight</strong> <strong>Schedule</strong> Effective<br />

July 21, 2012 to August 18, 2012<br />

Dep Arr Flt Eqp St Ml Dur 21Jul | 28Jul | 4Aug | 11Aug<br />

Phoenix, AZ (PHX) Cont'd.<br />

Denver, CO (DEN) Cont'd.<br />

6:30A 9:15A 264 752 0 0105 --MTWTF|--MTWTF|--MTWTF|--M----<br />

7:35A 12:00P 7152 BE1 2 0205 --MTWTF|--MTWTF|--MTWTF|--MTWTF<br />

8:45A 11:32A 3054 320 0 0107 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

12:20P 3:08P 3055 321 0 0108 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

12:20P 3:08P 5584 CRJ 0 0108 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

12:29P 3:15P 5584 CR7 0 0106 -------|-------|-------|-----TF<br />

12:29P 3:18P 5584 CRJ 0 0109 -------|-------|-------|----W--<br />

12:29P 3:18P 6179 ERJ 0 0109 -------|-------|-------|---T---<br />

2:55P 5:38P 3056 319 0 0103 S------|S---W--|S------|-------<br />

2:55P 5:38P 3056 320 0 0103 -SMTWTF|-SMT-TF|-SMTWTF|SSMTWTF<br />

3:51P 6:40P 1229 738 0 0109 -S--W--|-S--W--|-S--W--|-SM----<br />

3:51P 6:40P 1480 738 0 0109 S-MT-TF|S-MT-TF|S-MT-TF|S------<br />

3:56P 6:45P 1260 738 0 0109 -------|-------|-------|---T---<br />

3:56P 6:45P 1742 738 0 0109 -------|-------|-------|------F<br />

3:57P 6:45P 376 320 0 0108 -------|-------|-------|----WT-<br />

4:35P 7:24P 5934 ERJ 0 0109 S------|S------|S------|S------<br />

5:05P 7:50P 2426 320 0 0105 SS--WTF|SS--WTF|SS-----|-S-----<br />

5:05P 7:50P 3057 320 0 0105 --M----|--M----|-------|-------<br />

5:12P 8:01P 6147 ERJ 0 0109 -------|-------|-------|---TWTF<br />

5:41P 8:30P 6321 CRJ 0 0109 -S-----|-S-----|-S-----|-------<br />

5:41P 8:30P 6042 ERJ 0 0109 --MTWTF|--MTWTF|--MTWTF|-------<br />

5:53P 8:42P 6042 ERJ 0 0109 -------|-------|-------|--M----<br />

6:27P 9:13P 6321 CR7 0 0106 -------|-------|-------|-S-----<br />

6:45P 9:31P 2737 321 0 0106 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

9:45P 12:25A+1 2990 319 0 0100 -SM-WTF|-SM-WTF|-SMTWTF|-SMTWTF<br />

9:45P 12:25A+1 2990 320 0 0100 S--T---|S--T---|S------|S------<br />

Des Moines, IA (DSM) 1,190 mi<br />

6:05A 12:33P 791 320 1 0268 -------|-------|-------|----W--<br />

4:35P 11:07P 5934 ERJ 1 0272 S------|S------|S------|S------<br />

Detroit, MI (DTW) 2,083 mi<br />

7:06A 8:10P 1648 EQV 1 0604 S------|S------|S------|S------<br />

8:59A 3:57P 3129 320 0 0238 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

11:29A 8:45P 248 EQV 1 0376 ---T---|---T---|---T---|-------<br />

11:33A 8:45P 248 320 1 0372 --M----|--M----|--M----|-------<br />

11:40A 8:21P 248 EQV 1 0341 -----T-|-------|-------|-------<br />

11:40A 8:45P 248 320 1 0365 -------|----WT-|----WT-|-------<br />

11:40A 8:49P 248 EQV 1 0369 -S-----|-S-----|-S-----|-S-----<br />

11:40A 9:08P 248 EQV 1 0388 ------F|------F|------F|-------<br />

11:46A 9:27P 248 320 1 0401 ----W--|-------|-------|-------<br />

12:35P 7:23P 2480 319 0 0228 S------|S------|S------|S------<br />

12:35P 7:23P 2994 319 0 0228 -SMTWTF|-SMTWTF|-SMTWTF|-SMTWTF<br />

6:40P 1:25A+1 3063 319 0 0225 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

11:40P 6:24A+1 2450 319 0 0224 SS--WTF|SS--WTF|SS-----|-S-----<br />

11:40P 6:24A+1 2455 319 0 0224 --M----|--M----|-------|-------<br />

Eugene, OR (EUG) 1,103 mi<br />

10:11A 5:02P 5493 EQV 1 0411 -------|-------|-------|---TWTF<br />

Eureka, CA (ACV) 901 mi<br />

1:22P 5:20P 5352 EQV 1 0238 -S-----|-S-----|-S-----|-S-----<br />

Farmington, NM (FMN-Four Corners Regional) 327 mi<br />

7:35A 10:25A 7152 BE1 1 0110 --MTWTF|--MTWTF|--MTWTF|--MTWTF<br />

5:30P 8:20P 7151 BE1 1 0110 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

Fort Lauderdale, FL (FLL) 1,971 mi<br />

5:00A 2:28P 1237 739 1 0388 -------|-------|-------|-----TF<br />

8:50A 4:28P 2985 320 0 0278 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

Fresno, CA (FAT) 578 mi<br />

6:00A 10:19A 6246 EQV 1 0259 SSMTWTF|SSMT---|-------|--M----<br />

10:48A 5:23P 5460 EQV 1 0395 S------|S------|S------|S------<br />

5:25P 10:37P 5357 EQV 1 0312 S------|S------|S------|S------<br />

Honolulu, Oahu, HI (HNL) 2,913 mi<br />

8:00A 11:31A 2455 752 0 0391 SS--WTF|SS--WTF|SS-----|-S-----<br />

8:00A 11:31A 2377 752 0 0391 --M----|--M----|-------|-------<br />

10:35A 2:14P 3068 752 0 0399 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

11:00A 2:31P 2384 752 0 0391 -------|-------|----W--|-------<br />

11:00A 2:31P 2377 752 0 0391 ---T---|---T---|--M--TF|S-M--TF<br />

1:55P 5:26P 3069 752 0 0391 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

Houston, TX (IAH - Intercontinental) 1,007 mi<br />

5:00A 9:40A 1237 739 0 0160 -------|-------|-------|-----TF<br />

5:00A 9:44A 598 320 0 0164 S------|S------|S------|S------<br />

5:00A 9:44A 566 320 0 0164 -------|-------|-------|--M----<br />

5:00A 9:44A 488 320 0 0164 --MTWTF|--MTWTF|--MTWTF|-------<br />

5:00A 9:44A 224 320 0 0164 -S-----|-S-----|-S-----|-S-----<br />

7:05A 11:45A 1507 739 0 0160 -------|-------|-------|----WTF<br />

7:06A 11:46A 1141 738 0 0160 ---T---|---T---|---T---|-------<br />

7:06A 11:46A 1062 738 0 0160 --M-WTF|--M-WTF|--M-WTF|--M----<br />

7:06A 11:46A 1648 739 0 0160 S------|S------|S------|S------<br />

7:07A 11:47A 1507 739 0 0160 -------|-------|-------|---T---<br />

7:08A 11:48A 1158 738 0 0160 -S-----|-S-----|-S-----|-S-----<br />

8:55A 1:46P 2770 319 0 0171 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

9:35A 2:20P 485 320 0 0165 S------|S------|S------|S------<br />

9:37A 2:23P 1138 73G 0 0166 --M----|--M----|--M----|--M----<br />

9:43A 2:29P 1138 738 0 0166 -S-----|-S-----|-S-----|-S-----<br />

9:43A 2:29P 1138 73G 0 0166 ---TWTF|---TWTF|---TWT-|-------<br />

9:46A 2:32P 1138 73G 0 0166 -------|-------|------F|-------<br />

9:51A 2:37P 1546 73G 0 0166 -------|-------|-------|---TWTF<br />

12:35P 5:16P 3070 319 0 0161 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

12:51P 5:42P 1661 735 0 0171 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

1:09P 5:55P 1466 739 0 0166 -------|-------|-------|---T-TF<br />

1:09P 5:55P 1256 739 0 0166 -------|-------|-------|----W--<br />

1:50P 6:35P 5209 CR7 0 0165 S------|-------|-------|-------<br />

1:50P 6:36P 1661 738 0 0166 -------|S------|S------|S------<br />

3:05P 7:46P 3072 319 0 0161 SSMTWTF|SSMTWTF|SS-----|SS-----<br />

3:05P 7:46P 3072 320 0 0161 -------|-------|--MTWTF|--MTWTF<br />

Sign up for the monthly Timetable Reminder e-mail.<br />

Cooperative Service flight numbers are listed in Italics and must be purchased in conjunction with a <strong>United</strong>-operated flight originating or terminating in the U.S. or its Territories.<br />

Dep Arr Flt Eqp St Ml Dur 21Jul | 28Jul | 4Aug | 11Aug<br />

Phoenix, AZ (PHX) Cont'd.<br />

Houston, TX (IAH - Intercontinental) Cont'd.<br />

3:20P 8:00P 679 752 0 0160 -------|-------|-----T-|-------<br />

3:31P 8:13P 1150 738 0 0162 --MTWTF|--MTWTF|--MTW-F|-------<br />

3:31P 8:13P 1150 73G 0 0162 -------|-S-----|-S-----|-SM----<br />

3:32P 8:14P 1150 738 0 0162 -------|-------|-------|----WTF<br />

3:33P 8:15P 1533 738 0 0162 -------|-------|-------|---T---<br />

3:45P 8:32P 1151 735 0 0167 S------|S------|S------|S------<br />

3:56P 10:56P 1742 738 1 0300 -------|-------|-------|------F<br />

6:50P 11:29P 3073 320 0 0159 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

9:35P 2:07A+1 3009 319 0 0152 S------|S------|S------|-------<br />

9:35P 2:07A+1 3009 320 0 0152 -SM-WTF|-SM-WTF|-S-----|-S-----<br />

Kingman, AZ (IGM-Mohave County) 167 mi<br />

8:00A 8:50A 7154 BE1 0 0050 -SMTWTF|-SMTWTF|-SMTWTF|-SMTWTF<br />

2:35P 3:25P 7156 BE1 0 0050 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

Kona, HI (KOA) 2,857 mi<br />

10:30A 1:53P 3075 752 0 0383 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

Lihue-Kauai, HI (LIH) 2,975 mi<br />

10:15A 1:57P 3080 752 0 0402 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

1:45P 5:24P 2352 752 0 0399 S------|S------|S------|S------<br />

Lincoln, NE (LNK) 1,024 mi<br />

5:12P 12:04A+1 6147 ERJ 1 0292 -------|-------|-------|---TWTF<br />

Los Angeles, CA (LAX) 369 mi<br />

5:00A 6:24A 5564 CRJ 0 0084 -------|-------|-------|---TWTF<br />

6:00A 7:24A 6246 CRJ 0 0084 SSMTWTF|SSMT---|-------|--M----<br />

7:45A 9:08A 3076 320 0 0083 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

10:15A 11:41A 2774 321 0 0086 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

10:44A 12:11P 6516 CR7 0 0087 -------|-------|-------|---TWTF<br />

10:48A 12:15P 6409 CR7 0 0087 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

10:48A 12:15P 5460 CR7 0 0087 S------|S------|S------|S------<br />

1:55P 3:20P 2334 320 0 0085 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

5:10P 6:33P 3194 321 0 0083 -SMTWTF|-SMTWTF|-SMTWTF|-SMTWTF<br />

5:10P 6:33P 2556 321 0 0083 S------|S------|S------|S------<br />

5:13P 6:44P 6462 CR7 0 0091 -------|-------|-------|----W--<br />

5:25P 6:56P 6292 CR7 0 0091 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

5:25P 6:56P 5357 CR7 0 0091 S------|S------|S------|S------<br />

5:29P 7:00P 6344 CR7 0 0091 -------|-------|-------|---T-TF<br />

6:45P 8:06P 3078 319 0 0081 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

8:00P 9:36P 2981 321 0 0096 S--TW--|S--TW--|S--TW--|S--TW--<br />

8:00P 9:36P 2528 321 0 0096 -SM--TF|-SM--TF|-SM--TF|-SM--TF<br />

10:45P 12:07A+1 2749 321 0 0082 ----WTF|----WTF|-------|-------<br />

10:45P 12:07A+1 2718 321 0 0082 SSM----|SSM----|SS-----|-S-----<br />

Maui, HI (OGG) 2,841 mi<br />

7:55A 11:21A 2996 752 0 0386 S------|S------|S------|-------<br />

7:55A 11:21A 2423 752 0 0386 -------|-------|-------|-S-----<br />

10:40A 2:03P 3087 752 0 0383 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

1:45P 5:06P 3086 752 0 0381 -------|-------|-------|S------<br />

1:45P 5:06P 2512 752 0 0381 -SMTWTF|-SMTWTF|-SM-WTF|--M-WTF<br />

Miami, FL (MIA) 1,970 mi<br />

7:08A 5:54P 1158 738 1 0466 -S-----|-S-----|-S-----|-S-----<br />

Minneapolis/St. Paul, MN (MSP) 1,275 mi<br />

8:49A 1:51P 3085 319 0 0182 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

12:10P 5:10P 3143 320 0 0180 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

2:55P 7:53P 2623 320 0 0178 S------|S------|S------|-------<br />

2:55P 7:53P 2623 321 0 0178 -SMTWTF|-SMTWTF|-SMTWTF|SSMTWTF<br />

6:50P 11:50P 3084 321 0 0180 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

11:59P 4:54A+1 2536 321 0 0175 SSM----|SSM----|SS-----|-S-----<br />

11:59P 4:54A+1 2756 321 0 0175 ----WTF|----WTF|-------|-------<br />

Monterey, CA (MRY) 635 mi<br />

5:25P 10:54P 6292 EQV 1 0329 -SMTWTF|-SMT---|-------|-------<br />

5:25P 11:45P 6292 EQV 1 0380 -------|----WTF|-SMTWTF|-SM----<br />

New York, NY (LGA - LaGuardia) 2,218 mi<br />

6:05A 5:30P 611 320 2 0505 -------|-------|-------|-----TF<br />

6:05A 5:30P 611 EQV 2 0505 -------|-------|-------|---T---<br />

12:15P 10:11P 2517 321 1 0416 -SMTWTF|-SMTWTF|-SMTWTF|-SMTWTF<br />

12:15P 10:11P 2753 321 1 0416 S------|S------|S------|S------<br />

New York/Newark, NJ (EWR - Liberty) 2,298 mi<br />

5:30A 3:21P 2475 319 1 0411 ---T---|---T---|---T---|---T---<br />

5:30A 3:21P 2475 320 1 0411 SSM-WTF|SSM-WTF|SSM-WTF|SSM-WTF<br />

6:41A 6:42P 1620 EQV 1 0541 -------|-------|-------|---T---<br />

6:47A 5:27P 1180 EQV 1 0460 --MTWTF|--MTWTF|--MTWTF|--M----<br />

7:05A 9:00P 1507 EQV 2 0655 -------|-------|-------|----WTF<br />

7:07A 9:00P 1507 EQV 2 0653 -------|-------|-------|---T---<br />

7:12A 2:59P 1132 738 0 0287 -------|-------|-------|---T---<br />

7:12A 2:59P 1132 739 0 0287 -S-T---|-S-T---|-S-T---|-SM----<br />

7:13A 3:00P 1132 738 0 0287 -------|-------|-------|----WTF<br />

7:13A 3:00P 1132 739 0 0287 S-M-WTF|S-M-WTF|S-M-WTF|S------<br />

8:46A 4:34P 3066 320 0 0288 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

9:51A 8:35P 1546 EQV 1 0464 -------|-------|-------|---TWTF<br />

11:04A 7:00P 1265 73G 0 0296 -------|-------|-------|---TWTF<br />

11:13A 7:09P 198 738 0 0296 -S-----|-S-----|-S-----|-S-----<br />

11:17A 7:13P 198 73G 0 0296 --M--TF|--M--TF|--M--TF|-------<br />

11:17A 7:13P 1434 73G 0 0296 ---TW--|---TW--|---TW--|-------<br />

11:25A 7:19P 219 319 0 0294 -------|-------|-------|--M----<br />

12:04P 8:00P 198 73G 0 0296 S------|S------|S------|S------<br />

4:11P 11:44P 992 320 0 0273 ------F|------F|------F|-------<br />

4:14P 11:47P 992 319 0 0273 -S-----|-S-----|-------|-------<br />

4:15P 11:48P 992 319 0 0273 -------|-------|-S-----|-------<br />

4:19P 11:52P 992 319 0 0273 -------|-------|-------|-S-----<br />

4:22P 11:55P 992 320 0 0273 ---TWT-|---TWT-|---TWT-|-------<br />

4:24P 11:57P 992 320 0 0273 --M----|--M----|--M----|--M----<br />

4:35P 12:08A+1 306 319 0 0273 -------|-------|-------|---T---<br />

4:35P 12:08A+1 306 320 0 0273 -------|-------|-------|-----TF<br />

Page 243 of 291

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!