23.07.2012 Views

United Airlines Flight Schedule

United Airlines Flight Schedule

United Airlines Flight Schedule

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Minot, ND (MOT) Monroe, LA (MLU)<br />

Dep Arr Flt Eqp St Ml Dur 21Jul | 28Jul | 4Aug | 11Aug<br />

Minneapolis/St. Paul, MN (MSP) Cont'd.<br />

Tampa/St. Petersburg, FL (TPA) 1,348 mi<br />

11:14A 5:38P 758 EQV 1 0324 -------|-------|-------|---TW-F<br />

11:14A 5:38P 758 EQV 1 0324 -------|-------|-------|-----T-<br />

Toronto, ON Canada (YYZ) 677 mi<br />

10:50A 1:44P 8368 CRJ 0 0114 -S-----|-S-----|-S-----|-S-----<br />

10:55A 1:49P 8368 CRA 0 0114 -------|----WTF|S-MTWTF|S-MTWTF<br />

10:55A 1:49P 8368 CRJ 0 0114 S-MTWTF|S-MT---|-------|-------<br />

3:20P 6:14P 8388 CRJ 0 0114 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

Washington, DC (DCA - National) 945 mi<br />

2:24P 8:00P 622 320 1 0276 -------|-------|-------|-----TF<br />

2:26P 8:00P 622 320 1 0274 -------|-------|-------|----W--<br />

Washington, DC (IAD - Dulles) 906 mi<br />

12:34P 4:10P 3515 E70 0 0156 -------|-------|-------|---TWTF<br />

12:36P 4:12P 3515 E70 0 0156 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

1:54P 9:05P 3534 E70 2 0371 S-MTWTF|S-MT-T-|S------|S------<br />

5:23P 8:59P 3524 E70 0 0156 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

5:35P 9:11P 3483 E70 0 0156 -------|-------|-------|---TWTF<br />

White Plains, NY (HPN) 1,070 mi<br />

3:38P 9:26P 3451 E70 1 0288 S------|S------|S------|-------<br />

3:43P 9:26P 3451 E70 1 0283 -SMTWTF|-SMTWTF|-SMTWTF|-------<br />

3:45P 9:24P 3457 E70 1 0279 -------|-------|-------|---T-TF<br />

Minot, ND (MOT)<br />

Denver, CO (DEN) 604 mi<br />

6:12A 7:07A 5632 CRJ 0 0115 -------|-------|-------|---T---<br />

6:12A 7:07A 6142 ERJ 0 0115 -------|-------|-------|----WTF<br />

6:15A 7:10A 5501 CRJ 0 0115 -S-----|-S-----|-S-----|-S-----<br />

6:15A 7:10A 5572 CRJ 0 0115 S-MTWTF|S-MTWTF|S-MTWTF|S-M----<br />

1:07P 2:02P 5571 CRJ 0 0115 -------|----WTF|--MTWTF|-SM----<br />

1:11P 2:06P 5571 CRJ 0 0115 S------|S------|S------|S------<br />

1:11P 2:06P 5970 ERJ 0 0115 -------|-------|-------|----WTF<br />

1:11P 2:06P 6021 ERJ 0 0115 -------|-------|-------|---T---<br />

1:16P 2:11P 5571 CRJ 0 0115 -------|-------|-S-----|-------<br />

1:17P 2:12P 5571 CRJ 0 0115 -SMTWTF|-SMT---|-------|-------<br />

4:50P 5:45P 6208 CRJ 0 0115 -------|-------|S--T---|S------<br />

4:52P 5:47P 6208 CRJ 0 0115 -------|-------|----W--|-------<br />

4:53P 5:48P 6208 CRJ 0 0115 SSMTWTF|SSMT-TF|-SM--TF|-SM----<br />

5:10P 6:05P 6208 CRJ 0 0115 -------|----W--|-------|-------<br />

5:36P 6:31P 6128 ERJ 0 0115 -------|-------|-------|---TWTF<br />

8:22P 9:15P 5979 ERJ 0 0113 -------|-------|-------|---TWTF<br />

8:25P 9:18P 6298 CRJ 0 0113 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

Memphis, TN (MEM) 1,475 mi<br />

5:36P 12:36A+1 6128 ERJ 1 0420 -------|-------|-------|---TWTF<br />

Missoula, MT (MSO)<br />

Aspen, CO (ASE) 803 mi<br />

5:35A 10:46A 5582 EQV 1 0311 -------|-------|-------|---TWTF<br />

6:00A 9:57A 5556 EQV 1 0237 S------|S------|S------|S------<br />

Chicago, IL (ORD - O'Hare) 1,329 mi<br />

7:00A 11:03A 5404 CR7 0 0183 -------|-------|-S-----|-S-----<br />

7:10A 11:13A 5404 CR7 0 0183 -S-----|-S-----|-------|-------<br />

12:14P 4:17P 5372 CR7 0 0183 -------|----WTF|SSMTWTF|SSM----<br />

12:22P 4:25P 5372 CR7 0 0183 SSMTWTF|SSMT---|-------|-------<br />

12:37P 4:40P 6297 CR7 0 0183 -------|-------|-------|---TWTF<br />

3:05P 7:08P 5300 CR7 0 0183 S------|S------|S------|S------<br />

Denver, CO (DEN) 678 mi<br />

5:35A 7:37A 5582 CRJ 0 0122 -------|-------|-------|---TWTF<br />

6:00A 8:02A 6250 CRJ 0 0122 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

6:00A 8:02A 5556 CRJ 0 0122 S------|S------|S------|S------<br />

7:33A 9:35A 5534 CRJ 0 0122 -S-----|-S-----|-S-----|-S-----<br />

10:18A 12:15P 5521 CRJ 0 0117 -------|-------|-------|---T-TF<br />

10:20A 12:17P 5562 CRJ 0 0117 -S-----|-S-----|-S-----|-S-----<br />

10:28A 12:25P 5521 CRJ 0 0117 S-MTWTF|S-MTWTF|S-MTWTF|S-M----<br />

12:46P 2:49P 5535 CRJ 0 0123 -------|-------|---TWTF|SSM----<br />

12:57P 3:00P 5535 CRJ 0 0123 SSMTWTF|SSMTWTF|SSM----|-------<br />

1:12P 3:15P 5535 CRJ 0 0123 -------|-------|-------|----W--<br />

1:15P 3:18P 5535 CRJ 0 0123 -------|-------|-------|---T-TF<br />

5:00P 7:02P 5519 CRJ 0 0122 S-MTWTF|S-MTWTF|S-MTWTF|S-M----<br />

5:04P 7:06P 5519 CRJ 0 0122 -------|-------|-------|----WTF<br />

5:09P 7:11P 5519 CRJ 0 0122 -S-----|-S-----|-------|-------<br />

5:12P 7:14P 6368 CRJ 0 0122 -------|-------|-------|---T---<br />

5:27P 7:29P 5519 CRJ 0 0122 -------|-------|-S-----|-S-----<br />

7:04P 9:06P 5570 CRJ 0 0122 -------|-------|-------|-SM----<br />

7:04P 9:06P 5322 CRJ 0 0122 -SMTWTF|-SMTWTF|-SMTWTF|-------<br />

7:06P 9:08P 5626 CRJ 0 0122 -------|-------|-------|----W--<br />

7:06P 9:08P 5517 CRJ 0 0122 -------|-------|-------|---T-TF<br />

Eureka, CA (ACV) 1,019 mi<br />

4:09P 7:23P 5603 EQV 1 0254 -------|-------|-------|---TWTF<br />

Montrose/ Telluride, CO (MTJ) 874 mi<br />

7:04P 10:54P 5322 CRJ 1 0230 -SMTWTF|-SMTW-F|-SMTWTF|-------<br />

7:04P 10:54P 5322 EQV 1 0230 -------|-----T-|-------|-------<br />

7:06P 11:00P 5626 CRJ 1 0234 -------|-------|-------|----W--<br />

Palm Springs, CA (PSP) 1,453 mi<br />

7:06P 11:06P 5517 EQV 1 0300 -------|-------|-------|---T-TF<br />

San Francisco, CA (SFO) 769 mi<br />

11:38A 1:01P 5409 CRJ 0 0143 -------|-------|---T-TF|SSM----<br />

11:42A 1:05P 5409 CRJ 0 0143 SSMTWTF|SSMTWTF|SSM----|-------<br />

11:45A 1:08P 5409 CRJ 0 0143 -------|-------|----W--|-------<br />

11:46A 1:09P 5538 CRJ 0 0143 -------|-------|-------|---TWTF<br />

4:09P 5:32P 5603 CRJ 0 0143 -------|-------|-------|---TWTF<br />

4:15P 5:38P 5445 CRJ 0 0143 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

<strong>Flight</strong> <strong>Schedule</strong> Effective<br />

July 21, 2012 to August 18, 2012<br />

Dep Arr Flt Eqp St Ml Dur 21Jul | 28Jul | 4Aug | 11Aug<br />

Moab, UT (CNY)<br />

Denver, CO (DEN) 282 mi<br />

7:00A 8:17A 7133 BE1 0 0077 --MTWTF|--MTWTF|--MTWTF|--MTWTF<br />

7:15A 8:32A 7133 BE1 0 0077 S------|S------|S------|S------<br />

1:28P 2:45P 7177 BE1 0 0077 -SMTWTF|-SMTWTF|-SMTWTF|-SMTWTF<br />

Vernal, UT (VEL-Vernal Uintah Co. Airport) 117 mi<br />

6:59P 7:34P 7288 BE1 0 0035 S------|S------|S------|S------<br />

8:28P 9:03P 7288 BE1 0 0035 -SMTWTF|-SMTWTF|-SMTWTF|-SMTWTF<br />

Mobile, AL (MOB)<br />

Charlotte, NC (CLT) 526 mi<br />

6:05A 8:48A 2188 CRJ 0 0103 S------|S------|S------|S------<br />

6:36A 9:19A 2188 CRJ 0 0103 --MTWTF|--MTWTF|--MTWTF|--MTWTF<br />

11:10A 1:51P 1987 CRJ 0 0101 S-MTWTF|S-MTWTF|S-MTWTF|S-MTWTF<br />

2:35P 5:16P 2043 CRJ 0 0101 -SMTWTF|-SMTWTF|-SMTWTF|-SMTWTF<br />

4:05P 6:46P 2091 CRJ 0 0101 S------|-------|S------|S------<br />

Houston, TX (IAH - Intercontinental) 426 mi<br />

6:24A 7:50A 4648 ERJ 0 0086 -------|-------|-------|---TWTF<br />

6:30A 7:56A 4648 ERJ 0 0086 S-MTWTF|S-MTWTF|S-MTWTF|S-M----<br />

6:30A 7:56A 4390 ERJ 0 0086 -S-----|-S-----|-S-----|-S-----<br />

9:10A 10:36A 4128 ERJ 0 0086 -------|-------|-------|-----TF<br />

9:19A 10:45A 4128 ERJ 0 0086 S-MTWTF|S-MTWTF|S-MT-TF|S-M----<br />

9:19A 10:45A 4094 ERJ 0 0086 -S-----|-------|-------|-------<br />

9:19A 10:45A 4086 ERJ 0 0086 -------|-------|-------|-S-----<br />

9:19A 10:45A 3262 ERJ 0 0086 -------|-S-----|-S-----|-------<br />

9:24A 10:50A 4128 ERJ 0 0086 -------|-------|----W--|-------<br />

11:54A 1:20P 4470 ERJ 0 0086 S------|S------|S------|S------<br />

11:55A 1:21P 4470 ERJ 0 0086 -------|-------|--M----|-------<br />

11:56A 1:22P 4470 ERJ 0 0086 --MTWTF|--MTWTF|---TWTF|--M----<br />

11:56A 1:22P 3837 ERJ 0 0086 -S-----|-S-----|-S-----|-S-----<br />

12:05P 1:31P 4619 ERJ 0 0086 -------|-------|-------|----W--<br />

12:05P 1:31P 4526 ERJ 0 0086 -------|-------|-------|---T---<br />

12:05P 1:31P 4470 ERJ 0 0086 -------|-------|-------|-----TF<br />

2:40P 4:06P 4404 ERJ 0 0086 -------|-------|-------|---T---<br />

2:40P 4:06P 4387 ERJ 0 0086 -------|-------|-------|----WTF<br />

3:34P 5:00P 4684 ERJ 0 0086 S------|S------|S------|-------<br />

3:34P 5:00P 4408 ERJ 0 0086 --MTWTF|--MTWTF|--MTWT-|-------<br />

3:34P 5:00P 4405 ERJ 0 0086 -S-----|-S-----|-S-----|-------<br />

3:34P 5:00P 4240 ERJ 0 0086 -------|-------|-------|-S-----<br />

3:34P 5:00P 4223 ERJ 0 0086 -------|-------|-------|--M----<br />

3:43P 5:09P 4684 ERJ 0 0086 -------|-------|-------|S------<br />

3:44P 5:10P 4408 ERJ 0 0086 -------|-------|------F|-------<br />

4:19P 5:45P 4684 ERJ 0 0086 -S-----|-S-----|-S-----|-S-----<br />

4:19P 5:45P 4429 ERJ 0 0086 -----TF|S----TF|S----TF|S------<br />

4:19P 5:45P 4240 ERJ 0 0086 --M----|--M----|--M----|--M----<br />

4:25P 5:51P 4429 ERJ 0 0086 S------|-------|-------|-------<br />

6:54P 8:20P 4653 ERJ 0 0086 -SMTWTF|-SMTWTF|-SMTWT-|-SM----<br />

6:59P 8:25P 4653 ERJ 0 0086 -------|-------|-------|---TWTF<br />

7:04P 8:30P 4653 ERJ 0 0086 -------|-------|------F|-------<br />

McAllen, TX (MFE) 743 mi<br />

12:05P 6:18P 4619 ERJ 1 0373 -------|-------|-------|----W--<br />

Oklahoma City, OK (OKC) 822 mi<br />

9:19A 4:06P 3262 ERJ 1 0407 -------|-S-----|-S-----|-------<br />

Modesto, CA (MOD)<br />

Eureka, CA (ACV) 329 mi<br />

3:43P 7:07P 6360 EM2 1 0204 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

Las Vegas, NV (LAS) 493 mi<br />

5:41A 9:04A 6328 EQV 1 0203 S------|S------|S------|S------<br />

San Francisco, CA (SFO) 79 mi<br />

5:34A 6:15A 5338 EM2 0 0041 -------|-------|-------|---TWTF<br />

5:41A 6:22A 6328 EM2 0 0041 S------|S------|S------|S------<br />

5:41A 6:22A 5620 EM2 0 0041 --MTWTF|--MTWTF|--MTWTF|-------<br />

5:41A 6:22A 5490 EM2 0 0041 -S-----|-S-----|-S-----|-SM----<br />

10:22A 11:03A 6279 EM2 0 0041 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

10:27A 11:08A 5452 EM2 0 0041 -------|-------|-------|---TWTF<br />

3:43P 4:20P 6418 EM2 0 0037 S------|S------|S------|S------<br />

3:43P 4:20P 6360 EM2 0 0037 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

3:43P 4:20P 5337 EM2 0 0037 -------|-------|-------|---TWTF<br />

5:45P 6:22P 5461 EM2 0 0037 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

5:51P 6:28P 5461 EM2 0 0037 -------|-------|-------|---TWTF<br />

Moline, IL (MLI)<br />

Bozeman, MT (BZN) 1,274 mi<br />

9:04A 12:59P 3676 CR7 1 0295 -------|-------|-------|----WTF<br />

Chicago, IL (ORD - O'Hare) 139 mi<br />

5:14A 6:08A 3464 E70 0 0054 -------|-------|-------|----WTF<br />

5:14A 6:08A 6189 ERJ 0 0054 -------|-------|-------|---T---<br />

5:14A 6:09A 5955 ERJ 0 0055 SSMTWTF|SSMTWTF|SSMTWTF|SSM----<br />

9:40A 10:32A 6088 ERJ 0 0052 -------|-------|-------|---TWTF<br />

9:40A 10:33A 6216 CRJ 0 0053 S-MTWTF|S-MTWTF|SSMTWTF|SSM----<br />

9:40A 10:33A 3410 ER4 0 0053 -S-----|-S-----|-------|-------<br />

11:03A 11:56A 5810 ERJ 0 0053 -------|-------|-------|---T---<br />

11:15A 12:08P 6149 ERJ 0 0053 -------|-------|-------|----WTF<br />

11:16A 12:09P 3377 ER4 0 0053 S-MTWTF|S-MTWTF|S-MTWTF|S-M----<br />

11:16A 12:09P 6149 ERJ 0 0053 -S-----|-S-----|-S-----|-S-----<br />

1:14P 2:07P 3372 ER4 0 0053 -------|-------|-------|---TWTF<br />

1:25P 2:17P 6110 ERJ 0 0052 SSMTWTF|SSMTW-F|SSMTW--|SSM----<br />

1:30P 2:22P 6110 ERJ 0 0052 -------|-----T-|-----T-|-------<br />

1:43P 2:35P 6110 ERJ 0 0052 -------|-------|------F|-------<br />

4:19P 5:15P 5980 ERJ 0 0056 --M--TF|--MT---|-----T-|--M----<br />

4:19P 5:15P 5973 ERJ 0 0056 ---T---|-------|-------|-S-----<br />

Dep Arr Flt Eqp St Ml Dur 21Jul | 28Jul | 4Aug | 11Aug<br />

Moline, IL (MLI) Cont'd.<br />

Chicago, IL (ORD - O'Hare) Cont'd.<br />

4:19P 5:15P 5907 ERJ 0 0056 ----W--|-------|-------|-------<br />

4:19P 5:15P 5891 ERJ 0 0056 -------|----W--|-------|-------<br />

4:20P 5:16P 6002 ERJ 0 0056 -S-----|-S-----|-------|-------<br />

4:24P 5:20P 3446 E70 0 0056 S------|S------|S------|S------<br />

4:27P 5:23P 5980 ERJ 0 0056 -------|-----T-|--M----|-------<br />

4:31P 5:27P 5980 ERJ 0 0056 -------|------F|-------|-------<br />

4:34P 5:29P 6025 ERJ 0 0055 -------|-------|-------|----WT-<br />

4:34P 5:29P 5907 ERJ 0 0055 -------|-------|-------|------F<br />

4:34P 5:30P 6002 ERJ 0 0056 -------|-------|-S-----|-------<br />

4:39P 5:35P 5980 ERJ 0 0056 -------|-------|---T---|-------<br />

4:41P 5:36P 6025 ERJ 0 0055 -------|-------|-------|---T---<br />

5:02P 5:58P 5980 ERJ 0 0056 -------|-------|------F|-------<br />

5:06P 6:02P 5980 ERJ 0 0056 -------|-------|----W--|-------<br />

6:18P 7:13P 3427 ER4 0 0055 --MTWTF|S-MTWTF|S-MTWTF|S-M----<br />

6:18P 7:13P 5971 ERJ 0 0055 SS-----|-S-----|-S-----|-S-----<br />

6:21P 7:16P 5980 ERJ 0 0055 -------|-------|-------|---TWT-<br />

6:21P 7:16P 5886 ERJ 0 0055 -------|-------|-------|------F<br />

Cincinnati, OH (CVG) 403 mi<br />

9:40A 1:28P 6088 ERJ 1 0168 -------|-------|-------|---T-TF<br />

9:40A 1:37P 6088 ERJ 1 0177 -------|-------|-------|----W--<br />

Denver, CO (DEN) 750 mi<br />

8:56A 10:10A 3687 CR7 0 0134 -S-----|-S-----|-S-----|-S-----<br />

9:01A 10:15A 3687 CR7 0 0134 --MTWTF|--MTWTF|--MTWTF|--M----<br />

9:04A 10:18A 3676 CR7 0 0134 -------|-------|-------|----WTF<br />

9:04A 10:18A 3699 CR7 0 0134 -------|-------|-------|---T---<br />

9:15A 10:29A 3681 CR7 0 0134 S------|S------|S------|S------<br />

1:24P 2:39P 6259 CRJ 0 0135 -------|-------|-------|---TWTF<br />

1:31P 2:46P 3518 E70 0 0135 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

1:35P 2:50P 3518 E70 0 0135 S------|S------|S------|S------<br />

6:54P 8:10P 3541 E70 0 0136 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

6:59P 8:15P 6170 ERJ 0 0136 -------|-------|-------|-----TF<br />

Norfolk, VA (ORF) 855 mi<br />

5:14A 9:52A 5955 ERJ 1 0218 -------|-------|-S-----|-------<br />

5:14A 9:57A 5955 ERJ 1 0223 SSMTWTF|SSMTWTF|S-MTWTF|SSM----<br />

NW Arkansas/Fayetteville, AR (XNA) 661 mi<br />

4:19P 10:00P 5980 ERJ 1 0341 -------|--M----|-----T-|--M----<br />

4:19P 10:05P 5980 ERJ 1 0346 ------F|---T---|-------|-------<br />

4:27P 10:00P 5980 ERJ 1 0333 -------|-----T-|--M----|-------<br />

4:31P 10:05P 5980 ERJ 1 0334 -------|------F|-------|-------<br />

4:39P 10:00P 5980 ERJ 1 0321 -------|-------|---T---|-------<br />

5:02P 10:05P 5980 ERJ 1 0303 -------|-------|------F|-------<br />

5:06P 10:00P 5980 ERJ 1 0294 -------|-------|----W--|-------<br />

6:21P 9:56P 5980 ERJ 1 0215 -------|-------|-------|---TWT-<br />

Ottawa, ON Canada (YOW) 792 mi<br />

4:20P 9:32P 6002 ERJ 1 0252 -S-----|-S-----|-------|-------<br />

4:34P 9:32P 6002 ERJ 1 0238 -------|-------|-S-----|-------<br />

San Antonio, TX (SAT) 1,545 mi<br />

8:56A 4:51P 3687 CR7 1 0475 -S-----|-S-----|-S-----|-S-----<br />

9:01A 4:51P 3687 CR7 1 0470 --MTWTF|--MTWTF|--MTWTF|--M----<br />

Washington, DC (IAD - Dulles) 1,012 mi<br />

5:14A 12:07P 5955 ERJ 2 0353 ---T---|---T---|-------|-------<br />

5:14A 12:10P 5955 ERJ 2 0356 SSM-WTF|SSM----|-------|-------<br />

Wichita, KS (ICT) 726 mi<br />

4:34P 10:05P 5907 ERJ 1 0331 -------|-------|-------|------F<br />

Molokai, HI (MKK)<br />

Honolulu, Oahu, HI (HNL) 100 mi<br />

10:15A 11:15A 7892 DH8 1 0060 SS-TWTF|SS-TWTF|SS-TWTF|SS-TWTF<br />

5:30P 5:55P 7899 DH8 0 0025 SSMTWTF|SSMTWTF|SSMTWTF|SSMTWTF<br />

Lanai City-Lanai, HI (LNY) 27 mi<br />

10:15A 10:25A 7892 DH8 0 0010 SS-TWTF|SS-TWTF|SS-TWTF|SS-TWTF<br />

Moncton, NB Canada (YQM)<br />

New York/Newark, NJ (EWR - Liberty) 605 mi<br />

5:55A 7:02A 4269 ERJ 0 0127 -------|-------|-------|----WTF<br />

5:55A 7:02A 3821 ERJ 0 0127 -------|-------|-------|---T---<br />

6:02A 7:09A 3825 ERJ 0 0127 -SMTWTF|-SMTWTF|-SMTWTF|-SM----<br />

6:23A 7:30A 3825 ERJ 0 0127 S------|S------|S------|S------<br />

Monroe, LA (MLU)<br />

Sign up for the monthly Timetable Reminder e-mail.<br />

Cooperative Service flight numbers are listed in Italics and must be purchased in conjunction with a <strong>United</strong>-operated flight originating or terminating in the U.S. or its Territories.<br />

Houston, TX (IAH - Intercontinental) 262 mi<br />

5:07A 6:10A 5664 ERJ 0 0063 -------|-------|-------|---TWTF<br />

6:45A 7:48A 4511 ERJ 0 0063 --M--T-|-------|-----T-|S------<br />

6:45A 7:48A 3269 ERJ 0 0063 SS-TW--|------F|S-MTW--|-------<br />

6:45A 7:48A 3257 ERJ 0 0063 ------F|SSMTWT-|-S----F|-SM----<br />

9:04A 10:13A 4204 ERJ 0 0069 -------|-------|-------|-----TF<br />

9:10A 10:19A 4629 ERJ 0 0069 -------|---TWTF|--MTWTF|--M----<br />

9:10A 10:19A 4273 ERJ 0 0069 --MTWTF|--M----|-------|-------<br />

11:49A 12:58P 4193 ERJ 0 0069 -------|-------|-------|----W--<br />

11:49A 12:58P 4087 ERJ 0 0069 -------|-------|-------|---T-TF<br />

11:55A 1:04P 4275 ERJ 0 0069 -------|-------|-S-----|-------<br />

12:18P 1:27P 4651 ERJ 0 0069 -------|-------|S------|S------<br />

12:21P 1:30P 5673 ERJ 0 0069 -------|-------|---T--F|-------<br />

12:26P 1:35P 5673 ERJ 0 0069 -------|------F|--M-WT-|-------<br />

12:26P 1:35P 5660 ERJ 0 0069 -------|----WT-|-------|--M----<br />

12:26P 1:35P 4176 ERJ 0 0069 -------|-------|-------|-S-----<br />

3:25P 4:34P 4330 ERJ 0 0069 -------|-------|--M----|-------<br />

3:34P 4:43P 4330 ERJ 0 0069 -------|-------|------F|-------<br />

3:40P 4:49P 4330 ERJ 0 0069 S-MTWTF|S-MTWTF|S--TWT-|S-M----<br />

3:50P 4:59P 4356 ERJ 0 0069 -------|-------|-------|---T-TF<br />

Page 211 of 291

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!