07.06.2015 Views

The Astrology of Space - Matrix Software

The Astrology of Space - Matrix Software

The Astrology of Space - Matrix Software

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>The</strong> <strong>Astrology</strong> <strong>of</strong> <strong>Space</strong><br />

N 03°Sc44'04 -18°43'23|Nova 1895 Centaurus No. 2<br />

N 19°Sc16'29 +45°33'29|Nova 1866 Coronae (T) also 1946<br />

N 19°Sc19'37 +33°34'20|Nova 1948 (CT) Serpens<br />

Rapid early development<br />

N 29°Sc04'52 +27°08'59|Nova 1866 Scorpio (U) 1906, 1936<br />

N 02°Sa12'41 -29°39'18|Nova 1893 Norma (R)<br />

N 02°Sa16'10 -46°58'50|Nova 1926 X Circinus.<br />

Slow development<br />

N 05°Sa29'54 - 0°18'05|Nova 1860 Scorpio (T)<br />

N 13°Sa20'03 -62°19'51|Nova 1953 RR Chamaeleon<br />

N 14°Sa14'42 +11°20'26|Nova 1848, Ophiuchus No. 2<br />

N 14°Sa59'20 - 6°20'20|Nova 1917 Ophiuchus No.5<br />

N 15°Sa18'41 -28°49'53|Nova 1910 Ara<br />

N 21°Sa35'52 -11°47'41|Nova 1944 V 696 Scorpio<br />

N 26°Sa44'23 +17°32'16|Nova 1898, 1933, 1958 RS Ophiuchus<br />

N 27°Sa35'59 -10°43'32|Nova 1950 V 720 Scorpio<br />

N 28°Sa24'21 - 2°47'12|Nova 1936 V 732 Sagittarius<br />

Rapid early development<br />

N 29°Sa06'30 -12°28'49|Nova 1954 V 1275 Sagittarius<br />

N 29°Sa17'53 - 5°45'14|Nova 1937 V 787 Sagittarius<br />

N 29°Sa18'14 - 2°46'43|Nova 1910 Sagittarius No. 2<br />

N 01°Cp09'56 - 9°55'57|Nova 1936 Sagittarius<br />

N 01°Cp14'57 - 8°00'29|Nova 1905 V 1015 Sagittarius<br />

Early rapid development<br />

N 02°Cp04'43 -11°02'41|Nova 1942 Puppis<br />

N 02°Cp22'57 - 7°19'29|Nova 1952 V 1175 Sagittarius<br />

N 02°Cp58'36 +68°57'27|Nova 1934 Hercules DQ<br />

N 03°Cp32'23 +35°21'43|Nova 1919 Ophiuchus<br />

N 03°Cp51'10 - 0°50'00|Nova 1899 Sagittarius No. 3<br />

N 04°Cp28'01 - 1°33'12|Nova 1924 GR Sagittarius<br />

N 04°Cp43'03 -11°16'08|Nova 1941 V 909 Sagittarius<br />

N 05°Cp42'36 +64°38'01|Nova 1963 Hercules<br />

N 06°Cp23'09 - 4°56'13|Nova 1901, 1919, V1017 Sagittarius<br />

N 07°Cp44'23 +25°15'37|Nova 1970 Serpens<br />

N 12°Cp49'00 +23°39'10|Nova 1918 Aquila No. 3<br />

N 14°Cp15'11 +20°26'23|Nova 1927 EL Aquila<br />

N 14°Cp36'11 + 9°57'12|Nova 1898 V1059 Sagittarius<br />

Rapid early development<br />

N 15°Cp41'39 +18°45'58|Nova 1905 Aquila No. 2<br />

N 16°Cp40'12 +36°24'20|Nova 1960 Hercules<br />

N 18°Cp30'17 +52°29'56|Nova 1919 Lyra<br />

N 20°Cp28'36 +23°48'18|Nova 1936 Aquila<br />

N 20°Cp48'59 +22°16'15|Nova 1945 V 528 Aquila<br />

Rapid early development<br />

N 21°Cp25'46 +22°41'38|Nova 1899 Aquila No. 1<br />

N 23°Cp57'39 +28°44'25|Nova 1936 Aquila<br />

N 27°Cp52'30 +42°07'51|Nova Vulpecula 1976<br />

10/21/76, Mag. 6.5, 1800 pcs<br />

N 28°Cp06'09 +38°53'26|Nova 1783, WY Sagitta<br />

N 00°Aq15'56 +39°12'51|Nova Sagittae 1977, Jan. 7,1977<br />

N 01°Aq28'24 +28°59'31|Nova V 500 Aquila, 1943<br />

N 05°Aq48'13 +47°35'48|Nova 1670 Vulpecula (11)<br />

N 06°Aq00'40 +47°41'17|Nova 1968 Vulpecula LV<br />

N 08°Aq08'10 +36°39'03|Nova 1913 Sagitta<br />

N 08°Aq14'48 +36°42'18|Nova 1913, 1946 WZ Sagitta<br />

177

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!