29.09.2015 Views

MAHARASHTRA NURSING COUNCIL MUMBAI Result Sheet

Result Sheet MAHARASHTRA NURSING COUNCIL, MUMBAI

Result Sheet MAHARASHTRA NURSING COUNCIL, MUMBAI

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>MAHARASHTRA</strong> <strong>NURSING</strong> <strong>COUNCIL</strong>, <strong>MUMBAI</strong><br />

<strong>Result</strong> <strong>Sheet</strong><br />

Date:-<br />

19/10/2013 4:22 pm<br />

<strong>Result</strong> <strong>Sheet</strong> of the REVISED GENERAL <strong>NURSING</strong> & MIDWIFERY SECOND YEAR of the Council held in the month of June 2013<br />

Sr. No.<br />

Seat No.<br />

Candidate Name<br />

MEDICAL<br />

SURGICAL<br />

<strong>NURSING</strong> - I<br />

MEDICAL<br />

SURGICAL<br />

<strong>NURSING</strong> - II<br />

MENTAL HEALTH<br />

AND<br />

PSYCHIATRIC<br />

<strong>NURSING</strong><br />

MEDICAL<br />

SURGICAL<br />

<strong>NURSING</strong> (<br />

PRACTICAL I )<br />

PSYCHIATRIC<br />

<strong>NURSING</strong> (<br />

PRACTICAL II )<br />

COMPUTER<br />

KNOWLEDGE<br />

100 100 100 100 100 0<br />

Total<br />

Remark<br />

Region :-<br />

Pune<br />

Centre :-<br />

Pravara Med. Trust, P.O.Loni,Tal-Shrirampur, Ahmednagar<br />

Institute :-<br />

PRAVARA MED. TRUST, MEDICAL COLL. & HOSP., LONI AHMEDNAGAR<br />

3001 2996 MISS DEOKAR SUVARNA SARJERAO 72 66 72 72 63 A 345 SECOND DIVISION<br />

3002 2997 MISS GADE BHAGYASHRI SURESH 69 59 65 68 61 A 322 SECOND DIVISION<br />

3003 2998 MISS GADE NISHA SURESH 56 53 53 66 59 B 287 PASS<br />

3004 2999 MR GADEKAR NILESH GITARAM 61 58 52 69 64 A 304 SECOND DIVISION<br />

3005 3000 MR GAGARE RAJENDRA ANNA 55 57 59 67 57 A 295 PASS<br />

3006 3001 MISS GAIKWAD ASHWINI ASHOK 61 55 53 66 57 B 292 PASS<br />

3007 3002 MISS GAIKWAD SONIYA ANIL 69 65 68 64 65 A 331 SECOND DIVISION<br />

3008 3003 MISS GAIKWAD UJJWALA JOHN 58 55 66 62 63 A 304 SECOND DIVISION<br />

3009 3004 MISS GAIKWAD URMILA MACHINDRA 65 64 64 71 73 A 337 SECOND DIVISION<br />

3010 3005 MISS GITE JYOTI BALASAHEB 70 65 66 62 62 A 325 SECOND DIVISION<br />

3011 3006 MISS HANDE BHAGYASHRI TANHAJI 56 65 60 63 62 B 306 SECOND DIVISION<br />

3012 3007 MISS JADHAV REENA RAJENDRA 66 64 64 64 60 B 318 SECOND DIVISION<br />

3013 3008 MISS JADHAV SAPNA HARI 74 64 65 69 73 A 345 SECOND DIVISION<br />

3014 3009 MISS JOSHI SAVITA LAHANU 46 50 E 41 61 E 55 E B 253 FAIL<br />

3015 3010 MISS KAKADE YOGITA ASHOKRAO 55 E 60 E 43 63 E 56 E B 277 FAIL<br />

3016 3011 MISS KHOT SUPRIYA PUNDLIK 59 66 51 72 65 A 313 SECOND DIVISION<br />

3017 3012 MISS KUNDE RANI BHAUSAHEB 71 67 62 69 64 A 333 SECOND DIVISION<br />

3018 3013 MISS MAGAR PRATIBHA SHIVAJI 69 72 66 70 67 A 344 SECOND DIVISION<br />

3019 3014 MR MAGAR RUSHIKESH RAMBHAU 60 66 57 67 59 A 309 SECOND DIVISION<br />

3020 3015 MISS MATADE ASHWINI PARASRAM 63 68 61 68 64 A 324 SECOND DIVISION<br />

3021 3016 MR MHASKE MINANT BAPUSAHEB 65 62 60 66 59 A 312 SECOND DIVISION<br />

3022 3017 MISS MHASKE PRITI RAJENDRA 61 65 58 71 58 A 313 SECOND DIVISION<br />

3023 3018 MISS NEHE PRIYA BADASHAHA 53 60 50 64 60 B 287 PASS<br />

3024 3019 MISS PARGE SONALI CHANDRAKANT 54 54 50 61 57 B 276 PASS

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!