29.09.2015 Views

MAHARASHTRA NURSING COUNCIL MUMBAI Result Sheet

RANM 1ST YEAR JULY 2013(1).pdf - Maharashtra Nursing Council

RANM 1ST YEAR JULY 2013(1).pdf - Maharashtra Nursing Council

SHOW MORE
SHOW LESS
  • No tags were found...

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>MAHARASHTRA</strong> <strong>NURSING</strong> <strong>COUNCIL</strong>, <strong>MUMBAI</strong><br />

<strong>Result</strong> <strong>Sheet</strong><br />

Date:-<br />

07/12/2013 4:26 pm<br />

<strong>Result</strong> <strong>Sheet</strong> of the REVISED AUXILLARY NURSE MIDWIFERY (FHW) FIRST YEAR of the Council held in the month of July 2013<br />

Sr. No.<br />

Seat No.<br />

Candidate Name<br />

COMMUNITY HEALTH<br />

<strong>NURSING</strong><br />

HEALTH PROMOTION<br />

PRIMARY HEALTH<br />

CARE <strong>NURSING</strong><br />

COMMUNITY HEALTH<br />

<strong>NURSING</strong> AND<br />

HEALTH PROMOTION<br />

(PRACTICAL-I)<br />

CHILD HEALTH<br />

<strong>NURSING</strong><br />

(PRACTICAL-II)<br />

100 100 100 200 200<br />

Total<br />

Remark<br />

Region :-<br />

Pune<br />

Centre :-<br />

SANT GAJANAN MAHARAJ,SCHOOL OF <strong>NURSING</strong> , GADHINGLAJ, KOLHAPUR<br />

Institute :-<br />

SANT GAJANAN MAHARAJ SCHOOL OF <strong>NURSING</strong>, CHINCHEWADI, GADHINGLAJ, KOLHAPUR<br />

3219 3219 MISS SULKUDE POOJA PRAKASH 77 75 66 163 165 546 DISTINCTION<br />

3220 3220 MISS TABBALJI HEENA GUNDU 63 56 64 152 152 487 SECOND DIVISION<br />

Institute :-<br />

ADHAAR <strong>NURSING</strong> SCHOOL, AJRA KOLHAPUR<br />

3221 3221 MISS BIJURKAR SHRIMANTI BHIKU 60 56 61 144 145 466 SECOND DIVISION<br />

3222 3222 MISS BOLAKE SHITAL KRISHNA 50 51 56 138 139 434 SECOND DIVISION<br />

3223 3223 MISS GHATAGE POONAM DINAKAR 69 72 71 150 151 513 FIRST DIVISION<br />

3224 3224 MISS GURAV SAVITA SHANKAR 58 62 62 135 140 457 SECOND DIVISION<br />

3225 3225 MISS KAMBALE SWAPNALI KRISHNA 63 61 56 140 142 462 SECOND DIVISION<br />

3226 3226 MISS KAMBLE KAVITA BHIKAJI 62 68 62 144 143 479 SECOND DIVISION<br />

3227 3227 MISS KAMBLE PRIYANKA SANJAY 53 E 50 E 46 139 E 137 E 425 FAIL<br />

3228 3228 MISS KAMBLE PUJA SAMBHAJI 53 53 60 147 146 459 SECOND DIVISION<br />

3229 3229 MISS KAMBLE SAVITA SURESH 55 62 57 137 141 452 SECOND DIVISION<br />

3230 3230 MISS NEVAREKAR VAISHALI DILIP 74 73 76 154 152 529 DISTINCTION<br />

3231 3231 MISS SATTIKAR ARCHANA RAJARAM 53 61 52 136 139 441 SECOND DIVISION<br />

3232 3232 MISS SHIVANE SNEHAL BHAIRU 64 56 57 138 143 458 SECOND DIVISION<br />

3233 3233 MISS TASHILDAR MILAN SADANAND 77 79 76 161 159 552 DISTINCTION<br />

3234 3234 MISS TELI JYOTI SHIVLING 57 65 61 152 152 487 SECOND DIVISION<br />

Institute :-<br />

SANT GAJANAN MAHARAJ,SCHOOL OF <strong>NURSING</strong> , GADHINGLAJ, KOLHAPUR<br />

3235 3235 MISS ARDALKAR ARCHANA LAXMAN 74 69 65 160 164 532 DISTINCTION<br />

3236 3236 MISS BASAGOL RESHMA CHALU 69 74 64 154 152 513 FIRST DIVISION<br />

3237 3237 MISS BOLKE PRIYA SAMBHAJI 68 69 50 159 167 513 FIRST DIVISION<br />

3238 3238 MISS BORAWADKAR SUJATA TANAJI 77 79 73 160 167 556 DISTINCTION<br />

3239 3239 MISS GAVADE SONALI GOVIND 77 74 75 163 167 556 DISTINCTION<br />

3240 3240 MISS GAVIT SANDESHA SAVITRA 66 70 63 155 158 512 FIRST DIVISION<br />

3241 3241 MISS GHAVADE PRIYA BHAIRU 75 75 72 164 165 551 DISTINCTION<br />

3242 3242 MISS GURAV PALLAVI PANDURANG 78 82 74 169 169 572 DISTINCTION<br />

3243 3243 MISS JADHAV NILAM ANANADA 77 82 79 171 172 581 DISTINCTION

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!