10.08.2013 Views

Social and Economic Characteristics Volume 3 (ENGLISH)

Social and Economic Characteristics Volume 3 (ENGLISH)

Social and Economic Characteristics Volume 3 (ENGLISH)

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Table 10. Population ten years <strong>and</strong> over by main economic activity,<br />

employment rate, participation rate, sub-district <strong>and</strong> sex<br />

(Continued)<br />

Employment Participation<br />

<strong>Economic</strong> Activity<br />

Rate Rate<br />

District Sex Total<br />

<strong>Economic</strong>ally<br />

Employed Unemployed<br />

(%) (%)<br />

Inactive<br />

(1) (2) (3) (4) (5) (6) (7)<br />

OECUSSI 43,376 19,867 1,604 21,905 92.53 49.50<br />

Male 21,137 13,720 913 6,504 93.76 69.23<br />

Female 22,239 6,147 691 15,401 89.89 30.75<br />

PANTE MACASAR 24,061 10,170 994 12,897 91.10 46.40<br />

Male 11,872 7,196 568 4,108 92.68 65.40<br />

Female 12,189 2,974 426 8,789 87.47 27.89<br />

NITIBE 7,580 3,624 166 3,790 95.62 50.00<br />

Male 3,685 2,627 97 961 96.44 73.92<br />

Female 3,895 997 69 2,829 93.53 27.37<br />

OESILO 6,678 3,253 373 3,052 89.71 54.30<br />

Male 3,199 2,132 207 860 91.15 73.12<br />

Female 3,479 1,121 166 2,192 87.10 36.99<br />

PASSABE 5,057 2,820 71 2,166 97.54 57.17<br />

Male 2,381 1,765 41 575 97.73 75.85<br />

Female 2,676 1,055 30 1,591 97.24 40.55<br />

VIQUEQUE 48,355 21,219 1,438 25,698 93.65 46.86<br />

Male 23,651 13,771 823 9,057 94.36 61.71<br />

Female 24,704 7,448 615 16,641 92.37 32.64<br />

UATUCARBAU 4,982 1,904 103 2,975 94.87 40.29<br />

Male 2,385 1,441 56 888 96.26 62.77<br />

Timor-Leste Census 2010, <strong>Volume</strong> 3<br />

Female 2,597 463 47 2,087 90.78 19.64<br />

OSSU 10,590 5,196 183 5,211 96.60 50.79<br />

Male 5,038 2,974 103 1,961 96.65 61.08<br />

Female 5,552 2,222 80 3,250 96.52 41.46<br />

WATULARI 11,724 4,421 308 6,995 93.49 40.34<br />

Male 5,715 3,213 190 2,312 94.42 59.55<br />

Female 6,009 1,208 118 4,683 91.10 22.07<br />

VIQUEQUE 16,839 8,102 667 8,070 92.39 52.08<br />

Male 8,388 4,867 394 3,127 92.51 62.72<br />

Female 8,451 3,235 273 4,943 92.22 41.51<br />

LACLUTA 4,220 1,596 177 2,447 90.02 42.01<br />

Male 2,125 1,276 80 769 94.10 63.81<br />

Female 2,095 320 97 1,678 76.74 19.90<br />

217

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!