24.11.2014 Views

Kansas Statistical Abstract 2001 - Institute for Policy & Social ...

Kansas Statistical Abstract 2001 - Institute for Policy & Social ...

Kansas Statistical Abstract 2001 - Institute for Policy & Social ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Population Summary <strong>for</strong> Congressional Districts<br />

2000<br />

<strong>Kansas</strong> District 1 District 2 District 3 District 4<br />

Total Population 2,688,418 672,091 672,102 672,124 672,101<br />

Total Households 1,037,891 260,490 257,856 258,439 261,106<br />

Population in Households 2,606,468 649,175 641,030 657,741 658,522<br />

Average Houshold Size 2.51 2.49 2.49 2.55 2.52<br />

Total Families 701,547 177,858 173,309 173,022 177,358<br />

Population in Families 2,152,884 541,842 523,729 537,814 549,499<br />

Average Family Size 3.07 3.05 3.02 3.11 3.10<br />

Source: U.S. Census Bureau, Census 2000 Summary File 1 , August 6, 2002.

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!