24.11.2014 Views

Kansas Statistical Abstract 2001 - Institute for Policy & Social ...

Kansas Statistical Abstract 2001 - Institute for Policy & Social ...

Kansas Statistical Abstract 2001 - Institute for Policy & Social ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Life Insurance in Force in <strong>Kansas</strong> and the United States<br />

1950-2000, Selected Years<br />

<strong>Kansas</strong><br />

United States<br />

Number of<br />

Number of<br />

Policies Amount Policies Amount<br />

Year (thousands) (millions) (thousands) (millions)<br />

1950 1,968 $2,512 202,080 $234,047<br />

1960 2,728 6,118 281,899 586,448<br />

1970 3,592 14,626 355,080 1,402,758<br />

1972 3,887 16,893 365,184 1,627,985<br />

1974 3,955 21,466 380,014 1,985,652<br />

1975 4,109 23,244 380,010 2,139,571<br />

1976 4,279 25,778 382,431 2,343,063<br />

1977 4,053 27,992 390,249 2,582,815<br />

1978 4,172 30,900 400,515 2,870,300<br />

1979 4,303 34,660 406,614 3,222,340<br />

1980 4,253 38,891 402,000 3,541,038<br />

1981 4,234 44,144 400,000 4,063,595<br />

1982 4,159 50,163 389,560 4,476,659<br />

1983 4,192 56,329 387,000 4,965,861<br />

1984 4,187 61,937 385,000 5,499,987<br />

1985 4,106 67,748 386,000 6,053,107<br />

1986 4,100 72,812 391,000 6,720,279<br />

1987 4,129 79,912 394,883 7,452,498<br />

1988 4,056 83,441 391,000 8,020,159<br />

1989 3,964 91,224 394,000 8,694,015<br />

1990 3,845 96,199 389,186 9,392,597<br />

1991 3,801 103,562 374,849 9,986,336<br />

1992 3,754 103,605 366,025 10,405,792<br />

1993 3,846 116,683 363,186 11,104,741<br />

1994 2,438 123,385 371,000 11,673,621<br />

1995 2,586 138,688 391,621 12,576,677<br />

1996 2,714 150,256 371,695r 12,589,509r<br />

1997 2,133 138,261 373,535 13,195,969<br />

1998 2,150 146,243 206,707 14,471,448<br />

2000 2,122 162,845 212,774 15,953,267<br />

Source: American Council of Life Insurance, Life Insurance Fact Book , various issues.<br />

FDIC - Insured Savings Institutions in <strong>Kansas</strong><br />

Fourth Quarter Figures (Thousands of Dollars)<br />

Number of Loans and Deposits<br />

Year Institutions Total Assets Leases (net) (Total)<br />

1993 25 7,305,124 4,256,111 6,039,860<br />

1994 24 7,630,044 4,323,533 6,080,428<br />

1995 22 7,539,466 4,393,636 6,050,065<br />

1996 22 7,785,050 4,846,364 6,207,206<br />

1997 19 8,276,000 5,281,000 6,190,000<br />

1998 18 8,346,000 5,494,000 6,165,000<br />

1999 17 10,284,000 6,385,000 6,057,000<br />

2000 17 11,452,016 7,664,727 6,079,973<br />

<strong>2001</strong> 17 11,946,126 7,267,416 6,454,058<br />

Source: Federal Deposit Insurance Corporation, Web site: www2.fdic.gov/sdi/main.asp

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!