25.04.2015 Views

UNSPSC V6.0 - Cessna Integrated Supplier Portal

UNSPSC V6.0 - Cessna Integrated Supplier Portal

UNSPSC V6.0 - Cessna Integrated Supplier Portal

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

SQID Segment Family Class Commodity BTI Title<br />

<strong>UNSPSC</strong> VER 6.0 8/6/2001<br />

Add_Version Add_Date<br />

005630 51 11 16 09 00 Mercaptopurine 2 2/22/1999 0:00<br />

005631 51 11 16 10 00 Methotrexate 2 2/22/1999 0:00<br />

005632 51 11 16 11 00 Teniposide 2 2/22/1999 0:00<br />

005633 51 11 16 12 00 Thioguanine 2 2/22/1999 0:00<br />

010139 51 11 17 00 00 Antineoplastic antibiotics 2 2/22/1999 0:00<br />

005634 51 11 17 01 00 Bleomycin sulfate 2 2/22/1999 0:00<br />

005635 51 11 17 02 00 Dactinomycin 2 2/22/1999 0:00<br />

005636 51 11 17 03 00 Daunorubicins 2 2/22/1999 0:00<br />

005637 51 11 17 04 00 Mitomycin 2 2/22/1999 0:00<br />

005638 51 11 17 05 00 Mitotane 2 2/22/1999 0:00<br />

005639 51 11 17 06 00 Mitoxantrone hydrochloride 2 2/22/1999 0:00<br />

005640 51 11 17 07 00 Pentostatin 2 2/22/1999 0:00<br />

005641 51 11 17 08 00 Plicamycin 2 2/22/1999 0:00<br />

010140 51 11 18 00 00 Hormones and antihormones 2 2/22/1999 0:00<br />

005642 51 11 18 01 00 Anastrozole 2 2/22/1999 0:00<br />

005643 51 11 18 02 00 Bicalutamide 2 2/22/1999 0:00<br />

005644 51 11 18 03 00 Estramustine phosphate sodium 2 2/22/1999 0:00<br />

005645 51 11 18 04 00 Flutamide 2 2/22/1999 0:00<br />

005646 51 11 18 05 00 Goserelin acetate 2 2/22/1999 0:00<br />

005647 51 11 18 06 00 Irinotecan hydrochloride 2 2/22/1999 0:00<br />

005648 51 11 18 07 00 Leuprolide acetate 2 2/22/1999 0:00<br />

005649 51 11 18 08 00 Nilutamide 2 2/22/1999 0:00<br />

005650 51 11 18 09 00 Tamoxifen 2 2/22/1999 0:00<br />

005651 51 11 18 10 00 Testolactone 2 2/22/1999 0:00<br />

005652 51 11 18 11 00 Topotecan hydrochloride 2 2/22/1999 0:00<br />

005653 51 11 18 12 00 Vinblastine sulfate 2 2/22/1999 0:00<br />

005654 51 11 18 13 00 Vincristine sulfate 2 2/22/1999 0:00<br />

005655 51 11 18 14 00 Vinorelbine tartrate 2 2/22/1999 0:00<br />

010141 51 11 19 00 00 Natural antineoplastic products 2 2/22/1999 0:00<br />

005656 51 11 19 01 00 Asparaginase 2 2/22/1999 0:00<br />

005657 51 11 19 02 00 Docetaxel 2 2/22/1999 0:00<br />

005658 51 11 19 03 00 Interferon 2 2/22/1999 0:00<br />

005659 51 11 19 04 00 Paclitaxel 2 2/22/1999 0:00<br />

005660 51 11 19 05 00 Porfimer sodium 2 2/22/1999 0:00<br />

009216 51 12 00 00 00 Cardiovascular drugs 2 2/22/1999 0:00<br />

010142 51 12 15 00 00 Antiarrythmic agents 2 2/22/1999 0:00<br />

005661 51 12 15 01 00 Adenosine 2 2/22/1999 0:00<br />

005662 51 12 15 02 00 Digoxin 2 2/22/1999 0:00<br />

005663 51 12 15 03 00 Quinidine gluconate 2 2/22/1999 0:00<br />

010143 51 12 16 00 00 Antianginal drugs 2 2/22/1999 0:00<br />

005664 51 12 16 01 00 Amyl nitrate 2 2/22/1999 0:00<br />

005665 51 12 16 02 00 Isosorbide dinitrate 2 2/22/1999 0:00<br />

005666 51 12 16 03 00 Nitroglycerin 2 2/22/1999 0:00<br />

005667 51 12 16 04 00 Pentaerythritol tetranitrate 2 2/22/1999 0:00<br />

010144 51 12 17 00 00 Antihypertensive drugs 2 2/22/1999 0:00<br />

005668 51 12 17 01 00 Diazoxide 2 2/22/1999 0:00<br />

005669 51 12 17 02 00 Terazosin 2 2/22/1999 0:00<br />

005670 51 12 17 03 00 Captopril 2 2/22/1999 0:00<br />

005671 51 12 17 04 00 Lisinopril 2 2/22/1999 0:00<br />

005672 51 12 17 05 00 Felodipine 2 2/22/1999 0:00<br />

005673 51 12 17 06 00 Isradipine 2 2/22/1999 0:00<br />

194

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!