11.05.2015 Views

2005 Impact Immedia cy 2005 Cited Total Cites Factor Index Articles ...

2005 Impact Immedia cy 2005 Cited Total Cites Factor Index Articles ...

2005 Impact Immedia cy 2005 Cited Total Cites Factor Index Articles ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

P LINN SOC N S W 0370-047X 407 0.622 0 17 >10.0<br />

P LOND MATH SOC 0024-6115 2143 0.817 0.14 43 >10.0<br />

P NATL ACAD SCI USA 0027-8424 357239 10.231 1.746 3200 6.9<br />

P NUTR SOC 0029-6651 2552 2.649 0.471 68 5.6<br />

P REL MAINT S 0149-144X 57 0.029 0 106<br />

P ROY SOC A-MATH PHY 1364-5021 13551 1.251 0.328 198 >10.0<br />

P ROY SOC B-BIOL SCI 0962-8452 18606 3.51 0.461 347 6.5<br />

P ROY SOC EDINB A 0308-2105 1030 0.531 0.075 67 >10.0<br />

P YORKS GEOL SOC 0044-0604 177 0.438 0 11 >10.0<br />

PAC J MATH 0030-8730 2229 0.406 0.069 87 >10.0<br />

PACE 0147-8389 4150 1.279 0.052 288 6.4<br />

PACKAG TECHNOL SCI 0894-3214 148 0.397 0.029 35 6.7<br />

PAEDIATR PERINAT EP 0269-5022 972 1.767 0.262 61 5.4<br />

PAIN 0304-3959 17861 4.309 0.848 315 7.9<br />

PAIN MED 1526-2375 399 2.265 0.659 41 3.3<br />

PAKISTAN J BOT 0556-3321 167 0.153 0.032 125 7.5<br />

PALAEOGEOGR PALAEOCL 0031-0182 6438 1.899 0.226 266 7.4<br />

PALAEONTOGR ABT A 0375-0442 465 0.8 0.167 6 >10.0<br />

PALAEONTOGR ABT B 0375-0299 507 0.429 0 8 >10.0<br />

PALAEONTOLOGY 0031-0239 1767 0.948 0.38 79 >10.0<br />

PALAIOS 0883-1351 1343 1.551 0.825 40 9.1<br />

PALEOBIOLOGY 0094-8373 2039 2.576 0.377 53 >10.0<br />

PALEOCEANOGRAPHY 0883-8305 3949 3.233 0.528 72 7.7<br />

PALEONTOL J+ 0031-0301 579 0.358 0.115 96 >10.0<br />

PALLIATIVE MED 0269-2163 1157 1.861 0.197 76 5.4<br />

PANCREAS 0885-3177 2525 2.337 0.228 145 5.2<br />

PANCREATOLOGY 1424-3903 491 1.564 0.213 75 3.5<br />

PANMINERVA MED 0031-0808 211 0.945 0 14 5.2<br />

PAN-PAC ENTOMOL 0031-0603 446 0.308 0.053 19 >10.0<br />

PAP PUU-PAP TIM 0031-1243 234 0.067 0.054 92 >10.0<br />

PARALLEL COMPUT 0167-8191 961 0.855 0.085 59 6.7<br />

PARASITE 1252-607X 450 0.844 0.1 50 5.3<br />

PARASITE IMMUNOL 0141-9838 1685 1.445 0.222 54 7.9<br />

PARASITOL INT 1383-5769 346 1.28 0.324 37 3.8<br />

PARASITOL RES 0932-0113 2300 1.226 0.191 236 5.2<br />

PARASITOLOGY 0031-1820 5367 1.703 0.326 172 9<br />

PARKINSONISM RELAT D 1353-8020 564 1.527 0.233 90 3.4<br />

PART PART SYST CHAR 0934-0866 380 0.691 0.12 25 6.1<br />

PARTICUL SCI TECHNOL 0272-6351 119 0.2 0 31 7.7<br />

PATHOBIOLOGY 1015-2008 615 1.511 0.043 23 6.4<br />

PATHOL BIOL 0369-8114 818 0.646 0.059 102 6.3<br />

PATHOL INT 1320-5463 1654 0.925 0.107 121 5.7<br />

PATHOL ONCOL RES 1219-4956 412 1.162 0.026 38 4.7<br />

PATHOL RES PRACT 0344-0338 1738 1.049 0.045 110 9.5<br />

PATHOLOGE 0172-8113 299 0.5 0.034 59 7<br />

PATHOLOGY 0031-3025 1279 1.471 0.377 61 7.8<br />

PATHOPHYSIOL HAEMO T 1424-8832 273 0.981 1.05 20 3.1<br />

PATIENT EDUC COUNS 0738-3991 2047 1.356 0.287 150 5.6<br />

PATTERN ANAL APPL 1433-7541 205 0.782 0.059 34 4.1<br />

PATTERN RECOGN 0031-3203 5790 2.153 0.342 234 7.7<br />

PATTERN RECOGN LETT 0167-8655 2007 1.138 0.021 238 6.2<br />

PCI J 0887-9672 227 0.293 0.239 46 7.7<br />

PDA J PHARM SCI TECH 1079-7440 179 0.322 0.138 29 6.1<br />

PEDIATR ALLERGY IMMU 0905-6157 1213 2.126 0.265 102 4.4<br />

PEDIATR ANESTH 1155-5645 1334 1.412 0.315 184 4.1<br />

PEDIATR ANN 0090-4481 397 0.383 0.027 73 8.2<br />

PEDIATR BLOOD CANCER 1545-5009 362 1.512 0.488 201 1.3<br />

PEDIATR CARDIOL 0172-0643 1216 0.986 0.048 167 6.5<br />

PEDIATR CLIN N AM 0031-3955 1982 1.14 0.115 78 8.4<br />

PEDIATR DERMATOL 0736-8046 1563 1.048 0.119 109 7<br />

PEDIATR DEVEL PATHOL 1093-5266 665 1.013 0.116 86 4.4<br />

PEDIATR EMERG CARE 0749-5161 1024 0.644 0.099 161 6.5<br />

PEDIATR EXERC SCI 0899-8493 580 1.576 0.033 30 7.1

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!