29.09.2015 Views

MAHARASHTRA NURSING COUNCIL MUMBAI Result Sheet

Result Sheet MAHARASHTRA NURSING COUNCIL, MUMBAI

Result Sheet MAHARASHTRA NURSING COUNCIL, MUMBAI

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>MAHARASHTRA</strong> <strong>NURSING</strong> <strong>COUNCIL</strong>, <strong>MUMBAI</strong><br />

<strong>Result</strong> <strong>Sheet</strong><br />

Date:-<br />

03/06/2013 2:21 pm<br />

<strong>Result</strong> <strong>Sheet</strong> of the REVISED A.N.M. (F.H.W.) 2ND YEAR of the Council held in the month of January 2013<br />

Sr. No.<br />

Seat No.<br />

Candidate Name<br />

CHILD HEALTH<br />

<strong>NURSING</strong><br />

MIDWIFERY<br />

HEALTH CENTRE<br />

MANAGEMENT<br />

MIDWIFERY<br />

(PRACTICAL-I)<br />

PRIMARY HEALTH<br />

CARE <strong>NURSING</strong> AND<br />

HEALTH CENTRE<br />

MANAGEMENT<br />

(PRACTICAL-II)<br />

100 100 100 200 200<br />

Total<br />

Remark<br />

Region :-<br />

Aurangabad<br />

Centre :-<br />

NEW MOTHER TERESA A.N.M. SCHOOL OF <strong>NURSING</strong>, UDGIR, LATUR<br />

Institute :-<br />

RAJGURU SCHOOL OF <strong>NURSING</strong>, UDGIR, LATUR<br />

9273 9277 MISS BANDE SWATI TANJI 80 77 73 159 158 547 DISTINCTION<br />

9274 9278 MISS BHALE BHAGYASHREE CHANDRAKANT 80 73 74 159 159 545 DISTINCTION<br />

9275 9279 MISS GHUGE SUMEDHA PRASADRAO 79 72 75 159 157 542 DISTINCTION<br />

9276 9280 MISS GIKWAD JAYASHRI ANIRUDH 78 64 72 155 151 520 FIRST DIVISION<br />

9277 9281 MISS KAMBLE MEENA SHESHRAO 76 84 65 167 162 554 DISTINCTION<br />

9278 9282 MISS KAMBLE SUPRIYA NARSING 70 66 74 158 156 524 FIRST DIVISION<br />

9279 9283 MISS KAMBLE VASTSALA NIVRATTI 63 52 62 156 154 487 SECOND DIVISION<br />

9280 9284 MISS KHARATMAL SWATI GANESH 73 76 75 170 170 564 DISTINCTION<br />

9281 9285 MISS LONDRIKS SWATI VIJAY 73 74 70 159 160 536 DISTINCTION<br />

9282 9286 MISS MANE RAJASHREE NIVRATTI 66 58 66 155 152 497 FIRST DIVISION<br />

9283 9287 MISS MAREWAD KALPANA BHAGWAT 80 73 80 159 157 549 DISTINCTION<br />

9284 9288 MISS MOMIN SONAM SHAMI 67 69 73 157 156 522 FIRST DIVISION<br />

9285 9289 MISS MUCHWAD SHAU DONDIRAM 73 74 74 160 161 542 DISTINCTION<br />

9286 9290 MISS PARATWAGH AARATI BANDU 70 64 66 156 157 513 FIRST DIVISION<br />

9287 9291 MISS PAWAR SHAU SANGRAM 81 78 75 166 168 568 DISTINCTION<br />

9288 9292 MISS SHILE KAVITA JALABA 73 75 77 160 162 547 DISTINCTION<br />

9289 9293 MISS SONKAMBLE PRITAMA GOVIND 76 77 75 163 165 556 DISTINCTION<br />

9290 9294 MISS SURNE JANABAI NEMAJI 77 81 78 169 171 576 DISTINCTION<br />

9291 9295 MISS SUTAR NEHA AJAY 68 69 63 158 157 515 FIRST DIVISION<br />

Institute :-<br />

SWAMI VIVEKANAND SHIKSHAN PRASARAK MANDAL, UDGIR, LATUR<br />

9292 9296 MISS BACHIPHALE NITA VIDHYASAGAR 68 72 73 185 186 584 DISTINCTION<br />

9293 9297 MISS BIJAURE CHAMABAI RAMA 70 71 75 178 179 573 DISTINCTION<br />

9294 9298 MISS BIRADAR SHITAL BALAJI 59 58 59 151 165 492 FIRST DIVISION<br />

9295 9299 MISS DARSHAN PUJA RAMESH 78 82 78 182 182 602 DISTINCTION<br />

9296 9300 MISS DEVAKE BHAFAYSHRI SURYBHAN 70 78 73 172 176 569 DISTINCTION<br />

9297 9301 MISS GOTMUKALE UJJAWALA GANGARAM 67 71 63 171 175 547 DISTINCTION<br />

9298 9302 MISS HEMNAR BHAGYSHRI RAGHUNATH 58 68 62 165 173 526 DISTINCTION

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!