29.09.2015 Views

MAHARASHTRA NURSING COUNCIL MUMBAI Result Sheet

Result Sheet MAHARASHTRA NURSING COUNCIL, MUMBAI

Result Sheet MAHARASHTRA NURSING COUNCIL, MUMBAI

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>MAHARASHTRA</strong> <strong>NURSING</strong> <strong>COUNCIL</strong>, <strong>MUMBAI</strong><br />

<strong>Result</strong> <strong>Sheet</strong><br />

Date:-<br />

03/06/2013 2:21 pm<br />

<strong>Result</strong> <strong>Sheet</strong> of the REVISED A.N.M. (F.H.W.) 2ND YEAR of the Council held in the month of January 2013<br />

Sr. No.<br />

Seat No.<br />

Candidate Name<br />

CHILD HEALTH<br />

<strong>NURSING</strong><br />

MIDWIFERY<br />

HEALTH CENTRE<br />

MANAGEMENT<br />

MIDWIFERY<br />

(PRACTICAL-I)<br />

PRIMARY HEALTH<br />

CARE <strong>NURSING</strong> AND<br />

HEALTH CENTRE<br />

MANAGEMENT<br />

(PRACTICAL-II)<br />

100 100 100 200 200<br />

Total<br />

Remark<br />

Region :-<br />

Mumbai<br />

Centre :-<br />

N.D.M.V.P.SAMAJ’S SCHOL OF NSG., NASIK<br />

Institute :-<br />

DINDORI SCHOOL OF <strong>NURSING</strong>, DINDORI, NASHIK<br />

1414 1414 MISS BHARSAT KAUSHALYA DATTU 41 36 56 E 139 E 159 E 431 FAIL<br />

1415 1415 MISS BHOYE SONI KESHAV 43 50 E 51 E 144 E 155 E 443 FAIL<br />

1416 1416 MISS BHOYE UJJAWALA AMBADAS 43 41 57 E 139 E 161 E 441 FAIL<br />

1417 1417 MISS BHUSARE JAYSHRI RAGHUNATH 42 50 E 61 E 139 E 160 E 452 FAIL<br />

1418 1418 MISS BOKE SONALI SURESH 56 62 62 138 155 473 SECOND DIVISION<br />

1419 1419 MISS BRAMHANE SHITAL SHIVAJI 62 64 70 149 157 502 FIRST DIVISION<br />

1420 1420 MISS DAMBALE HEMALATA KACHARU 50 61 67 146 158 482 SECOND DIVISION<br />

1421 1421 MISS GAIKWAD SUSHAMA SHANKAR 61 70 66 151 154 502 FIRST DIVISION<br />

1422 1422 MISS GANGODE BHARTI VITTHAL 55 E 41 69 E 146 E 155 E 466 FAIL<br />

1423 1423 MISS GANGODE KALPANA WAMAN Ab E E E E 0 ABSENT<br />

1424 1424 MISS GANGURDE RANJANA CHINTAMAN 44 50 E 67 E 140 E 157 E 458 FAIL<br />

1425 1425 MISS GAVIT PUSHPA NIVRUTTI 55 58 66 147 154 480 SECOND DIVISION<br />

1426 1426 MISS GAVLI REKHA DNYANESHWAR 60 63 68 149 157 497 FIRST DIVISION<br />

1427 1427 MISS HINDE RUKMINI KASHINATH 46 30 Ab 146 E 154 E 376 FAIL<br />

1428 1428 MISS PITHE AKKA MOHAN 45 50 E 60 E 158 E 154 E 467 FAIL<br />

1429 1429 MISS SHINGADE KAVITA DATTATRAYA 51 53 66 144 149 463 SECOND DIVISION<br />

1430 1430 MISS UDAR SHARDA RAMDAS Ab Ab Ab Ab 149 E 149 FAIL<br />

1431 1431 MISS WAGH KANTA RAMDAS 50 E 40 72 E 143 E 153 E 458 FAIL<br />

Institute :-<br />

YEOLA SCHOOL OF <strong>NURSING</strong>, YEOLA, NASHIK<br />

1432 1432 MISS ARKHADE KUMUDINI ABHIMAN 51 63 65 146 157 482 SECOND DIVISION<br />

1433 1433 MISS BHALERAO PUSHPA RAJENDRA 50 63 64 143 152 472 SECOND DIVISION<br />

1434 1434 MISS INGALE VIJAYA VILAS 45 50 E 61 E 166 E 157 E 479 FAIL<br />

1435 1435 MISS JADHAV PRABHA PANDURANG 38 31 62 E 138 E 155 E 424 FAIL<br />

1436 1436 MISS KUNGAR SUREKHA RAMDAS 37 33 57 E 153 E 155 E 435 FAIL<br />

1437 1437 MISS MAKRAND GAYATRI BHAUSAHEB 50 56 65 136 158 465 SECOND DIVISION<br />

1438 1438 MISS MUSALE MEENA GORAKHNATH 43 52 E 61 E 142 E 158 E 456 FAIL<br />

1439 1439 MISS NETKAR POOJA DEVIDAS 50 E 38 60 E 137 E 154 E 439 FAIL

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!