29.12.2015 Views

JACKSONVILLE JAGUARS WEEKLY GAME RELEASE

2015-regular-season-week17-release

2015-regular-season-week17-release

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>JAGUARS</strong> 2015 ROSTER BY EXPERIENCE<br />

NO NAME POS HT WT DOB AGE EXP COLLEGE HOMETOWN<br />

12th Year (1)<br />

91 Clemons, Chris DE 6-3 255 10/30/81 34 12 Georgia Griffin, Ga.<br />

10th Year (1)<br />

89 Lewis, Marcedes TE 6-6 275 5/19/84 31 10 UCLA Long Beach, Calif.<br />

9th Year (1)<br />

51 Posluszny, Paul LB 6-2 240 10/10/84 31 9 Penn State Aliquippa, Pa.<br />

8th Year (1)<br />

7 Henne, Chad QB 6-3 220 7/2/85 30 8 Michigan Wyomissing, Pa.<br />

7th Year (3)<br />

97 Miller III, Roy DT 6-2 320 7/9/87 28 7 Texas Killeen, Texas<br />

55 Skuta, Dan LB 6-2 265 4/21/86 29 7 Grand Valley State Burton, Mich.<br />

6th Year (8)<br />

93 Alualu, Tyson DE 6-3 310 5/12/87 28 6 California Honolulu, Hawaii<br />

68 Beadles, Zane G 6-4 315 11/19/86 29 6 Utah Casper, Wyo.<br />

38 Brown, Sergio S 6-2 207 5/22/88 27 6 Notre Dame Maywood, Ill.<br />

21 Gerhart, Toby RB 6-0 235 3/28/87 28 6 Stanford Norco, Calif.<br />

86 Harbor, Clay TE 6-3 250 7/2/87 28 6 Missouri State Libertyville, Ill.<br />

75 Odrick, Jared DL 6-5 305 12/31/87 27 6 Penn State Lebanon County, Pa.<br />

78 Parnell, Jermey OT 6-6 315 7/20/86 29 6 Mississippi Blytheville, Ark.<br />

74 Young, Sam OT 6-8 320 6/24/87 28 6 Notre Dame Coral Springs, Fla.<br />

5th Year (3)<br />

31 House, Davon CB 6-0 196 7/10/89 26 5 New Mexico State Palmdale, Calif.<br />

80 Thomas, Julius TE 6-5 260 6/27/88 27 5 Portland State Stockton, Calif.<br />

61 Wisniewski, Stefen C 6-3 305 3/22/89 26 5 Penn State Pittsburgh, Pa.<br />

4th Year (2)<br />

19 Anger, Bryan P 6-3 205 10/6/88 27 4 California Camarillo, Calif.<br />

90 Branch, Andre DE 6-5 265 7/14/89 26 4 Clemson Richmond, Va.<br />

3rd Year (10)<br />

54 Bartu, Joplo LB 6-2 230 10/3/89 26 3 Texas State Waller, Texas<br />

37 Cyprien, Johnathan S 6-0 223 7/29/90 25 3 Florida International N. Miami Beach, Fla.<br />

59 Davis, Ryan DE 6-2 270 2/24/89 26 3 Bethune-Cookman Tampa, Fla.<br />

26 Evans, Josh S 6-0 210 6/5/91 24 3 Florida Irvington, N.J.<br />

27 Gratz, Dwayne CB 5-11 206 3/8/90 25 3 Connecticut Piscataway, N.J.<br />

76 Joeckel, Luke OT 6-6 315 11/6/91 24 3 Texas A&M Arlington, Texas<br />

95 Jones, Abry DT 6-4 320 9/8/91 24 3 Georgia Warner Robins, Ga.<br />

35 McCray, Demetrius CB 6-2 194 5/11/91 24 3 Appalachian State Covington, Ga.<br />

16 Robinson, Denard RB 6-0 215 9/22/90 25 3 Michigan Deerfield Beach, Fla.<br />

46 Tinker, Carson LS 6-0 250 11/15/89 26 3 Alabama Murfreesboro, Tenn.<br />

2nd Year (13)<br />

29 Joe Banyard RB 5-11 211 11/12/88 27 3 Texas-El Paso Sweetwater, Texas<br />

5 Bortles, Blake QB 6-5 245 4/28/92 23 2 Central Florida Oviedo, Fla.<br />

70 Bowanko, Luke C 6-6 310 6/13/91 24 2 Virginia Clifton, Va.<br />

22 Colvin, Aaron CB 6-0 194 10/2/91 24 2 Oklahoma Tulsa, Okla.<br />

34 Gray, Jonas RB 5-10 225 6/27/90 25 2 Notre Dame Pontiac, Mich.<br />

88 Hurns, Allen WR 6-3 205 11/12/91 24 2 Miami (Fla.) Miami, Fla.<br />

85 Jacobs, Nic TE 6-5 295 10/13/91 24 2 McNeese State Many, La.<br />

11 Lee, Marqise WR 6-0 200 11/25/91 24 2 Southern California Inglewood, Calif.<br />

30 Loston, Craig S 6-2 217 12/21/89 26 2 Louisiana State Houston, Texas<br />

15 Robinson, Allen WR 6-3 215 8/24/93 22 2 Penn State Southfield, Mich.<br />

69 Shatley, Tyler G 6-3 305 5/5/91 24 2 Clemson Icard, N.C.<br />

98 Smith, Chris DE 6-1 270 2/11/92 23 2 Arkansas Mount Ulla, N.C.<br />

50 Smith, Telvin LB 6-3 223 4/11/91 24 2 Florida State Valdosta, Ga.<br />

58 Tripp, Jordan LB 6-4 236 4/3/91 24 2 Montana Missoula, Mt.<br />

81 Walters, Bryan WR 6-0 190 11/4/87 28 2 Cornell Bothell Wash.

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!