13.01.2013 Views

Air-Cooled Screw Liquid Chillers with Variable Speed ... - Aireyork

Air-Cooled Screw Liquid Chillers with Variable Speed ... - Aireyork

Air-Cooled Screw Liquid Chillers with Variable Speed ... - Aireyork

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Standard Efficiency Ratings - SI - 460V/60Hz<br />

MODEL: YCIV0267S/P<br />

NOTES:<br />

1. kWo = Unit kW Cooling Capacity Output<br />

2. kWi = Compressor kW Input<br />

3. COP = Coefficient of Performance (includes condenser fan power)<br />

4. LCWT = Leaving Chilled Water Temperature<br />

5. Ratings based on 0.15 l/s cooler water per ton, and 0.018 (m 2 – °C)/kW<br />

26<br />

AIR TEMPERATURE ON - CONDENSER (°C)<br />

LCWT<br />

25 30 35 40 45 46<br />

(°C) KWo KWi COP KWo KWi COP KWo KWi COP KWo KWi COP KWo KWi COP KWo KWi COP<br />

5.0 894.3 224.1 3.7 879.6 254.5 3.2 862.6 287.9 2.8 834.9 322.6 2.4 822.5 359.0 2.2 814.2 363.9 2.1<br />

6.0 919.1 225.9 3.7 903.8 256.3 3.3 886.1 289.8 2.9 856.0 323.7 2.5 842.6 360.4 2.2 821.5 356.4 2.2<br />

7.0 944.5 227.9 3.8 928.6 258.2 3.3 909.9 291.8 2.9 877.4 324.8 2.5 863.1 361.7 2.3 829.1 348.6 2.3<br />

8.0 970.2 230.0 3.9 953.7 260.2 3.4 934.4 293.8 3.0 899.1 325.9 2.6 884.1 363.0 2.3 836.8 340.7 2.3<br />

9.0 996.3 232.2 4.0 979.4 262.3 3.5 959.2 295.9 3.0 921.3 327.0 2.7 892.1 354.8 2.4 844.5 332.7 2.4<br />

10.0 1023.0 234.5 4.0 1005.4 264.4 3.5 984.6 298.0 3.1 943.6 328.3 2.7 900.3 346.3 2.5 852.1 324.8 2.5<br />

11.0 1050.0 236.9 4.1 1031.8 266.8 3.6 1010.4 300.2 3.2 966.5 329.4 2.8 908.4 337.8 2.5 859.4 317.2 2.6<br />

12.0 1077.5 239.6 4.2 1058.8 269.2 3.7 1036.6 302.5 3.2 989.7 330.6 2.8 916.3 329.6 2.6 866.2 310.2 2.6<br />

13.0 1105.6 241.0 4.2 1086.0 271.7 3.7 1063.2 305.0 3.3 1013.3 331.9 2.9 923.9 321.6 2.7 872.7 303.3 2.7<br />

MODEL: YCIV0287S/P<br />

AIR TEMPERATURE ON - CONDENSER (°C)<br />

LCWT<br />

25 30 35 40 45 46<br />

(°C) KWo KWi COP KWo KWi COP KWo KWi COP KWo KWi COP KWo KWi COP KWo KWi COP<br />

5.0 949.5 235.7 3.7 932.1 270.9 3.2 911.8 309.3 2.8 873.5 343.0 2.4 798.6 346.4 2.2 751.2 326.9 2.2<br />

6.0 976.3 237.2 3.8 958.3 272.2 3.3 937.2 310.6 2.8 895.5 343.5 2.5 807.4 340.1 2.2 760.3 320.9 2.2<br />

7.0 1003.6 238.8 3.9 985.0 273.5 3.3 962.8 311.8 2.9 917.2 343.8 2.5 816.1 333.2 2.3 769.6 315.0 2.3<br />

8.0 1031.4 240.6 3.9 1012.3 275.0 3.4 988.1 312.5 3.0 939.4 343.9 2.6 826.2 327.1 2.4 777.7 308.5 2.4<br />

9.0 1059.7 242.7 4.0 1040.1 276.6 3.5 1013.9 313.3 3.0 962.0 344.1 2.6 835.3 320.5 2.4 785.1 302.1 2.4<br />

10.0 1088.5 244.9 4.1 1068.4 278.3 3.6 1040.2 314.2 3.1 985.0 344.1 2.7 844.1 313.9 2.5 792.2 295.7 2.5<br />

11.0 1117.8 247.5 4.2 1097.2 280.3 3.6 1066.9 315.2 3.2 1008.2 344.2 2.8 852.1 307.3 2.6 799.1 289.3 2.6<br />

12.0 1147.6 250.2 4.2 1126.5 282.5 3.7 1094.0 316.2 3.2 1031.7 344.3 2.8 859.3 300.8 2.7 805.8 283.0 2.6<br />

13.0 1177.9 253.1 4.3 1156.3 284.9 3.8 1121.6 317.4 3.3 1055.6 344.5 2.9 866.2 294.4 2.7 812.4 276.9 2.7<br />

MODEL: YCIV0307S/P<br />

AIR TEMPERATURE ON - CONDENSER (°C)<br />

LCWT<br />

25 30 35 40 45 46<br />

(°C) KWo KWi COP KWo KWi COP KWo KWi COP KWo KWi COP KWo KWi COP KWo KWi<br />

COP<br />

5.0 1055.2 260.0 3.7 1036.1 300.0 3.2 1014.7 344.4 2.8 970.6 382.0 2.4 876.1 374.5 2.2 823.2 351.6 2.2<br />

6.0 1084.9 261.7 3.8 1064.9 301.1 3.3 1042.0 345.2 2.8 993.7 381.8 2.5 884.3 366.3 2.3 832.1 344.3 2.3<br />

7.0 1115.3 263.6 3.9 1094.4 302.4 3.4 1069.2 345.6 2.9 1017.4 381.4 2.5 893.8 358.6 2.3 841.6 337.4 2.3<br />

8.0 1146.3 265.7 4.0 1124.5 303.8 3.4 1097.1 346.1 3.0 1041.6 380.9 2.6 904.1 351.2 2.4 849.9 330.4 2.4<br />

9.0 1178.0 268.2 4.0 1155.3 305.5 3.5 1125.4 346.8 3.0 1066.2 380.3 2.6 913.5 343.6 2.5 857.7 323.4 2.5<br />

10.0 1210.2 271.0 4.1 1186.6 307.5 3.6 1154.3 347.5 3.1 1091.1 379.7 2.7 922.5 336.2 2.6 865.4 316.5 2.6<br />

11.0 1243.0 274.2 4.2 1218.5 309.9 3.7 1183.7 348.4 3.2 1116.3 379.2 2.8 930.6 329.0 2.6 873.0 309.7 2.6<br />

12.0 1276.6 277.7 4.2 1251.1 312.4 3.7 1213.7 349.5 3.3 1142.1 378.6 2.8 938.4 322.0 2.7 880.3 302.9 2.7<br />

13.0 1310.6 281.6 4.3 1284.3 315.2 3.8 1244.1 350.9 3.3 1168.3 378.1 2.9 945.9 315.1 2.8 887.6 296.3 2.8<br />

JOHNSON CONTROLS

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!