06.11.2014 Views

TABELA DE PREÇOS 2012

TABELA DE PREÇOS 2012

TABELA DE PREÇOS 2012

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

ACESSÓRIOS PVC-U PRESSÃO - PVC-U PRESSURE FITTINGS<br />

UP. 31. SFT<br />

G1<br />

Válvulas Standard CPVC<br />

PVC-U<br />

UNIÃO TRANSIÇÃO<br />

Colar fêmea x roscar fêmea BSP<br />

ADAPTOR NIPPLE<br />

solvent socket x BSP female thread<br />

DIÂM. PN REF. EMB. kg Q( B) Q(P) CÓD.<br />

20 - 16 x ¾" 10 05 31 420 B 3,2 120 (20) 14400 0224<br />

20 - 16 x ½" 10 05 31 421 B 3,0 140 (20) 16800 0224<br />

20 - 16 x " 10 05 31 422 B 3,0 160 (20) 19200 0224<br />

20 - 16 x ¼" 10 05 31 423 B 3,7 200 (20) 24000 0224<br />

25 - 20 x 1" 10 05 31 425 B 2,6 60 (10) 7200 0224<br />

25 - 20 x ¾" 10 05 31 426 B 2,9 100 (10) 12000 0224<br />

25 - 20 x ½" 10 05 31 427 B 2,8 120 (10) 14400 0224<br />

32 - 25 x 1¼" 10 05 31 432 B 2,2 30 (10) 3600 0225<br />

32 - 25 x 1" 10 05 31 433 B 2,9 60 (10) 7200 0225<br />

32 - 25 x ¾" 10 05 31 434 B 3,1 80 (10) 9600 0225<br />

32 - 25 x ½" 10 05 31 435 B 2,9 80 (10) 9600 2482<br />

40 - 32 x 1½" 10 05 31 440 B 2,9 30 (10) 3600 0225<br />

40 - 32 x 1¼" 10 05 31 441 C 4,6 50 (10) 3000 0225<br />

40 - 32 x 1" 10 05 31 442 C 5,3 80 (10) 4800 0225<br />

50 - 40 x 2" 10 05 31 450 C 7,8 45 2700 0225<br />

50 - 40 x 1½" 10 05 31 451 C 4,5 40 (10) 2400 0225<br />

50 - 40 x 1¼" 10 05 31 452 C 4,3 40 (10) 2400 0225<br />

63 - 50 x 2½" 10 05 31 463 C 6,0 24 1440 0225<br />

63 - 50 x 2" 10 05 31 464 C 7,2 36 2160 0226<br />

63 - 50 x 1½" 10 05 31 465 C 5,7 36 2160 0226<br />

75 - 63 x 3" 10 05 31 475 C 5,7 16 960 0226<br />

75 - 63 x 2½" 10 05 31 476 C 3,3 12 720 0226<br />

75 - 63 x 2" 10 05 31 477 C 5,7 24 1440 0226<br />

90 - 75 x 4" 10 05 31 490 C 6,2 10 600 0226<br />

90 - 75 x 3" 10 05 31 491 C 3,9 9 540 0226<br />

90 - 75 x 2½" 10 05 31 492 C 3,5 9 540 0226<br />

110 - 90 x 4" 10 05 31 511 C 4,4 6 360 0226<br />

110 - 90 x 3" 10 05 31 512 C 3,9 6 360 0226<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

1,20<br />

1,20<br />

1,20<br />

1,20<br />

1,54<br />

1,55<br />

1,35<br />

1,92<br />

1,83<br />

1,74<br />

1,91<br />

2,66<br />

2,40<br />

2,18<br />

4,00<br />

3,14<br />

3,14<br />

6,50<br />

4,97<br />

4,83<br />

9,16<br />

7,24<br />

6,46<br />

12,78<br />

11,18<br />

11,56<br />

15,42<br />

15,42<br />

Válvulas Industriais<br />

UP. 24. SF<br />

ADAPTADOR <strong>DE</strong> MANGUEIRA<br />

Colar macho<br />

SPIGOT CONNECTION<br />

solvent socket<br />

DIÂM. PN REF. EMB. kg Q( B) Q(P) CÓD.<br />

16 x 16 10 05 24 016 B 1,6 200 (20) 24000 0220<br />

20 x 18 10 05 24 018 B 2,6 200 (20) 24000 0220<br />

20 x 20 10 05 24 020 B 2,6 200 (20) 24000 0220<br />

25 x 25 10 05 24 025 B 2,3 120 (20) 14400 0220<br />

32 x 30 10 05 24 032 B 2,5 80 (20) 9600 0220<br />

40 x 40 10 05 24 040 B 2,1 40 (10) 4800 0220<br />

50 x 50 10 05 24 050 B 2,7 30 3600 0220<br />

50 x 38 10 05 24 051 B 3,2 40 4800 0220<br />

63 x 60 10 05 24 063 B 2,6 18 2160 0220<br />

G1<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

0,86<br />

0,86<br />

0,86<br />

0,98<br />

1,31<br />

1,70<br />

2,39<br />

2,42<br />

2,90<br />

UP. 24. MT<br />

G1<br />

PP<br />

PE100<br />

ADAPTADOR <strong>DE</strong> MANGUEIRA<br />

Roscar macho BSP<br />

SPIGOT CONNECTION<br />

BSP male thread<br />

DIÂM. PN REF. EMB. kg Q( B) Q(P) CÓD.<br />

" x 16 10 05 24 616 B 2,0 200 (20) 24000 0221<br />

½" x 18 10 05 24 618 B 3,0 200 (20) 24000 0221<br />

½" x 20 10 05 24 620 B 2,7 180 (20) 21600 0221<br />

¾" x 25 10 05 24 625 B 2,7 120 (20) 14400 0222<br />

¾" x 20 10 05 24 626 B 2,7 140 (20) 16800 1576<br />

1" x 30 10 05 24 632 B 2,3 60 (20) 7200 0222<br />

1" x 25 10 05 24 633 B 2,7 80 (20) 9600 0903<br />

1¼" x 40 10 05 24 640 B 2,0 30 (10) 3600 0222<br />

1½" x 50 10 05 24 650 B 2,9 30 3600 0222<br />

1½" x 38 10 05 24 651 B 3,0 36 4320 0222<br />

1½" x 40 10 05 24 652 B 3,2 36 4320 0903<br />

2" x 60 10 05 24 663 B 1,2 15 1800 0222<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

J<br />

0,78<br />

0,83<br />

0,83<br />

0,84<br />

0,84<br />

1,11<br />

1,11<br />

1,64<br />

2,02<br />

2,02<br />

2,02<br />

2,36<br />

Sobresselentes<br />

172

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!