27.12.2013 Views

Soil Survey of Karnes County, Texas - Soil Data Mart - US ...

Soil Survey of Karnes County, Texas - Soil Data Mart - US ...

Soil Survey of Karnes County, Texas - Soil Data Mart - US ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

190 <strong>Soil</strong> <strong>Survey</strong><br />

Table 14.--Engineering Index Properties--Continued<br />

_________________________________________________________________________________________________________________<br />

| | | ____________________<br />

Classification |Frag- | Percentage passing | |<br />

<strong>Soil</strong> name and |Depth| <strong>US</strong>DA texture | | |ments | ___________________________<br />

sieve number-- |Liquid | Plasmap<br />

symbol | | | Unified | AASHTO | 3-10 | | | | | limit | ticity<br />

_________________________________________________________________________________________________________________<br />

| | | | |inches| 4 | 10 | 40 | 200 | | index<br />

| In | | | | Pct | | | | | Pct |<br />

| | | | | | | | | | |<br />

CoA--------------| 0-6 |Clay loam--------|CL, CH |A-6, | 0 |98-100|97-100|95-100|70-85 | 35-55 | 18-30<br />

Coy | | | | A-7-6 | | | | | | |<br />

| 6-50|Clay, clay loam, |CH, CL |A-7-6 | 0 |98-100|97-100|95-100|70-90 | 42-62 | 27-42<br />

| | sandy clay. | | | | | | | | |<br />

|50-80|Clay, silty clay |CH, CL |A-7-6 | 0 |98-100|97-100|95-100|70-90 | 40-60 | 25-40<br />

| | | | | | | | | | |<br />

CoB--------------| 0-6 |Clay loam--------|CL, CH |A-6, | 0 |98-100|97-100|95-100|70-85 | 35-55 | 18-30<br />

Coy | | | | A-7-6 | | | | | | |<br />

| 6-47|Clay, clay loam, |CH, CL |A-7-6 | 0 |98-100|97-100|95-100|70-90 | 42-62 | 27-42<br />

| | sandy clay. | | | | | | | | |<br />

|47-80|Clay, silty clay |CH, CL |A-7-6 | 0 |98-100|97-100|95-100|70-90 | 40-60 | 25-40<br />

| | | | | | | | | | |<br />

CoC--------------| 0-5 |Clay loam--------|CL, CH |A-6, | 0 |98-100|97-100|95-100|70-85 | 35-55 | 18-30<br />

Coy | | | | A-7-6 | | | | | | |<br />

| 5-54|Clay, clay loam, |CH, CL |A-7-6 | 0 |98-100|97-100|95-100|70-90 | 42-62 | 27-42<br />

| | sandy clay. | | | | | | | | |<br />

|54-80|Clay, silty clay |CH, CL |A-7-6 | 0 |98-100|97-100|95-100|70-90 | 40-60 | 25-40<br />

| | | | | | | | | | |<br />

DeB--------------| 0-13|Very gravelly |GM, GP-GM,|A-1, | 0-5 |20-55 |10-50 |10-40 | 8-25 | 16-25 | NP-7<br />

Devine | | fine sandy loam.| GM-GC | A-2-4 | | | | | | |<br />

|13-22|Very gravelly |GM, GP-GM,|A-1, | 0-5 |20-55 |10-50 |10-40 | 8-25 | 16-25 | NP-9<br />

| | fine sandy loam,| GC, GM-GC| A-2-4 | | | | | | |<br />

| | extremely | | | | | | | | |<br />

| | gravelly sandy | | | | | | | | |<br />

| | loam, extremely | | | | | | | | |<br />

| | gravelly loam. | | | | | | | | |<br />

|22-80|Extremely |GC |A-2 | 5-10 |20-55 |15-45 |15-40 |15-35 | 35-50 | 16-24<br />

| | gravelly sandy | | | | | | | | |<br />

| | clay, extremely | | | | | | | | |<br />

| | gravelly clay, | | | | | | | | |<br />

| | extremely | | | | | | | | |<br />

| | gravelly clay | | | | | | | | |<br />

| | loam. | | | | | | | | |<br />

| | | | | | | | | | |<br />

EcB--------------| 0-3 |Sandy clay loam |SC, CL, CH|A-7-6, | 0 | 100 |85-100|85-100|35-55 | 34-55 | 15-32<br />

Ecleto | | | | A-6 | | | | | | |<br />

| 3-14|Clay, sandy clay,|CH |A-7-6 | 0 | 100 |75-100|75-100|55-65 | 52-69 | 30-43<br />

| | clay loam. | | | | | | | | |<br />

|14-18|Gravelly clay, |SC, GC |A-7-6 | 0-2 |55-78 |50-75 |50-70 |40-50 | 51-66 | 29-41<br />

| | gravelly clay | | | | | | | | |<br />

| | loam, gravelly | | | | | | | | |<br />

| | sandy clay. | | | | | | | | |<br />

|18-60|Stratified | --- | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | weathered | | | | | | | | |<br />

| | bedrock. | | | | | | | | |<br />

| | | | | | | | | | |<br />

EcC--------------| 0-6 |Sandy clay loam |SC, CL, CH|A-7-6, | 0 | 100 |85-100|85-100|35-55 | 34-55 | 15-32<br />

Ecleto | | | | A-6 | | | | | | |<br />

| 6-14|Clay, sandy clay,|CH |A-7-6 | 0 | 100 |75-100|75-100|55-65 | 52-69 | 30-43<br />

| | clay loam. | | | | | | | | |<br />

|14-80|Stratified | --- | --- | --- | --- | --- | --- | --- | --- | ---<br />

| | weathered | | | | | | | | |<br />

| | bedrock. | | | | | | | | |<br />

| | | | | | | | | | |<br />

EdB*: | | | | | | | | | | |<br />

Elmendorf-------| 0-7 |Sandy clay loam |CL |A-6, A-7 | 0-2 |95-100|90-100|90-100|60-90 | 30-50 | 15-28<br />

| 7-59|Clay loam, clay |CH, CL |A-7 | 0-2 |95-100|90-100|90-100|75-95 | 45-65 | 25-40<br />

|59-80|Clay loam, sandy |CH, CL |A-7 | 0-2 |95-100|90-100|90-100|70-95 | 45-60 | 25-36<br />

| | clay loam, clay.| | | | | | | | |<br />

| | | | | | | | | | |<br />

See footnote at end <strong>of</strong> table.

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!