04.08.2013 Views

Download (1806Kb)

Download (1806Kb)

Download (1806Kb)

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

united Kingdom consumption of energy (primary fuel input) 1978–2004 (energy supplied basis)<br />

united Kingdom summary 2000–2004<br />

Commodity 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004<br />

86<br />

Tonnes £ thousand<br />

Pumice<br />

Imports 19 210 17 165 ... 21 406 35 533 2 073 2 377 2 703 2 978 1 898<br />

Exports 379 1 397 319 1 389 237 719 666 654 702 447<br />

united Kingdom summary 2000–2004<br />

Commodity 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004<br />

Tonnes £ thousand<br />

Million tonnes of oil equivalent (a)<br />

Year Coal Petroleum Natural Nuclear Hydro- Net imports Total (d)<br />

gas (b) electricity electricity (c) of electricity<br />

1978 73.3 87.2 41.0 10.0 0.3 — 211.8<br />

1979 78.8 87.7 44.9 10.2 0.4 — 222.0<br />

1980 73.3 76.2 44.8 9.9 0.3 — 204.5<br />

1981 72.9 69.5 45.4 10.2 0.4 — 198.4<br />

1982 68.0 70.7 45.2 11.9 0.4 — 196.1<br />

1983 68.6 67.2 47.1 13.5 0.4 — 196.8<br />

1984 48.7 84.7 48.2 14.5 0.3 — 196.4<br />

1985 64.8 72.2 51.8 16.5 0.4 — 205.7<br />

1986 70.0 71.1 52.7 15.4 0.4 0.4 210.0<br />

1987 71.7 69.4 54.1 14.4 0.4 1.0 211.0<br />

1988 69.6 74.0 51.4 16.6 0.4 1.1 213.1<br />

1989 67.0 75.4 49.1 17.7 0.4 1.1 211.4<br />

1990 67.0 77.2 51.2 16.3 0.4 1.0 213.7<br />

1991 67.1 77.1 55.4 17.4 0.4 1.4 219.5<br />

1992 63.1 77.5 55.1 18.5 0.5 1.4 216.8<br />

1993 54.9 78.1 62.9 21.6 0.5 1.4 220.6<br />

1994 51.3 76.7 64.9 21.2 0.4 1.5 217.5<br />

1995 48.9 75.4 69.2 21.3 0.5 1.4 218.4<br />

1996 45.7 77.8 81.0 22.1 0.3 1.4 230.0<br />

1997 40.8 75.5 83.5 23.1 0.4 1.4 226.8<br />

1998 40.9 76.1 86.9 23.4 0.5 1.1 230.8<br />

1999 36.7 76.0 91.4 22.4 0.5 1.2 230.4<br />

2000 38.1 75.9 95.6 19.6 0.5 1.2 233.0<br />

2001 41.2 75.6 95.4 20.8 0.4 0.9 236.8<br />

2002 37.7 74.4 94.2 20.1 0.5 0.7 230.3<br />

2003 40.0 74.3 94.5 20.0 0.4 0.2 232.5<br />

2004 39.3 76.5 96.1 18.3 0.6 0.6 234.9<br />

(a) Based on a standard ‘tonne of oil equivalent’ equal to 397 therms. (d) Including, from 1988, small amounts of primary heat sources<br />

(b) Including colliery methane. (solar, geothermal, etc.), solid renewable sources (wood, waste, etc.)<br />

(c) Including, from 1988, other renewable primary electricity sources and gaseous renewable sources (landfill gas, sewage gas, etc.).<br />

(wind, etc.).<br />

Source: Department of Trade and Industry.<br />

Pumice<br />

Pyrite<br />

Pyrite<br />

Imports<br />

Iron pyrites (incl. cupreous) –<br />

Unroasted 5 220 85 11 29 6 157 25 13 28<br />

Roasted 29 446 17 130 … 19 230 2 436 792 351 627 406 364<br />

Exports<br />

Iron pyrites (incl. cupreous) –<br />

Unroasted 246 132 … 32 4 149 55 76 14 2<br />

Roasted — 0 — 0 1 — 10 — 3 1

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!