12.01.2013 Views

2012-GameRelease-Divisional

2012-GameRelease-Divisional

2012-GameRelease-Divisional

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

tACKlES For Quarterback<br />

PlAYER total Solo Asst loss Sacks Hits Pres INt PD FF FR<br />

N. Bowman 183 93 90 5 2.0 3 7 1 6 1 0<br />

P. Willis 171 91 80 4.5 0.5 8 13 2 9 2 1<br />

J. Smith 130 81 49 14 3.0 56 83 0 2 0 1<br />

D. Whitner 119 74 45 4 0.0 1 1 1 5 2 1<br />

D. Goldson 109 65 44 1 0.0 1 1 3 11 1 2<br />

R. McDonald 106 57 49 7.5 2.5 59 80 0 1 1 0<br />

A. Smith 83 63 20 25.5 19.5 47 70 1 1 3 0<br />

A. Brooks 74 50 24 13.5 6.5 34 49 1 6 2 0<br />

C. Rogers 69 52 17 2 1.0 2 2 1 7 0 3<br />

T. Brown 59 49 10 0 0.0 0 0 2 14 0 0<br />

C. Culliver 56 43 13 0 0.0 0 0 2 14 0 1<br />

I. Sopoaga 55 25 30 3.5 1.0 7 13 0 0 0 0<br />

R. Jean Francois 51 27 24 5 2.0 11 18 0 0 0 0<br />

P. Cox 14 10 4 0 0.0 1 1 0 2 0 0<br />

W. Tukuafu 13 6 7 0 0.0 1 2 0 0 0 0<br />

D. Dobbs 7 3 4 0 0.0 0 0 0 0 0 0<br />

I. Williams 6 3 3 1 0.0 2 3 0 0 0 0<br />

C. Haggans 5 2 3 0 0.0 0 0 0 0 0 0<br />

C. Spillman 3 3 0 0 0.0 0 0 0 0 0 0<br />

D. McBath 3 2 1 0 0.0 0 0 0 0 0 0<br />

T. Brock 3 2 1 0 0.0 0 0 0 1 0 0<br />

T. Gooden 1 1 0 0 0.0 0 0 0 0 0 0<br />

L. Grant 1 1 0 0 0.0 0 0 0 0 0 0<br />

T. Jerod-Eddie 0 0 0 0 0.0 1 1 0 0 0 0<br />

tOtAlS 1,321 803 518 86.5 38.0 234 344 14 79 12 9<br />

Ald. Smith (19.5) - 1.0 at GB, 1.5 vs. Det.,<br />

2.0 at NYJ, 1.0 vs. Sea., 2.0 at Arz., 2.0<br />

vs. StL, 5.5 vs. Chi., 1.5 at NO, 1.0 at StL,<br />

2.0 vs. Mia.<br />

Brooks (6.5) - 1.0 at GB, 1.0 at NYJ, 1.0<br />

vs. Buf., 1.0 at Arz., 1.5 at NO, 1.0 vs. Arz.<br />

J. Smith (3.0) - 0.5 vs. Chi., 1.5 at NO. 1.0<br />

at StL<br />

goldson (3) - 1-20 vs. Det., 1-1 vs. Sea.,<br />

1-0 vs. Chi.<br />

Brown (2) - 1-5 vs. Chi., 1-12<br />

Culliver (2) - 1-4 vs. Buf., 1-0 at Arz.<br />

Willis (2) - 1-0 at NYJ, 1-2 at Sea.<br />

Brooks (1) - 50-yd. INT return at NO<br />

Rogers (1) - 51-yd. fumble return at NYJ<br />

<strong>2012</strong> DEFENSIVE & SPECIAl tEAM StAtIStICS<br />

DEFENSIVE StAtIStICS<br />

SACKS (38.0)<br />

INtERCEPtIONS (14)<br />

tOuCHDOWNS (3)<br />

SAFEtIES (1)<br />

McDonald (1) - Bears G Chilo Rachel tackled in end zone vs. Chi.<br />

SINglE-gAME BEStS<br />

McDonald (2.5) - 0.5 vs. Det., 2.0 at NE<br />

Bowman (2.0) - 1.0 vs. Sea., 1.0 at Arz.<br />

Jean Francois (2.0) - 1.0 at NE, 1.0 vs.<br />

Arz.<br />

Rogers (1.0) - 1.0 at GB<br />

Sopoaga (1.0) - 1.0 at Sea.<br />

Willis (0.5) - 0.5 at NO<br />

Bowman (1) - 1-11 at GB<br />

Brooks (1) - 1-50t at NO<br />

Rogers (1) - 1-63 at NE<br />

Ald. Smith (1) - 1-6 at NE<br />

Whitner (1) - 1-42t at NO<br />

Whitner (1) - 42-yd. INT return at NO<br />

tackles: 19 by NaVorro Bowman at Sea.<br />

tackles for loss: 5.5 by Aldon Smith vs. Chi.<br />

Sacks: 5.5 by Aldon Smith vs. Chi.<br />

Passes Defensed: 6 by Tarell Brown at Arz.<br />

Interceptions: 1 - 14 times, last by Tarell Brown vs. Arz.<br />

Forced Fumbles: 2 by Aldon Smith vs. Chi.<br />

Fumble Recoveries: 2 by Carlos Rogers at NYJ<br />

Special teams tackles: 3 - two times, last by Bruce Miller vs. Arz.<br />

SPECIAl tEAMS<br />

PlAYER tot Solo Ast KDs FF FR BP PtS<br />

T. Brock 15 10 5 13 1 0 14 681<br />

D. McBath 8 1 7 6 0 1 5 649<br />

C. Spillman 10 3 7 10 0 1 9 633<br />

A. Dixon 8 2 6 18 1 1 4 621<br />

T. Gooden 13 3 10 9 0 0 7 598<br />

B. Miller 15 6 9 7 0 0 8 590<br />

D. Dobbs 3 0 3 9 0 0 2 584<br />

L. Grant 6 2 4 16 0 0 3 578<br />

D. Akers 2 1 1 0 0 0 1 510<br />

A. Lee 0 0 0 0 0 0 4 430<br />

W. Tukuafu 0 0 0 7 0 0 0 340<br />

B. Jennings 5 1 4 4 0 0 3 340<br />

D. Walker 3 2 1 6 0 0 2 293<br />

D. Goldson 5 3 2 0 0 0 6 292<br />

C. Culliver 7 4 3 7 1 0 1 237<br />

D. Kilgore 0 0 0 2 0 0 0 235<br />

P. Cox 7 5 2 1 0 0 0 232<br />

M. Wilhoite 7 3 4 4 0 0 4 208<br />

T. Ginn Jr. 0 0 0 0 0 1 6 196<br />

J. Staley 0 0 0 0 0 0 0 172<br />

A. Boone 0 0 0 0 0 0 0 171<br />

L. Davis 0 0 0 0 0 0 0 169<br />

A. Davis 0 0 0 0 0 0 0 167<br />

M. Iupati 0 0 0 0 0 0 0 164<br />

N. Bowman 6 2 4 1 0 0 2 159<br />

P. Willis 0 0 0 0 0 0 0 158<br />

G. Celek 0 0 0 0 0 0 0 155<br />

R. Jean Francois 0 0 0 0 0 0 0 148<br />

T. Brown 0 0 0 0 0 0 2 146<br />

R. McDonald 0 0 0 0 0 0 0 141<br />

A. Brooks 0 0 0 0 0 0 0 133<br />

Ald. Smith 0 0 0 1 0 0 0 129<br />

E. Bakhtiari 0 0 0 1 0 0 0 96<br />

K. Williams 0 0 0 0 0 0 6 87<br />

L. James 0 0 0 0 0 0 7 74<br />

J. Goodwin 0 0 0 0 0 0 0 59<br />

I. Sopoaga 0 0 0 0 0 0 0 52<br />

K. Hunter 0 0 0 0 0 0 1 41<br />

T. Robinson 1 0 1 0 0 0 0 40<br />

T. Jerod-Eddie 0 0 0 1 0 0 0 21<br />

R. Moss 0 0 0 0 0 0 2 16<br />

C. Haggans 0 0 0 0 0 0 0 7<br />

I. Williams 0 0 0 0 0 0 0 4<br />

V. Davis 0 0 0 0 0 0 0 2<br />

tOtAlS 121 48 73 123 3 4 99 10,758<br />

Special Teams Key: Tot (total tackles), Solo (solo tackle), Ast (assisted tackle),<br />

KDs (knock down), FF (forced fumble), FR (fumble recovery), BP (big play), PTS<br />

(production points as graded by coaching staff)<br />

Brown (1) - vs. NYG<br />

BlOCKED FIElD gOAlS (1)

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!