19.01.2013 Views

2011 texas a&m coaching staff - Aggie Athletics

2011 texas a&m coaching staff - Aggie Athletics

2011 texas a&m coaching staff - Aggie Athletics

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

OFFENSE<br />

OPPONENT GAME-BY-GAME<br />

<strong>2011</strong> TEXAS A&M FOOTBALL MEDIA SUPPLEMENT<br />

63<br />

SECTION VI • 2010 SEASON STATISTICS<br />

RUSHING RECEIVING PASSING KICK RETURNS PUNT RETURNS tot<br />

Date Opponent No. Yds TD Lg No. Yds TD Lg C-A-I Yds TD Lg No Yds TD Lg No Yds TD Lg off<br />

SEPT 4 sTepheN F. ausTiN 17 31 0 16 26 235 1 30 26-45-1 235 1 30 8 120 0 25 0 0 0 0 266<br />

11 LouisiaNa Tech 40 61 1 12 21 208 1 36 21-41-2 208 1 36 8 203 0 48 2 5 0 3 269<br />

18 Fiu 39 115 1 32 14 117 0 23 14-33-1 117 0 23 6 138 0 28 2 9 0 9 232<br />

30 at oklahoma State 26 67 2 19 28 284 2 38 28-42-2 284 2 38 6 144 0 45 2 0 0 0 351<br />

OCT 9 vs. Arkansas 36 132 0 45 27 310 3 71 27-38-1 310 3 71 3 47 0 21 1 1 0 1 442<br />

16 Missouri 25 56 1 16 31 361 3 45 31-47-0 361 3 45 3 86 0 39 3 5 0 7 417<br />

23 at Kansas 46 201 0 25 16 130 1 32 16-31-2 130 1 32 5 99 0 26 1 2 0 2 331<br />

30 Texas Tech 26 96 1 25 34 356 3 54 34-51-1 356 3 54 6 136 0 48 1 -2 0 0 452<br />

NOV 6 okLahoMa 44 72 1 17 36 290 1 29 36-60-1 290 1 29 6 124 0 48 4 34 0 31 362<br />

13 at Baylor 52 291 4 71 28 212 0 19 28-38-0 212 0 19 6 113 0 25 1 0 0 0 503<br />

20 Nebraska 37 142 0 33 17 164 0 24 17-28-2 164 0 24 1 15 0 15 1 8 0 8 306<br />

25 at <strong>texas</strong> 38 140 1 43 20 219 1 35 20-37-2 219 1 35 3 68 0 32 1 13 0 13 359<br />

NOV 7 vs. Lsu 55 288 2 32 10 158 3 42 10-19-1 158 3 42 3 81 0 33 0 0 0 0 446<br />

Opponents 481 1692 14 71 308 3044 19 71 308-510-16 3044 19 71 64 1374 0 48 19 75 0 31 4736<br />

Texas A&M 519 2145 19 84 311 3599 28 69 311-515-15 3599 28 69 50 1206 2 100 35 247 1 54 5744<br />

DEFENSE<br />

TACKLES SACKS FUMBLES Pass Blkd Kicks 2-Pt Conv<br />

Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts<br />

SEPT 4 sTepheN F. ausTiN 43 76 119 3.0-19 2.0-14 0 0-0 0-0 0 7 0 1-1 0 0 0 7<br />

11 LouisiaNa Tech 30 64 94 5.0-16 2.0-11 2 4-0 0-0 0 5 0 2-1 0 0 0 16<br />

18 Fiu 41 32 73 10.0-49 6.0-36 3 1-0 4-77 0 6 0 2-2 0 0 0 20<br />

30 at oklahoma State 80 6 86 8.0-42 4.0-31 1 1-63 4-50 3 4 0 5-5 0 0 0 38<br />

OCT 9 vs. Arkansas 24 50 74 7.0-25 2.0-12 1 3-0 1-2 0 8 0 3-3 0 0 0 24<br />

16 Missouri 39 44 83 11.0-55 7.0-46 0 0-0 0-0 0 4 0 4-3 0 0 0 30<br />

23 at Kansas 46 42 88 5.0-25 2.0-21 1 0-0 0-0 6 4 0 1-1 0 0 0 10<br />

30 Texas Tech 34 70 104 8.0-39 2.0-18 4 2-4 1-14 0 7 0 3-3 0 0 0 27<br />

NOV 6 okLahoMa 24 62 86 4.0-33 3.0-28 0 0-0 2-5 1 6 1 2-2 0 0 1 19<br />

13 at Baylor 41 34 75 7.0-15 0.0-0 1 1-0 0-0 1 2 0 4-3 0 0 0 30<br />

20 Nebraska 37 38 75 8.0-33 3.0-23 0 0-0 0-0 1 3 0 0-0 0 0 0 6<br />

25 at <strong>texas</strong> 43 26 69 5.0-32 2.0-16 2 2-0 0-0 4 4 1 2-2 0 0 0 17<br />

JAN 7 vs. Lsu 38 30 68 3.0-18 2.0-16 3 1-10 3-34 0 4 0 5-5 0 0 0 41<br />

Opponents 514 580 1094 84.0-401 37.0-272 18 15-77 15-182 16 64 2 34-31 0 0 1 285<br />

Texas A&M 530 512 1042 85.0-392 30.0-231 15 9-0 16-209 27 48 2 50-50 0 0 1 406<br />

SPECIAL TEAMS<br />

PUNTING FIELD GOALS KICKOFFS<br />

Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB<br />

SEPT 4 sTepheN F. ausTiN 9 326 36.2 48 0 1 0 0 0 0-0 0 0 2 114 57.0 0 0<br />

11 LouisiaNa Tech 8 335 41.9 49 0 0 2 0 3 1-1 37 0 4 244 61.0 0 0<br />

18 Fiu 11 391 35.5 59 0 0 3 1 5 2-2 40 0 5 332 66.4 1 0<br />

30 at oklahoma State 6 278 46.3 60 0 1 1 2 1 1-1 40 0 6 420 70.0 5 0<br />

OCT 9 vs. Arkansas 8 343 42.9 60 0 2 3 2 4 2-1 39 0 5 327 65.4 1 0<br />

16 Missouri 6 260 43.3 50 0 0 1 1 3 1-1 21 0 6 381 63.5 1 0<br />

23 at Kansas 7 292 41.7 70 0 1 0 1 1 1-1 20 0 3 172 57.3 0 0<br />

30 Texas Tech 6 230 38.3 47 0 0 3 0 0 0-0 0 0 5 316 63.2 1 1<br />

NOV 6 okLahoMa 5 173 34.6 53 0 0 0 1 2 2-1 45 0 5 311 62.2 0 0<br />

13 at Baylor 3 116 38.7 45 0 1 0 0 0 4-1 38 1 6 334 55.7 0 0<br />

20 Nebraska 6 245 40.8 49 0 1 1 0 2 2-2 48 0 3 192 64.0 1 0<br />

25 at <strong>texas</strong> 9 354 39.3 51 0 1 0 1 1 1-1 24 0 4 235 58.8 0 0<br />

JAN 7 vs. LSu 1 58 58.0 58 0 1 0 1 0 3-2 50 0 8 511 63.9 0 0<br />

Opponents 85 3401 40.0 70 0 9 14 10 22 20-14 50 1 62 3889 62.7 10 1<br />

Texas A&M 69 2461 35.7 53 1 2 21 3 14 21-16 50 0 79 4952 62.7 13 2<br />

RED ZONE<br />

Times Times Total Rush Pass FGs Failed to score inside Red Zone<br />

Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game<br />

SEPT 4 sTepheN F. ausTiN W 48-7 1 1 7 1 0 1 0 0 0 0 0 0 0<br />

11 LouisiaNa Tech W 48-16 4 2 10 1 1 0 1 0 0 1 1 0 0<br />

18 Fiu W 27-20 3 2 10 1 1 0 1 0 1 0 0 0 0<br />

30 at oklahoma State L 35-38 3 2 14 2 2 0 0 0 0 1 0 0 0<br />

OCT 9 vs. Arkansas L 17-24 3 2 14 2 0 2 0 0 0 0 1 0 0<br />

16 Missouri L 9-30 5 5 30 4 1 3 1 0 0 0 0 0 0<br />

23 at Kansas W 45-10 3 2 10 1 0 1 1 0 0 1 0 0 0<br />

30 Texas Tech W 45-27 5 3 20 3 1 2 0 0 1 0 1 0 0<br />

NOV 6 okLahoMa W 33-19 6 2 14 2 1 1 0 1 3 0 0 0 0<br />

13 at Baylor W 42-30 4 2 14 2 2 0 0 2 0 0 0 0 0<br />

20 Nebraska W 9-6 2 2 6 0 0 0 2 0 0 0 0 0 0<br />

25 at <strong>texas</strong> W 24-17 4 2 10 1 1 0 1 0 0 1 1 0 0<br />

JAN 7 vs. LSu L 24-41 5 4 24 3 2 1 1 0 0 0 0 1 0<br />

Opponents — 31 of 48 (64.6%) 48 31 183 23 12 11 8 3 5 4 4 1 0<br />

Texas A&M — 45 of 51 (88.2%) 51 45 267 33 13 20 12 3 1 0 1 1 0<br />

2010 STATS

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!