24.07.2014 Views

A 590 1973 Hedmark - SSB

A 590 1973 Hedmark - SSB

A 590 1973 Hedmark - SSB

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

51<br />

TABELL 6 FORTS. FOLKEMENGDEN ETTER KJONN, ALDER OG KOMMUNE. ABSOLUTTE OG RELATIVE TALL. 31. DESEMBER 1972<br />

HANDELSDISTRIKT<br />

KommuNE KJ0NN ALT<br />

0-6<br />

AR<br />

7-12<br />

AR<br />

13-15<br />

AR<br />

16-19<br />

AR<br />

20-29<br />

AR<br />

30-39<br />

AR<br />

40-49<br />

AR<br />

50-59<br />

AR<br />

60-66<br />

AR<br />

67-69 70 AR<br />

AR OG OVER<br />

134 TYNSET H D M 8478 869 763 428 585 1010 719 943 1115 826 254 966<br />

K 8096 767 772 447 522 794 728 910 1122 692 283 1059<br />

m+K 16574 1636 1535 875 1107 1804 1447 1853 2237 1518 537 2025<br />

0432 RENDALEN m 1566 127 106 88 117 150 116 163 244 204 54 197<br />

K 1450 102 125 66 92 128 100 167 242 143 61 224<br />

m+K 3016 229 231 154 209 278 216 330 486 347 115 421<br />

0435 TOLGA-0S m 1918 199 172 84 109 246 165 194 268 198 61 222<br />

K 1873 193 207 88 118 187 161 190 266 163 58 242<br />

M+K 3791 392 379 172 227 433 326 384 534 361 119 464<br />

.<br />

0437 TYNSET M 2601 283 247 136 202 331 237 310 286 219 70 280<br />

K 2443 232 223 135 174 255 250 291 318 196 88 281<br />

m+K 5044 515 470 271 376 586 487 601 604 415 158 561<br />

0438 ALVDAL m 1274 136 127 77 80 152 94 170 160 96 36 146<br />

K 1253 121 123 87 80 106 119 156 145 99 38 179,<br />

m+K 2527 257 250 164 160 258 213 326 305 195 74 325<br />

0439 FOLLDAL m 1119 124 111 43 77 131 107 106 157 109 33 121<br />

K 1077 119 94 71 58 118 98 106 151 91 38 133<br />

m+K 2196 243 205 114 135 249 205 212 308 200 71 254<br />

PROSENT<br />

HELE LANDET m 100,0 12,0 9,8 4,8 6,4 15,9 10,7 11,5 12,2 7,0 2,4 7,3<br />

K 100,0 11,3 9,2 4,5 6,1 14,7 10,1 11,2 12,4 7,6 2,9 10,0<br />

M+K 100,0 11,6 9,5 4,7 6,2 15,3 10,4 11,3 12,3 7,3 2,7 8,7<br />

HELE FYLKET m 100,0 10,5 9,1 4,7 6,2 13,8 9,5 12,2 13,7 8,0 2,8 9,4<br />

K 100,0 10,0 9,1 4,7 6,0 12,7 9,9 12,3 13,5 7,9 3,1 1C,9<br />

m+K 100,0 10,2 9,1 4,7 6,1 13,3 9,7 12,2 13,6 7,9 2,9 10,2<br />

127 KONGSVINGER H.D. m 100,0 9,9 8,4 4,4 6,0 13,8 9,5 12,4 14,4 8,3 2,9 10,1<br />

K 100,0 9,6 8,4 4,5 5,7 12,6 9,6 12,7 13,9 8,3 3,0 11,5<br />

m+K 100,0 9,8 8,4 4,5 5,9 13,2 9,6 12,5 14,1 8,3 3,0 10,8<br />

0402 KONGSVINGER M 100,0 11,3 9,0 4,4 5,5 15,0 10,9 12,2 13,1 7,3 2,3 8,9<br />

K 100,0 10,5 8,9 4,3 6,0 14,6 10,6 12,3 12,9 7,3 2,8 9,8<br />

m+K 100,0 10,9 .8,9 4,4 5,8 14,8 10,8 12,3 13,0 7,3 2,5 9,4<br />

0418 NORD-ODAL m 100,0 9,3 8,2 4,6 6,7 13,5 9,1 12,7 14,6 8,1 3,2 9,9<br />

K 100,0 9,3 8,5 4,9 6,1 11,4 9,5 13,4 14,0 8,3 3,0 11,8<br />

m+K 100,0 9,3 8,4 4,7 6,4 12,5 9,3 13,0 14,3 8,2 3,1 10,8<br />

0419 SØR-ODAL M 100,0 9,7 7,7 3,9 5,8 13,1 9,1 12,2 15,0 9,0 3,1 11,3<br />

K 100,0 8,5 8,7 4,2 5,5 12,2 8,9 11,9 15,3 9,2 3,0 12,7<br />

m+K 100,0 9,1 8,2 4,0 5,7 12,7 9,0 12,0 15,1 9,1 3,1 12,0<br />

0420 EIDSKOG m 100,0 9,7 8,0 4,8 6,3 12,9 8,3 13,2 14,4 8,8 3,1 1 0 ,6<br />

K 100,0 9,9 8,3 5,3 4,8 11,0 9,1 13,0 13,0 9,3 3,7 12,7<br />

m+K 100,0 9,8 8,1 5,0 5,5 12,0 80f 13,1 13,7 9,0 3,4 11,6<br />

0423 GRUE M 100,0 7,7 8,2 4,6 6,2 13,0 8,2 12,0 16,2 9,3 3,6 10,9<br />

K 100,0 8,8 7,2 4,6 6,2 10,6 8,6 13,6 15,5 9,1 2,8 13,0<br />

m+K 100,0 8,2 7,7 4,6 6,2 11,9 8,4 12,8 15,9 9,2 3,2 11,9<br />

131 HAMAR H D M 100,0 11,0 9,7 4,8 6,3 14,5 10,2 12,3 13,2 7,2 2,7 8,2<br />

K 100,0 10,2 9,3 4,6 6,2 13,7 10,5 12,4 12,8 7,3 2,9 10,0<br />

m+K 100,0 10,6 9,5 4,7 6,2 14,1 10,3 12,3 13,0 7,2 2,8 9,1<br />

0401 HAMAR m 100,0 11,6 8,1 4,2 6,1 17,2 9,4 12,3 13,6 6,5 2,7 8,3<br />

K 100,0 9,2 7,4 4,0 5,6 15,7 8,8 12,3 13,2 7,7 3,7 12,4<br />

m+K 100,0 10,3 7,7 4,1 5,9 16,4 9,1 12,3 13,4 7,2 3,2 10,5<br />

0412 RINGSAKER m 100,0 11,6 10,2 4,8 6,2 13,9 10,7 12,0 12,5 7,3 2,6 8,2<br />

K 100,0 11,3 9,8 4,6 6,1 13,4 11,2 11,8 12,8 7,1 2,8 9,2<br />

m+K 100,0 11,5 10,0 4,7 6,1 13,6 10,9 11,9 12,6 7,2 2,7 8,7<br />

0414 VANG m 100,0 9,9 10,0 5,4 6,4 13,3 10,5 13,6 14,3 6,6 2,5 7,5<br />

K 100,0 9,8 10,7 5,2 6,3 12,1 11,1 13,8 12,8 6,7 2,3 9,2<br />

m+K 100,0 9,8 10,3 5,3 6,3 12,7 10,8 13,7 13,6 6,7 2,4 8,4<br />

0415 LOTEN m 100,0 10,7 9,7 4,8 5,7 13,8 9,2 11,2 13,9 8,2 3,2 9,5<br />

K 100,0 9,4 9,5 3,7 6,1 12,3 10,5 11,4 13,6 9,0 3,4 11,0<br />

M+K 100,0 10,1 9,6 4,3 5,9 13,0 9,9 11,3 13,8 8,6 3,3 10,3<br />

0417 STANGE m 100,0 10,2 10,1 5,0 6,8 14,0 10,1 12,5 13,3 7,3 2,6 8,0<br />

K 100,0 10,1 9,7 5,2 7,0 13,8 10,7 13,0 12,1 7,0 2,5 9,0<br />

m+K 100,0 10,1 9,9 5,1 6,9 13,9 10,4 12,8 12,7 7,2 2,6 8,5<br />

132 FLISA H D M 100,0 9,8 8,5 4,7 6,2 13,1 8,8 12,4 14,4 8,8 2,8 10,5<br />

K 100,0 10,1 9,3 5,0 6,0 10,9 9,8 11,9 14,6 8,1 2,9 11,4<br />

m+K 100,0 9,9 8,9 4,8 6,1 12,0 9,3 12,2 14,5 8,4 2,8 10,9<br />

0425 AsNES m 100,0 9,2 8,2 4,6 6,5 13,1 8,4 12,5 14,9 8,7 3,1 10,8<br />

K 100,0 9,9 8,4 5,1 6,2 10,6 9,5 11,8 15,1 8,2 3,1 12,0<br />

M+K 100,0 9,6 8,3 4,9 6,4 11,9 8,9 12,1 15,0 8,5 3,1 11,4<br />

04

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!