06.01.2013 Views

Tidlige sorter bedst til kernemajs og kolbemajs - LandbrugsInfo

Tidlige sorter bedst til kernemajs og kolbemajs - LandbrugsInfo

Tidlige sorter bedst til kernemajs og kolbemajs - LandbrugsInfo

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Majs<br />

Tabel 2. Fortsat<br />

Majs<br />

366<br />

Pct.<br />

tørstof<br />

rå-<br />

protein<br />

gram pr. kg tørstof<br />

stivelse sukker nDF<br />

Fk<br />

nDF<br />

Fk<br />

org.<br />

stof<br />

neL 20<br />

MJ pr. kg<br />

tørstof<br />

hkg<br />

tørstof<br />

udb. <strong>og</strong> merudb. pr. ha<br />

hkg<br />

stivelse<br />

neL 20<br />

gJ<br />

neL 20<br />

a.e.<br />

Fht. for<br />

udbytte<br />

neL 20<br />

a.e.<br />

azelo 30,6 8,2 31,3 5,6 44,9 54,9 70,3 5,87 6,9 -4,7 0,8 1,0 101<br />

twixxi 30,5 8,7 32,9 5,2 44,6 55,4 70,7 5,97 -2,4 -5,3 -3,2 -4,3 96<br />

ravenna 30,4 8,4 35,3 3,7 44,6 56,1 71,0 5,96 -18,1 -7,3 -12,6 -17,0 86<br />

Sustella 30,4 8,7 33,1 4,9 44,3 55,8 71,0 5,98 1,4 -3,6 -0,8 -1,0 99<br />

eH 3014 30,4 8,6 29,6 7,3 44,7 54,9 70,5 5,93 6,3 -7,6 1,4 1,8 101<br />

Cerruti 30,1 9 36,4 3,1 43,6 57,1 71,8 6,09 -7,7 -2,1 -4,6 -6,1 95<br />

Lapriora 30,1 8,8 37,0 3,8 41,6 55,5 72,1 6,07 -13,5 -3,4 -8,4 -11,3 91<br />

MaS10M 30,1 8,4 33,0 5,2 44,5 55,8 70,9 5,97 -3,1 -5,4 -3,6 -4,9 96<br />

koloris 30,0 8,7 32,6 5,6 44,1 55,0 70,8 5,93 0,1 -4,9 -2,3 -3,0 98<br />

ambrosini 29,9 8,3 29,0 7,1 46,3 53,5 69,1 5,74 13,3 -6,5 2,5 3,3 103<br />

amagrano 29,9 8,5 35,8 5,2 42,3 54,7 71,5 6,03 9,4 3,2 4,8 6,5 105<br />

Favory 29,9 8,9 34,3 5,1 43,3 55,2 71,3 6,04 -1,2 -2,8 -1,5 -2,0 98<br />

Pr39n39 29,8 8,2 35,1 7,8 40,6 54,6 72,4 6,09 -10,7 -4,9 -6,5 -8,8 93<br />

rH09075 29,8 8,2 26,9 9,2 47,2 53,7 68,7 5,72 11,0 -10,5 0,9 1,2 101<br />

aastar 29,7 9 30,5 7,8 43,1 57,6 72,4 6,11 8,1 -5,5 5,3 7,2 106<br />

Dualto 29,6 8,4 32,1 7,6 43,3 57,0 72,0 6,03 1,1 -5,4 -0,2 -0,3 100<br />

eduardo 29,6 8,7 31,6 4,3 45,5 55,6 70,2 5,84 1,7 -5,9 -2,7 -3,7 97<br />

LZM 159/74 29,6 8,6 32,5 6,9 43,3 56,5 71,8 6,11 7,0 -2,7 4,6 6,2 105<br />

nk bull 29,5 8,6 36,0 6,1 41,1 55,5 72,4 6,09 -1,3 -0,4 -0,7 -0,9 99<br />

aphrodite 29,5 8,5 29,8 5,9 45,9 54,2 69,5 5,80 6,2 -7,2 -0,7 -1,0 99<br />

Sphinxx 29,5 8,1 32,7 7,2 43,4 55,2 71,2 6,00 7,9 -2,1 3,5 4,7 104<br />

Formula 29,3 8,9 32,3 7,4 42,4 57,0 72,4 6,10 -2,3 -6,2 -1,2 -1,6 99<br />

Sunny 29,2 8,8 31,3 7,1 44,1 55,8 71,2 6,01 -14,9 -11,5 -10,0 -13,5 89<br />

DkC 3094 29,1 8,8 30,6 4,6 46,5 54,5 69,3 5,82 -0,5 -8,1 -4,3 -5,8 95<br />

nitro 29,1 8,6 30,4 7,0 44,0 57,6 72,0 6,07 3,6 -7,1 1,9 2,5 102<br />

Lg30211 29,0 8,5 29,1 6,6 45,7 56,7 70,8 5,92 9,1 -7,5 3,0 4,0 103<br />

Monalie 29,0 9,1 32,0 5,8 44,1 54,4 70,5 5,94 2,1 -5,2 -0,8 -1,1 99<br />

LZM 159/75 29,0 8,8 32,8 6,8 42,6 56,4 72,1 6,09 2,8 -3,7 1,8 2,4 102<br />

kXa8015 28,9 8,6 33,1 5,0 44,2 54,1 70,4 5,89 4,0 -2,9 -0,5 -0,6 100<br />

nk Falkone 28,7 8,5 33,6 5,5 43,0 56,1 71,8 6,04 -0,5 -3,6 -1,0 -1,4 99<br />

eS Marco 28,6 8,2 30,8 5,9 45,0 54,0 69,8 5,82 4,8 -6,1 -1,2 -1,6 99<br />

nuxx 28,6 8,8 27,9 9,1 45,1 55,6 70,6 5,92 -1,2 -12,2 -3,2 -4,3 96<br />

nX07108 28,6 8,9 34,9 6,0 41,0 56,5 72,9 6,17 -5,3 -3,4 -2,0 -2,7 98<br />

MaS 17e 28,5 8,6 29,9 8,1 43,9 55,4 71,0 5,94 -1,1 -9,3 -2,8 -3,8 97<br />

Farmant 28,5 8,8 29,8 5,6 46,3 53,5 69,0 5,72 -2,1 -9,7 -6,6 -8,9 93<br />

LZM 159/51 28,5 8,6 27,0 8,6 44,8 56,1 71,0 5,94 20,5 -7,7 10,1 13,6 111<br />

Farexx 28,3 8,1 30,2 8,2 44,4 54,9 70,6 5,90 2,4 -7,8 -1,4 -1,8 99<br />

Lg 30,218 28,3 8,6 32,1 7,0 43,4 57,3 72,1 6,13 5,4 -4,0 3,9 5,2 104<br />

SM 80203 28,2 8,8 31,5 6,1 44,8 53,6 69,8 5,83 1,0 -6,2 -3,2 -4,2 97<br />

SL2375 28,2 8,8 28,5 6,7 46,2 53,8 69,1 5,76 5,1 -9,6 -2,0 -2,6 98<br />

banguy 28,1 8,3 31,0 7,3 43,2 56,1 71,6 6,00 -6,5 -9,3 -5,2 -7,0 94<br />

eS Fortran 28,1 8,5 30,5 8,1 43,1 55,8 71,6 6,01 8,3 -5,5 3,8 5,1 104<br />

ayrro 27,8 8,7 25,2 9,2 46,0 56,7 70,6 5,86 7,9 -13,9 1,3 1,8 101<br />

SM 80216 27,8 8,6 29,5 7,2 45,1 54,5 70,0 5,83 7,1 -7,5 0,4 0,5 100<br />

espresso 27,7 8,7 29,7 7,3 44,7 56,2 71,0 5,93 -0,6 -9,5 -2,6 -3,5 97<br />

MaS 13L 27,6 8,4 26,9 10,3 43,5 55,1 71,1 5,86 -2,5 -14,1 -4,8 -6,4 95<br />

SM 80210 27,5 8,7 27,3 7,8 45,9 54,8 69,8 5,83 9,3 -10,2 1,7 2,2 102<br />

Poya 27,5 8,8 25,6 11,1 44,3 56,5 71,3 5,97 0,8 -15,1 -1,3 -1,8 99<br />

asteri CS 27,2 8,8 25,1 7,4 47,7 54,1 68,5 5,66 8,2 -14,0 -1,6 -2,1 98<br />

anjou 277 27,1 8,6 24,8 7,0 48,4 52,8 67,5 5,54 6,9 -14,8 -4,3 -5,8 95<br />

Farmduo 27,0 8,6 29,3 8,8 44,2 53,3 69,9 5,75 5,4 -8,3 -2,0 -2,6 98<br />

egZ 9108 27,0 8,3 24,1 7,7 47,8 53,1 68,0 5,56 -0,4 -17,7 -7,9 -10,7 91<br />

rH09016 25,6 8,9 23,5 10,2 46,5 56,7 70,3 5,83 2,1 -17,9 -2,6 -3,5 97<br />

LSD 0,3 3,2 1,5 2,1 0,9 1,3 0,15 5,9 5,7 4,8 6,4<br />

1) anvil, atrium, banguy, nk bull.

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!