08.01.2015 Views

annual report 2011

annual report 2011

annual report 2011

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

IOOF | <strong>annual</strong> <strong>report</strong> <strong>2011</strong><br />

The following share-based payment arrangements were in existence during the current and comparative <strong>report</strong>ing periods:<br />

Options Series - Recipient Exercise price Vesting date Exercise period Performance related vesting conditions<br />

$ Commence Expires<br />

2010-5 Managing Director 6.93 23-Nov-2013 23-Nov-2013 23-Nov-2016 Earnings per share & return on equity<br />

2010-5 Managing Director 6.93 23-Nov-2014 23-Nov-2014 23-Nov-2016 Earnings per share & return on equity<br />

2010-5 Managing Director 6.93 23-Nov-2015 23-Nov-2015 23-Nov-2016 Earnings per share & return on equity<br />

2010-4 Senior Management 6.14 01-Jul-2013 01-Jul-2013 30-Jun-2015 Nil<br />

2010-3 Senior Management 7.01 04-May-2013 04-May-2013 04-May-2016 Nil<br />

2010-2 Senior Management 7.40 31-Jul-2010 01-Aug-2013 02-Aug-2014 Nil<br />

2010-2 Senior Management 7.40 31-Jul-<strong>2011</strong> 01-Aug-2013 02-Aug-2014 Nil<br />

2010-2 Senior Management 7.40 31-Jul-2012 01-Aug-2013 02-Aug-2014 Nil<br />

2010-2 Senior Management 7.40 31-Jul-2013 01-Aug-2013 02-Aug-2014 Nil<br />

2010-2 Senior Management 7.40 30-Jun-2013 01-Aug-2013 02-Aug-2014 FUM target & earnings per share (1)<br />

2009-20 Senior Management 5.68 31-Jul-2009 01-Aug-2012 02-Aug-2013 Nil<br />

2009-20 Senior Management 5.68 31-Jul-2010 01-Aug-2012 02-Aug-2013 Nil<br />

2009-20 Senior Management 5.68 31-Jul-<strong>2011</strong> 01-Aug-2012 02-Aug-2013 Nil<br />

2009-20 Senior Management 5.68 31-Jul-2012 01-Aug-2012 02-Aug-2013 Nil<br />

2009-20 Senior Management 5.68 30-Jun-2012 01-Aug-2012 02-Aug-2013 FUM target & earnings per share (1)<br />

2009-16 Managing Director 5.20 27-Nov-2012 27-Nov-2012 27-Nov-2015 Earnings per share & return on equity<br />

2009-16 Managing Director 5.20 27-Nov-2013 27-Nov-2013 27-Nov-2015 Earnings per share & return on equity<br />

2009-16 Managing Director 5.20 27-Nov-2014 27-Nov-2014 27-Nov-2015 Earnings per share & return on equity<br />

2008-08 Senior Management 3.15 31-Jul-08 02-Aug-<strong>2011</strong> 02-Aug-2012 Nil<br />

2008-08 Senior Management 3.15 31-Jul-09 02-Aug-<strong>2011</strong> 02-Aug-2012 Nil<br />

2008-08 Senior Management 3.15 31-Jul-10 02-Aug-<strong>2011</strong> 02-Aug-2012 Nil<br />

2008-08 Senior Management 3.15 31-Jul-11 02-Aug-<strong>2011</strong> 02-Aug-2012 Nil<br />

2008-08 Senior Management 3.15 30-Jun-11 02-Aug-<strong>2011</strong> 02-Aug-2012 FUM target & earnings per share (1)<br />

Legacy options series<br />

2009-21 Senior Management 3.15 30-Apr-2009 30-Apr-2009 31-Dec-2010 Nil<br />

2009-15 Former CEO 9.89 27-Nov-2009 27-Nov-2009 27-Nov-<strong>2011</strong> Nil<br />

2009-11 Senior Management 6.34 30-Jun-2009 30-Jun-2009 01-Jul-<strong>2011</strong> Nil<br />

2009-11 Senior Management 6.34 30-Jun-2010 30-Jun-2010 01-Jul-<strong>2011</strong> Nil<br />

2009-10 Managing Director 4.99 30-Jun-2009 30-Jun-2009 01-Jul-2012 Nil<br />

2009-09 Managing Director 9.99 30-Apr-2009 30-Apr-2009 22-Nov-2012 Nil<br />

2009-09 Managing Director 9.99 22-Nov-2009 22-Nov-2009 22-Nov-2012 Nil<br />

2009-09 Managing Director 9.99 22-Nov-2010 22-Nov-2010 22-Nov-2012 Nil<br />

2009-08 Senior Management 9.36 30-Apr-2009 30-Apr-2009 30-Jun-2013 Nil<br />

2009-08 Senior Management 9.36 05-Sep-2009 05-Sep-2009 30-Jun-2013 Nil<br />

2009-08 Senior Management 9.36 05-Sep-2010 05-Sep-2010 30-Jun-2013 Nil<br />

2009-07 Senior Management 9.36 30-Apr-2009 30-Apr-2009 30-Jun-2013 Nil<br />

2009-07 Senior Management 9.36 30-Jun-2009 30-Jun-2009 30-Jun-2013 Nil<br />

2009-07 Senior Management 9.36 30-Jun-2010 30-Jun-2010 30-Jun-2013 Nil<br />

2009-06 Senior Management 9.69 30-Apr-2009 30-Apr-2009 29-Mar-<strong>2011</strong> Nil<br />

2009-05 Senior Management 9.17 30-Apr-2009 30-Apr-2009 09-Jan-<strong>2011</strong> Nil<br />

2009-04 Senior Management 5.52 30-Apr-2009 30-Apr-2009 30-Nov-<strong>2011</strong> Nil<br />

2009-02 Senior Management 3.73 30-Apr-2009 30-Apr-2009 16-Jun-2014 Nil<br />

2009-01 Senior Management 2.98 30-Apr-2009 30-Apr-2009 15-Feb-2014 Nil<br />

2008-04 Senior Management 3.15 01-Jul-<strong>2011</strong> 01-Jul-<strong>2011</strong> 31-Dec-2010 Nil<br />

2008-05 Senior Management 3.15 01-Jul-<strong>2011</strong> 01-Jul-<strong>2011</strong> 31-Dec-2010 Nil<br />

(1) 50% of the rights and 50% of the options vest subject to achievement of the Perennial Group’s three year Funds Under Management forecast and 50% based on the<br />

achievement of a compounding Group cash earnings per share in excess of 10% each year over the performance period.<br />

page 97

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!