06.06.2013 Views

Tata Chemicals - Myiris.com

Tata Chemicals - Myiris.com

Tata Chemicals - Myiris.com

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Exhibit 3: Consolidated Volumes ('000mt)<br />

Soda ash ‐ Sales<br />

Revision in estimates<br />

<strong>Tata</strong> <strong>Chemicals</strong><br />

We have revised our estimates to reflect lower fertiliser volumes, prices and<br />

pressure on margins. Revised earnings stand at Rs 33.0/37.1 for FY14E/15E,<br />

respectively.<br />

Exhibit 2: Revision in estimates<br />

Old<br />

Estimates<br />

FY14E FY15E<br />

New<br />

Estimates<br />

% Change<br />

Old<br />

Estimates<br />

New<br />

Estimates<br />

% Change<br />

Net sales (Rs m) 161,015 153,446 (4.7) 170,735 163,305 (4.4)<br />

EBITDA (Rs m) 24,474 23,124 (5.5) 26,222 24,993 (4.7)<br />

Margin (%) 15.2 15.1 (13) 15.4 15.3 (5)<br />

APAT (Rs m) 9,025 8,421 (6.7) 10,025 9,461 (5.6)<br />

AEPS (Rs) 35.4 33.0 (6.6) 39.3 37.1 (5.5)<br />

Source: Company Data, PL Research<br />

Q4FY12 Q1FY13 Q2FY13 Q3FY13 Q4FY13 YoY gr. (%) QoQ gr. (%) FY13 FY12 YoY gr. (%)<br />

Domestic 184 154 157 172 177 (3.8) 2.9 660 681 (3.1)<br />

Europe 185 195 186 171 164 (11.4) (4.1) 716 786 (8.9)<br />

Africa 120 104 103 117 103 (14.2) (12.0) 427 484 (11.8)<br />

US 588 575 566 629 573 (2.6) (8.9) 2,343 2,376 (1.4)<br />

Total 1,077 1,028 1,012 1,089 1,017 (5.6) (6.6) 4,146 4,327 (4.2)<br />

Fertilisers<br />

Urea 254 222 322 319 280 10.2 (12.2) 1,143 1,138 0.4<br />

Complex 96 - 112 194 155 61.5 (20.1) 461 589 (21.7)<br />

Others<br />

Salt 219 228 229 223 243 11.0 9.0 923 860 7.3<br />

Soda ash ‐ Production<br />

Domestic 206 179 187 204 202 (1.9) (1.0) 772 760 1.6<br />

Europe 199 196 190 173 176 (11.6) 1.7 735 805 (8.7)<br />

Africa 109 103 128 104 108 (0.9) 3.8 443 482 (8.1)<br />

US 527 566 576 614 575 9.1 (6.4) 2,331 2,299 1.4<br />

Total 1,041 1,044 1,081 1,095 1,061 1.9 (3.1) 4,281 4,346 (1.5)<br />

Source: Company Data, PL Research<br />

May 28, 2013 3

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!