19.10.2014 Views

The Price of Illicit Drugs: 1981 through the - The White House

The Price of Illicit Drugs: 1981 through the - The White House

The Price of Illicit Drugs: 1981 through the - The White House

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Table C5. Annual Heroin <strong>Price</strong> and Purity for Six Regions for Purchases < 0.1 pure gram<br />

<strong>Price</strong> (2000$/pure gram) Purity (%) Number <strong>of</strong> Cases<br />

EC MTN NE PAC SE WC EC MTN NE PAC SE WC EC MTN NE PAC SE WC<br />

<strong>1981</strong> 8,918.18 13,881.90 8,416.65 7,788.37 5,926.19 8,980.48 5 3 4 8 4 4 4 10 58 12 79 21<br />

1982 8,881.90 8,617.17 6,591.53 5,859.51 6,364.57 7,606.31 4 5 6 10 4 5 10 7 35 15 79 39<br />

1983 9,370.86 6,416.76 6,632.26 4,336.29 7,436.13 9,865.81 4 10 8 14 5 8 9 4 35 19 74 10<br />

1984 9,514.77 6,346.38 6,504.75 3,908.34 5,583.58 7,329.69 3 24 7 14 6 11 15 2 22 11 81 7<br />

1985 8,623.19 2,633.75 6,734.52 2,648.94 4,418.20 6,587.70 5 39 7 18 8 10 16 1 18 10 93 5<br />

1986 9,647.97 5,925.50 6,997.00 3,846.43 4,772.09 7,310.28 3 14 12 14 9 10 7 1 9 5 81 6<br />

1987 9,058.38 5,281.81 4,748.66 2,814.64 2,926.52 8,587.37 6 21 18 16 12 6 6 4 6 28 27 3<br />

1988 5,867.32 4,144.25 3,633.93 2,081.95 3,474.02 8,293.21 11 35 22 17 12 15 17 9 10 14 30 6<br />

1989 4,074.96 2,093.05 1,877.13 4,135.97 2,494.62 3,131.75 9 38 25 13 14 10 10 5 11 8 32 2<br />

1990 3,707.40 3,603.29 2,662.46 3,413.44 4,410.84 2,371.14 13 19 27 11 10 12 14 6 17 9 45 5<br />

1991 3,452.08 2,871.95 2,583.44 3,678.21 2,704.57 6,061.79 9 19 33 11 16 8 14 13 16 18 35 18<br />

1992 3,270.51 2,531.18 2,969.59 2,808.59 2,228.56 5,197.66 15 33 39 22 18 9 13 5 5 11 18 17<br />

1993 2,384.54 3,373.80 1,447.53 1,927.35 2,338.59 2,940.65 19 32 42 22 19 16 10 13 6 6 39 10<br />

1994 2,806.22 1,674.71 1,793.44 1,688.42 2,610.12 3,678.37 15 30 38 20 21 8 12 12 9 5 21 8<br />

1995 4,185.10 1,999.88 1,632.13 1,736.19 2,221.67 3,337.01 18 22 38 25 25 13 7 11 8 7 19 10<br />

1996 1,729.67 3,716.14 3,028.75 1,794.46 2,537.50 2,791.73 20 13 37 20 20 20 16 5 12 9 21 12<br />

1997 1,572.27 1,929.84 1,942.88 1,948.10 2,135.49 4,171.27 35 13 39 25 26 10 12 3 9 7 20 11<br />

1998 2,258.03 1,912.10 1,203.56 824.69 2,339.73 3,349.55 23 19 45 24 20 17 5 5 7 8 22 12<br />

1999 1,932.05 1,760.37 1,183.47 1,123.94 1,813.55 2,827.09 23 22 50 21 18 12 6 6 12 10 38 8<br />

2000 1,055.22 1,645.53 1,358.40 1,531.49 2,239.37 2,654.69 38 20 46 12 22 13 7 3 7 8 19 12<br />

Regions: EC = East Central SE = Sou<strong>the</strong>ast NE = Nor<strong>the</strong>ast<br />

WC = West Central MTN = Mountain PAC = Pacific<br />

Source: System To Retrieve Information on Drug Evidence (STRIDE) Prepared by: Abt Associates, Inc. 3/2/01<br />

C-6

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!