15.04.2013 Views

plan parcial industrial del sector sur 1i de las nn.uu de huerta

plan parcial industrial del sector sur 1i de las nn.uu de huerta

plan parcial industrial del sector sur 1i de las nn.uu de huerta

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

2. CUADRO DE SUPERFICIES PLAN PARCIAL<br />

1 INDUSTRIAL<br />

SUPERFICIE PORCENTAJE TITULAR ÍNDICE DE APROVECHAMIENTO COMPROBACIÓN<br />

1. 1. INDUSTRIAL (IP)<br />

1. 1.1 IP 1 62.098,98 m2s 7,21 % Pr 0,6350 m2/m2 39.432,85 m2 edif<br />

1. 1.2 IP 2 15.866,67 m2s 1,84 % Pr 0,6350 m2/m2 10.075,34 m2 edif<br />

1. 1.3 IP 3 64.026,93 m2s 7,43 % Pb 0,6429 m2/m2 41.163,35 m2 edif<br />

1. 1.4 IP 4 37.541,74 m2s 4,36 % Pr 0,6350 m2/m2 23.839,00 m2 edif<br />

1. 1.5 IP 5 36.818,38 m2s 4,27 % Pr 0,6350 m2/m2 23.379,67 m2 edif<br />

1. 1.6 IP 6 27.032,39 m2s 3,14 % Pr 0,6350 m2/m2 17.165,57 m2 edif<br />

1. 1.7 IP 7 32.137,69 m2s 3,73 % Pr 0,6350 m2/m2 20.407,43 m2 edif<br />

1. 1.8 IP 8 56.619,20 m2s 6,57 % Pr 0,6350 m2/m2 35.953,19 m2 edif<br />

1. 1.9 IP 9 29.069,99 m2s 3,37 % Pr 0,6350 m2/m2 18.459,44 m2 edif<br />

1. 1.10 IP 10 10.922,24 m2s 1,27 % Pr 0,6350 m2/m2 6.935,62 m2 edif<br />

1. 1.11 IP 11 48.896,66 m2s 5,68 % Pr 0,6350 m2/m2 31.049,38 m2 edif<br />

1. 1.12 IP 12 18.057,53 m2s 2,10 % Pr 0,6350 m2/m2 11.466,53 m2 edif<br />

1. 1.13 IP 13 25.615,13 m2s 2,97 % Pr 0,6350 m2/m2 16.265,61 m2 edif<br />

1. 1.14 IP 14 63.134,17 m2s 7,33 % Pr 0,6350 m2/m2 40.090,20 m2 edif<br />

1. 1.15 IP 15 94.140,47 m2s 10,93 % Pr 0,6350 m2/m2 59.779,20 m2 edif<br />

TOTAL INDUSTRIAL 621.978,17 m2s 72,19 % 395462,39 m2 edif<br />

2 EQUIPAMIENTO<br />

EDIFICAB. TOTAL PROYECTADO MÍNIMOS<br />

TOTAL CESION AYTO. HUERTA 64.026,93 m2s 7,43 % Pb 41.163,35 m2 edif 41.163,35<br />

2. 1. EQUIPAMIENTO PUBLICO (EQ-GPb)<br />

2. 1.1 EQ-GPb 1 45.829,16 m2s 5,32 % Pb<br />

2. 1.2 EQ-GPb 2 13.871,56 m2s 1,61 % Pb<br />

2. 1.3 EQ-GPb 3 2.199,64 m2s 0,26 % Pb<br />

TOTAL EQUIPAMIENTO PUBLICO 61.900,36 m2s 7,18 % Pb 61.900,36<br />

7,18<br />

2. 2 EQUIPAMIENTO PRIVADO (EQ-GPr)<br />

2. 2.1 EQ-GPr 1 24.299,41 m2s 2,82 % Pr 0,6590 m2/m2 16.013,31 m2 edif<br />

TOTAL EQUIPAMIENTO PRIVADO 24.299,41 m2s 2,82 % 16.013,31 m2 edif<br />

3 ESPACIOS LIBRES<br />

TOTAL EQUIPAMIENTO 86.199,77 m2s 10,00 % 16.013,31 m2 edif<br />

m2 edif > 41.147,57 m2 edif<br />

m2s > 61.721,35 m2s<br />

% > 5,00 %<br />

3. 1. ESPACIOS LIBRES (EL)<br />

3. 1.1 EL 1 4.843,27 m2s 0,56 % Pb<br />

3. 1.2 EL 2 7.067,48 m2s 0,82 % Pb<br />

3. 1.3 EL 3 10.173,95 m2s 1,18 % Pb<br />

3. 1.4 EL 4 4.578,77 m2s 0,53 % Pb<br />

3. 1.5 EL 5 3.075,08 m2s 0,36 % Pb<br />

3. 1.6 EL 6 8.034,89 m2s 0,93 % Pb<br />

3. 1.7 EL 7 4.481,57 m2s 0,52 % Pb<br />

3. 1.8 EL 8 3.857,89 m2s 0,45 % Pb<br />

3. 1.9 EL 9 8.190,65 m2s 0,95 % Pb<br />

3. 1.10 EL 10 2.140,95 m2s 0,25 % Pb<br />

3. 1.11 EL 11 3.206,40 m2s 0,37 % Pb<br />

3. 1.12 EL 12 6.982,28 m2s 0,81 % Pb<br />

3. 1.13 EL 13 4.786,49 m2s 0,56 % Pb<br />

TOTAL ESPACIOS LIBRES 71.419,67 m2s 6,92 % Pb 71.419,67 m2s > 61.721,35 m2s<br />

6,92 % > 5,00 %<br />

4 SERVIVIOS URBANOS<br />

4. 1. SERVIVIOS URBANOS (SU)<br />

4. 1.1 SU 1 92,54 m2s 0,01 % Pb<br />

4. 1.2 SU 2 153,50 m2s 0,02 % Pb<br />

4. 1.3 SU 3 606,80 m2s 0,07 % Pb<br />

4. 1.4 SU 4 501,32 m2s 0,06 % Pb<br />

4. 1.5 SU 5 62,70 m2s 0,01 % Pb<br />

4. 1.6 SU 6 3.609,12 m2s 0,42 % Pb<br />

TOTAL SERVICIOS URBANOS 5.025,98 m2s 0,16 %<br />

5 VIALES<br />

5. 1 VIALES (VI)<br />

V1 (APARCAMIENTOS) 16.998,12<br />

5. 1.1 V2 59.987,63 m2s Pb<br />

TOTAL VIALES 76.985,75 m2s 8,94 %<br />

TOTAL 861.609,34 m2s 100,00 % 411.475,70 m2 edif ########## m2edif < 411.633,50 m2 edif

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!