05.04.2016 Views

Norway Yearbook - 1960

Norway Yearbook - 1960

Norway Yearbook - 1960

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

384 Tilleggstabeller - Jordbruk.<br />

Additional tables - Agriculture.<br />

Tabell 6. Tallet på frukttrær og bærbusker 1000 stk. Jordbrukstellingen 20. juni 1959.<br />

Number of fruit trees and berry bushes. Census of agriculture June 20, 1959.<br />

Fylker<br />

Counties<br />

Eple<br />

Apples<br />

Pære<br />

Pears<br />

Plomme<br />

Plums<br />

Kirsebær<br />

Cherries<br />

Frukttre<br />

i alt<br />

Fruit<br />

trees,<br />

total<br />

Rips<br />

Red<br />

currents<br />

Solbær<br />

Black<br />

currents<br />

Stikkelsbær<br />

Gooseberries<br />

Bærbusker<br />

i alt<br />

Berry<br />

bushes,<br />

total<br />

I alt The whole country 3 181,3 457,4 1 046,8 386,4 5 071,9 1 826,1 1 169,4 2 185,8 5 181,3<br />

Østfold 246,1 34,2 68,3 25,6 374,2 115,1 69,7 121,0 305,8<br />

Akershus og Oslo 399,0 32,6 118,9 54,4 604,9 231,2 159,8 259,7 650,7<br />

Hedmark 226,3 2,0 18,3 14,7 261,3 123,9 68,0 148,6 340,5<br />

Oppland 158,9 3,2 17,9 23,4 203,4 146,4 86,6 138,3 371,3<br />

Buskerud 412,8 31,5 108,8 32,3 585,4 85,7 49,0 129,1 263,8<br />

Vestfold 275,4 48,9 81,9 45,8 452,0 78,3 46,1 134,5 258,9<br />

Telemark 277,8 26,9 62,4 26,1 393,2 81,9 44,1 102,6 228,6<br />

Aust-Agder 114,9 14,7 40,8 18,7 189,1 55,6 23,0 62,6 141,2<br />

Vest-Agder 123,3 17,6 56,3 29,7 226,9 72,6 40,1 65,9 178,6<br />

Rogaland 164,6 48,4 162,9 23,0 398,9 144,9 120,9 237,4 503,2<br />

Hordaland og Bergen 286,7 96,7 159,8 52,4 595,6 159,4 123,9 215,8 499,1<br />

Sogn og Fjordane 268,7 72,2 60,3 10,5 411,7 87,6 64,1 126,4 278,1<br />

Møre og Romsdal 131,4 27,0 69,1 11,7 239,2 136,5 108,4 165,8 410,7<br />

Sør -Trøndelag 38,1 0,7 8,1 6,7 53,6 111,2 74,6 117,0 302,8<br />

Nord-Trøndelag . 54,6 0,7 12,7 10,7 78,7 94,0 66,9 124,6 285,5<br />

Nordland 2,6 0,1 0,3 0,7 3,7 95,1 23,8 35,4 154,3<br />

Troms . 0,1 - - - 0,1 6,4 0,4 1,1 7,9<br />

Finnmark - - - - - 0,3 - - 0,3<br />

Kilde : Se tilleggstabell 1. Source: See additional table 1.<br />

Tabell 7. Areal og plantedyrking under glass. 1 Jordbrukstellingen 20. juni 1959.<br />

Area and cultivation of plants in greenhouses. Census of agriculture June 20, 1959.<br />

Fylker<br />

Counties<br />

Av dette Of which<br />

Kulturer under glass<br />

Cultivation of plants in, greenhouses<br />

Areal Vekst- Vekst-<br />

Tallet under hus hus Vekst- Vekst- Prydpå,<br />

glass med uten benker benker<br />

Andre vekster Potte -<br />

bruk<br />

i alt varme-<br />

varme-<br />

med uten To- Agar- grønn-<br />

tilsnitt planter<br />

Number Dekar anlegg anlegg varme-<br />

anlegg anlegg Dekar Dekar Dekar orna- stk.<br />

varme-<br />

mater ker saker Dekar 1000<br />

of Green-<br />

Green-<br />

Green-<br />

holdings houses houses houses Hotbeds Hotbeds Tomatoebars<br />

vege-<br />

plants plants<br />

Cucum-<br />

Other mental Potted<br />

total with without with without<br />

area heating heating heating heating Decares Decares tables cut 1000<br />

installatiotiotion<br />

installa-<br />

installa-<br />

installation<br />

Decares Deeares pieces<br />

IaltThewholecountry 3 289 2008,93 1228,07 221,51 120,67 438,68 684,82 163,14 205,44 515,16 7143,3<br />

Østfold 200 169,71 113,04 11,95 15,99 28,73 45,60 11,04 10,56 56,27 703,7<br />

Akershus og Oslo 368 382,86 242,75 12,96 32,39 94,76 43,72 19,13 37,80 173,62 2526,9<br />

Hedmark 112 67,71 37,61 6,51 4,49 19,10 21,11 4,30 7,97 16,29 192,9<br />

Oppland 108 62,38 27,85 4,81 7,25 22,47 16,21 1,86 8,21 15,55 121,2<br />

Buskerud 220 176,09 67,53 19,91 21,15 67,50 49,84 16,57 31,93 17,42 435,3<br />

Vestfold 196 156,57 93,54 12,30 10,16 40,57 44,31 17,40 25,20 52,22 429,1<br />

Telemark 93 50,65 30,47 3,73 4,88 11,57 10,41 2,41 1,89 14,55 281,6<br />

Aust-Agder 85 47,76 32,03 5,36 2,88 7,49 16,97 5,21 2,25 14,67 171,2<br />

Vest-Agder . 76 36,33 22,70 3,94 2,07 7,62 13,15 2,96 4,86 9,53 169,5<br />

Rogaland 1 016 514,16 337,71 102,59 3,93 69,93 311,53 62,42 50,72 49,87 633,4<br />

HordalandogBergen 333 133,84 86,38 18,52 4,52 24,42 44,59 11,14 9,32 38,67 582,4<br />

Sogn og Fjordane. . 56 19,93 14,00 1,82 1,39 2,72 10,35 0,67 1,33 4,20 72,0<br />

Møre og Romsdal 158 53,84 34,02 9,01 1,29 9,52 19,26 2,54 2,66 15,27 180,5<br />

Sør-Trøndelag 92 65,73 46,76 3,63 2,62 12,72 18,25 2,52 7,14 26,92 283,1<br />

Nord-Trøndelag 101 38,83 20,21 3,27 3,78 11,57 14,18 1,56 2,17 3,85 110,1<br />

Nordland 48 19,30 12,75 0,68 1,02 4,85 4,47 1,17 1,06 3,09 115,1<br />

Troms . 24 11,51 7,89 0,39 0,46 2,77 0,67 0,24 0,37 3,05 122,5<br />

Finnmark . 3 1,73 0,83 0,13 0,40 0,37 0,20 - - 0,12 12,8<br />

Kilde: Se tilleggstabell 1 Source. See additional table 1.<br />

Oppgavene gjelder bruk med mer enn 50 m2 under glass. The data refer to holdings with more than 50 m 2 under glass.<br />

Anm.: Kontrollen av oppgavene ikke endelig avsluttet. The control of the figures not definitely finished.

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!