29.08.2014 Views

Review of Federal Funding to Florida - Office of Economic ...

Review of Federal Funding to Florida - Office of Economic ...

Review of Federal Funding to Florida - Office of Economic ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>Office</strong> <strong>of</strong> <strong>Economic</strong> and Demographic Research<br />

Table 4-21<br />

State Justice Institute Grants:<br />

States' Per Capita Expenditures as a Percentage <strong>of</strong> the National Per Capita Expenditure<br />

<strong>Federal</strong> Fiscal Years 1996 <strong>to</strong> 2009<br />

<strong>Federal</strong> FY 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009<br />

U.S. Per Cap. Exp. $ 0.01 $ 0.01 $ 0.02 $ 0.02 $ 0.02 $ 0.02 $ 0.02 $ 0.01 $ 0.01 $ 0.01 $ 0.01 $ 0.01 $ 0.01 $ 0.01<br />

Alabama 87% 123% 4% 34% 26% 26% 13% 33% 8% 7% 0% 3% 23% 7%<br />

Alaska 255% 1009% 231% 321% 151% 232% 499% 23% 971% 673% 660% 92% 252% 447%<br />

Arizona 176% 210% 225% 173% 395% 38% 46% 40% 18% 26% 10% 49% 293% 400%<br />

Arkansas 8% 3% 0% 2% 19% 2% 0% 11% 0% 6% 0% 0% 0% 178%<br />

California 53% 80% 32% 43% 20% 68% 55% 1% 19% 25% 28% 5% 2% 37%<br />

Colorado 598% 740% 347% 166% 273% 453% 301% 86% 690% 109% 60% 0% 151% 115%<br />

Connecticut 0% 46% 69% 116% 1% 0% 0% 0% 0% 0% 0% 0% 0% 0%<br />

Delaware 77% 11% 185% 1422% 273% 23% 156% 0% 21% 146% 19% 0% 0% 0%<br />

<strong>Florida</strong> 65% 49% 21% 10% 26% 13% 12% 2% 2% 78% 6% 10% 9% 77%<br />

Georgia 136% 59% 30% 7% 81% 13% 1% 3% 41% 19% 17% 62% 106% 89%<br />

Hawaii 41% 63% 14% 14% 214% 449% 5% 155% 109% 0% 0% 24% 41% 0%<br />

Idaho 18% 7% 11% 106% 415% 551% 108% 55% 582% 323% 11% 31% 122% 81%<br />

Illinois 29% 10% 262% 302% 291% 58% 53% 53% 12% 61% 358% 251% 4% 2%<br />

Indiana 12% 8% 1% 1% 6% 13% 63% 2% 17% 7% 13% 0% 46% 19%<br />

Iowa 350% 93% 30% 12% 17% 8% 13% 5% 29% 150% 38% 94% 0% 52%<br />

Kansas 30% 0% 39% 69% 87% 2% 5% 6% 38% 17% 151% 164% 166% 22%<br />

Kentucky 72% 113% 0% 19% 28% 116% 63% 4% 83% 0% 0% 0% 0% 0%<br />

Louisiana 286% 76% 38% 2% 15% 1% 1% 0% 0% 3% 4% 7% 9% 104%<br />

Maine 226% 1107% 290% 83% 129% 114% 234% 69% 0% 268% 24% 12% 0% 0%<br />

Maryland 457% 267% 2% 40% 307% 150% 169% 174% 208% 399% 630% 304% 570% 581%<br />

Massachusetts 85% 1% 28% 48% 22% 75% 26% 35% 3% 2% 0% 0% 4% 2%<br />

Michigan 153% 307% 90% 189% 166% 296% 223% 322% 347% 452% 452% 39% 11% 67%<br />

Minnesota 20% 16% 2% 3% 14% 16% 67% 18% 132% 12% 12% 48% 689% 383%<br />

Mississippi 8% 9% 58% 48% 5% 34% 97% 234% 0% 11% 11% 5% 18% 11%<br />

Missouri 75% 2% 40% 43% 50% 7% 1% 3% 0% 3% 8% 0% 45% 47%<br />

Montana 24% 28% 34% 122% 0% 0% 0% 131% 0% 247% 68% 556% 289% 609%<br />

Nebraska 132% 15% 0% 42% 61% 43% 248% 0% 0% 44% 0% 326% 67% 17%<br />

Nevada 466% 124% 1232% 1169% 635% 764% 519% 7% 562% 159% 160% 61% 359% 266%<br />

New Hampshire 568% 785% 47% 179% 189% 636% 168% 0% 80% 177% 390% 12% 172% 35%<br />

New Jersey 11% 10% 12% 20% 16% 12% 1% 45% 38% 18% 4% 38% 0% 0%<br />

New Mexico 136% 361% 699% 935% 567% 508% 945% 753% 181% 16% 148% 0% 524% 497%<br />

New York 120% 114% 71% 95% 56% 33% 49% 131% 96% 215% 152% 148% 189% 62%<br />

North Carolina 65% 23% 60% 8% 1% 19% 15% 0% 0% 30% 40% 257% 56% 0%<br />

North Dakota 22% 0% 210% 124% 179% 0% 0% 0% 0% 0% 25% 122% 0% 0%<br />

Ohio 68% 31% 11% 22% 22% 4% 1% 0% 24% 12% 8% 197% 63% 130%<br />

Oklahoma 2% 0% 1% 1% 12% 11% 5% 0% 0% 9% 0% 9% 4% 0%<br />

Oregon 296% 146% 8% 20% 3% 23% 43% 8% 0% 8% 43% 63% 84% 8%<br />

Pennsylvania 17% 17% 9% 9% 17% 9% 19% 1% 31% 12% 18% 54% 21% 4%<br />

Rhode Island 7% 17% 13% 63% 19% 0% 236% 251% 304% 315% 30% 0% 0% 0%<br />

South Carolina 295% 50% 52% 63% 1% 6% 5% 0% 8% 14% 11% 89% 0% 14%<br />

South Dakota 0% 114% 118% 0% 86% 73% 66% 255% 157% 0% 0% 511% 779% 58%<br />

Tennessee 182% 369% 260% 144% 418% 222% 268% 1359% 841% 540% 326% 219% 30% 25%<br />

<strong>Review</strong> <strong>of</strong> <strong>Federal</strong> <strong>Funding</strong> <strong>to</strong> <strong>Florida</strong> in Fiscal Year 2009 Page 108

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!