05.06.2013 Views

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

| |2811.21.00|-- Dioxid de carbon | - | 20 |<br />

| |2811.22.00|-- Dioxid de siliciu | - | 20 |<br />

| |2811.23.00|-- Dioxid de sulf | - | 20 |<br />

| |2811.29 |-- Altele: | | |<br />

| |2811.29.10|--- Trioxid de sulf (anhidrida sulfurica); trioxid de arsen | - | 20 |<br />

| | |(anhidrida arsenica) | | |<br />

| |2811.29.30|--- Oxizi de azot | - | 20 |<br />

| |2811.29.90|--- Altele | - | 20 |<br />

| | |III. DERIVATI HALOGENATI, OXIHALOGENATI SAU SULFURATI DE | | |<br />

| | |NEMETALE: | | |<br />

| |2812 |Halogenuri si oxihalogenuri de nemetale: | | |<br />

| |2812.10 |- Cloruri si oxicloruri: | | |<br />

| | |-- De fosfor: | | |<br />

| |2812.10.11|--- Oxitriclorura de fosfor (clorura de fosforil) | - | 20 |<br />

| |2812.10.15|--- Triclorura de fosfor | - | 20 |<br />

| |2812.10.16|--- Pentaclorura ele fosfor | - | 20 |<br />

| |2812.10.18|--- Altele | - | 20 |<br />

| | |-- Altele: | | |<br />

| |2812.10.91|--- Monoclorura de sulf | - | 20 |<br />

| |2812.10.93|--- Diclorura de sulf | - | 20 |<br />

| |2812.10.94|--- Fosgen (clorura de carbonil) | - | 20 |<br />

| |2812.10.95|--- Clorura de tionil | - | 20 |<br />

| |2812.10.99|--- Altele | - | 20 |<br />

| |2812.90.00|- Altele | - | 20 |<br />

| |2813 |Sulfuri de nemetale; trisulfura de fosfor comercia<strong>la</strong>: | | |<br />

| |2813.10.00|- Disulfura de carbon | - | 20 |<br />

| |2813.90 |- Altele: | | |<br />

| |2813.90.10|-- Sulfuri de fosfor, inclusiv trisulfura de fosfor comercia<strong>la</strong> | - | 20 |<br />

| |2813.90.90|-- Altele | - | 20 |<br />

| | |IV. BAZE ANORGANICE SI OXIZI, HIDROXIZI SI PEROXIZI | | |<br />

| | |AI METALELOR: | | |<br />

| |2814 |Amoniac, anhidru sau in solutie apoasa: | | |<br />

| |2814.10.00|- Amoniac anhidru | - | 20 |<br />

| |2814.20.00|- Amoniac in solutie apoasa | - | 20 |<br />

| |2815 |Hidroxid de sodiu (soda caustica); hidroxid de potasiu (potasa | | |<br />

| | |caustica); peroxizi de sodiu sau de potasiu: | | |<br />

| | |- Hidroxid de sodiu (soda caustica): | | |<br />

| |2815.11.00|-- Solid | - | 20 |<br />

| |2815.12.00|-- In solutie apoasa (lesie de soda caustica) |kg NaOH| 20 |<br />

| |2815.20 |- Hidroxid de potasiu (potasa caustica): | | |<br />

| |2815.20.10|-- Solid | - | ex |<br />

| |2815.20.90|-- In solutie apoasa (lesie de potasa caustica) |kg KOH | 20 |<br />

| |2815.30.00|- Peroxizi de sodiu sau de potasiu | - | 20 |<br />

| |2816 |Hidroxid si peroxid de magneziu; oxizi, hidroxizi si peroxizi de| | |<br />

| | |strontiu sau de bariu: | | |<br />

| |2816.10.00|- Hidroxid si peroxid de magneziu | - | 20 |<br />

| |2816.40.00|- Oxizi, hidroxizi si peroxizi de strontiu sau de bariu | - | 20 |<br />

| |2817.00.00|Oxid de zinc; peroxid de zinc | - | 20 |<br />

| |2818 |Corindon artificial, cu compozitie chimica definita sau nu; | | |<br />

| | |oxid de aluminiu; hidroxid de aluminiu: | | |<br />

| |2818.10 |- Corindon artificial, cu compozitie chimica definita sau nu: | | |<br />

| |2818.10.10|-- Alb, roz sau rubiniu, cu un continut de oxid de aluminiu | - | 20 |<br />

| | |peste 97,5% in greutate | | |<br />

| |2818.10.90|-- Altele | - | 20 |<br />

| |2818.20.00|- Oxid de aluminiu, altul decat corindon artificial | - | 20 |<br />

| |2818.30.00|- Hidroxid de aluminiu | - | 20 |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!