05.06.2013 Views

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

| |2101.20.98|--- Altele | - | 25 |<br />

| |2101.30 |- Cicoare prajita si alti inlocuitori prajiti de cafea si | | |<br />

| | |extractele, esentele si concentratele lor: | | |<br />

| | |-- Cicoare prajita si alti inlocuitori prajiti de cafea: | | |<br />

| |2101.30.11|--- Cicoare prajita | - | 40 |<br />

| |2101.30.19|--- Altele | - | 40 |<br />

| | |-- Extracte, esente si concentrate de cicoare prajita si de alti| | |<br />

| | |inlocuitori prajiti de cafea: | | |<br />

| |2101.30.91|--- De cicoare prajita | - | 40 |<br />

| |2101.30.99|--- Altele | - | 40 |<br />

| |2102 |Drojdii (active sau inactive); alte microorganisme monocelu<strong>la</strong>re | | |<br />

| | |moarte (cu exceptia vaccinurilor de <strong>la</strong> pozitia 30.02); praf de | | |<br />

| | |copt preparat: | | |<br />

| |2102.10 |- Drojdii active: | | |<br />

| |2102.10.10|-- Drojdii de cultura | - | 120 |<br />

| | |-- Drojdii pentru panificatie: | | |<br />

| |2102.10.31|--- Uscate | - | 120 |<br />

| |2102.10.39|--- Altele | - | 120 |<br />

| |2102.10.90|-- Altele | - | 120 |<br />

| |2102.20 |- Drojdii inactive; alte microorganisme monocelu<strong>la</strong>re moarte: | | |<br />

| | |-- Drojdii inactive: | | |<br />

| |2102.20.11|--- In tablete, cuburi sau in alte forme simi<strong>la</strong>re, sau in | - | 120 |<br />

| | |amba<strong>la</strong>je directe cu un continut net de maximum 1 kg | | |<br />

| |2102.20.19|--- Altele | - | 120 |<br />

| |2102.20.90|-- Altele | - | 120 |<br />

| |2102.30.00|- Praf de copt preparat | - | 120 |<br />

| |2103 |Preparate pentru sosuri si sosuri preparate; condimente si | | |<br />

| | |produse de asezonare, amestecate; faina de mustar si mustar | | |<br />

| | |preparat: | | |<br />

| |2103.10.00|- Sos de soia | - | 120 |<br />

| |2103.20.00|- Ketchup si alte sosuri, de tomate | - | 120 |<br />

| |2103.30 |- Faina si pudra de mustar si mustar preparat: | | |<br />

| |2103.30.10|-- Faina si pudra de mustar | - | 120 |<br />

| |2103.30.90|-- Mustar preparat | - | 120 |<br />

| |2103.90 |- Altele: | | |<br />

| |2103.90.10|-- Chutney (condimente) de mango, lichide | - | 120 |<br />

| |2103.90.30|-- Biter aromat, cu o concentratie de alcool functie de volum de|l alc. | 120 |<br />

| | |minimum 44,2% vol. si de maximum 49,2% vol., cu un continut de | 100% | |<br />

| | |gentiana, mirodenii si ingrediente diverse cuprins intre 1,5% si| | |<br />

| | |6% din greutate, cu un continut de zahar intre 4% si 10% si | | |<br />

| | |prezentat in recipiente cu un continut de maximum 0,50 l | | |<br />

| |2103.90.90|-- Altele | - | 120 |<br />

| |2104 |Preparate pentru supe, ciorbe sau supe crema; supe, ciorbe sau | | |<br />

| | |supe crema preparate; preparate alimentare compuse omogenizate: | | |<br />

| |2104.10 |- Preparate pentru supe, ciorbe sau supe crema; supe, ciorbe sau| | |<br />

| | |supe crema preparate: | | |<br />

| |2104.10.10|-- Uscate | - | 120 |<br />

| |2104.10.90|-- Altele | - | 120 |<br />

| |2104.20.00|- Preparate alimentare compuse omogenizate | - | 120 |<br />

| |2105.00 |Inghetate si alte produse simi<strong>la</strong>re sub forma inghetata, | | |<br />

| | |comestibile, cu sau fara cacao: | | |<br />

| |2105.00.10|- Care nu contin grasimi din <strong>la</strong>pte, sau contin sub 3% din | - | 220 |<br />

| | |greutate grasimi din <strong>la</strong>pte | | |<br />

| | |- Cu un continut de grasimi din <strong>la</strong>pte: | | |<br />

| |2105.00.91|-- De minimum 3% dar sub 7% | - | 220 |<br />

| |2105.00.99|-- De minimum 7% | - | 220 |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!