05.06.2013 Views

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

| |0804.20 |- Smochine: | | |<br />

| |0804.20.10|-- Proaspete | - | 32 |<br />

| |0804.20.90|-- Uscate | - | 32 |<br />

| |0804.30.00|- Ananas | - | 32 |<br />

| |0804.40.00|- Avocado | - | 32 |<br />

| |0804.50.00|- Guave, mango si mangustan | - | 32 |<br />

| |0805 |Citrice, proaspete sau uscate: | | |<br />

| |0805.10 |- Portocale: | | |<br />

| |0805.10.20|-- Portocale dulci, proaspete | - | 18 |<br />

| |0805.10.80|-- Altele | - | 18 |<br />

| |0805.20 |- Mandarine (inclusiv tangerine si satsumas); clementine, | | |<br />

| | |wilkings si hibrizi simi<strong>la</strong>ri de citrice: | | |<br />

| |0805.20.10|-- Clementine | - | 20 |<br />

| |0805.20.30|-- Monreales si satsumas | - | 20 |<br />

| |0805.20.50|-- Mandarine si wilkings | - | 20 |<br />

| |0805.20.70|-- Tangerine | - | 20 |<br />

| |0805.20.90|-- Altele | - | 20 |<br />

| |0805.40.00|- Grapefruit | - | 28 |<br />

| |0805.50 |- Lamai (Citrus limon, Citrus limonum) si <strong>la</strong>mai mici "limes" | | |<br />

| | |(Citrus aurantifolia, Citrus <strong>la</strong>tifolia): | | |<br />

| |0805.50.10|-- Lamai (Citrus limon, Citrus limonum) | - | 28 |<br />

| |0805.50.90|-- Lamai mici "limes" (Citrus aurantifolia, Citrus <strong>la</strong>tifolia) | - | 28 |<br />

| |0805.90.00|- Altele | - | 28 |<br />

| |0806 |Struguri, proaspeti sau uscati: | | |<br />

| |0806.10 |- Proaspeti: | | |<br />

| |0806.10.10|-- De masa | - | 200 |<br />

| |0806.10.90|-- Altele | - | 200 |<br />

| |0806.20 |- Uscati: | | |<br />

| |0806.20.10|-- Struguri de Corint | - | 40 |<br />

| |0806.20.30|-- Struguri Sultana | - | 40 |<br />

| |0806.20.90|-- Altele | - | 40 |<br />

| |0807 |Pepeni (inclusiv pepeni verzi) si Papaya, proaspeti: | | |<br />

| | |- Pepeni (inclusiv pepeni verzi): | | |<br />

| |0807.11.00|-- Pepeni verzi | - | 90 |<br />

| |0807.19.00|-- Altele | - | 90 |<br />

| |0807.20.00|- Papaya | - | 25 |<br />

| |0808 |Mere, pere si gutui, proaspete: | | |<br />

| |0808.10 |- Mere: | | |<br />

| |0808.10.10|-- Mere pentru cidru, prezentate in vrac, de <strong>la</strong> 16 septembrie <strong>la</strong>| - | 200 |<br />

| | |15 decembrie | | |<br />

| |0808.10.80|-- Altele | - | 200 |<br />

| |0808.20 |- Pere si gutui: | | |<br />

| | |-- Pere: | | |<br />

| |0808.20.10|--- Pere pentru cidru, prezentate in vrac, de <strong>la</strong> 1 august <strong>la</strong> 31 | - | 200 |<br />

| | |decembrie | | |<br />

| |0808.20.50|--- Altele | - | 200 |<br />

| |0808.20.90|-- Gutui | - | 200 |<br />

| |0809 |Caise, cirese, visine, piersici (inclusiv piersici fara puf si | | |<br />

| | |nectarine), prune si porumbe, proaspete: | | |<br />

| |0809.10.00|- Caise | - | 90 |<br />

| |0809.20 |- Cirese, visine: | | |<br />

| |0809.20.05|-- Visine (Prunus cerasus) | - | 90 |<br />

| |0809.20.95|-- Altele | - | 90 |<br />

| |0809.30 |- Piersici, inclusiv piersici fara puf si nectarine: | | |<br />

| |0809.30.10|-- Piersici fara puf si nectarine | - | 90 |<br />

| |0809.30.90|-- Altele | - | 90 |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!