05.06.2013 Views

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

| |1601.00.99|-- Altele | - | 180 |<br />

| |1602 |Alte preparate si conserve din carne, din organe sau din sange: | | |<br />

| |1602.10.00|- Preparate omogenizate | - | 180 |<br />

| |1602.20 |- Din ficat de orice animal: | | |<br />

| | |-- De ficat de gasca sau rata: | | |<br />

| |1602.20.11|--- Care contin ficat gras minimum 75% din greutate | - | 180 |<br />

| |1602.20.19|--- Altele | - | 180 |<br />

| |1602.20.90|-- Altele | - | 180 |<br />

| | |- Din pasari de curte de <strong>la</strong> pozitia 01.05: | | |<br />

| |1602.31 |-- Din curcani: | | |<br />

| | |--- Care contin carne sau organe de pasari de curte in proportie| | |<br />

| | |de minimum 57% din greutate(1): | | |<br />

| |1602.31.11|---- Care contin numai carne de curcan nefiarta | - | 180 |<br />

| |1602.31.19|---- Altele | - | 180 |<br />

| |1602.31.30|--- Care contin carne sau organe de pasari de curte in proportie| - | 180 |<br />

| | |de minimum 25%, dar sub 57% din greutate(1) | | |<br />

| |1602.31.90|--- Altele | - | 180 |<br />

| |1602.32 |-- Din cocosi sau gaini (specia Gallus domesticus): | | |<br />

| | |--- Care contin carne sau organe de pasari de curte in proportie| | |<br />

| | |de minimum 57% din greutate(1): | | |<br />

| |1602.32.11|---- Nefierte | - | 180 |<br />

| |1602.32.19|---- Altele | - | 180 |<br />

| |1602.32.30|--- Continand carne sau organe de pasari de curte in proportie | - | 180 |<br />

| | |de minimum 25% dar sub 57% din greutate(1) | | |<br />

| |1602.32.90|--- Altele | - | 180 |<br />

| |1602.39 |-- Altele: | | |<br />

| | |--- Care contin carne sau organe de pasari de curte in | | |<br />

| | |proportie de minimum 57% din greutate(1): | | |<br />

| |1602.39.21|---- Nefierte | - | 180 |<br />

| |1602.39.29|---- Altele | - | 180 |<br />

| |1602.39.40|--- Care contin carne sau organe de pasari de curte in | - | 180 |<br />

| | |proportie de minimum 25% dar sub 57% din greutate(1) | | |<br />

| |1602.39.80|--- Altele | - | 180 |<br />

| | |- Din specia porcine: | | |<br />

| |1602.41 |-- Jamboane si parti din acestea: | | |<br />

| |1602.41.10|--- Din specia porcine domestice | - | 225 |<br />

| |1602.41.90|--- Altele | - | 225 |<br />

| |1602.42 |-- Spete si parti din acestea: | | |<br />

| |1602.42.10|--- Din specia porcine domestice | - | 225 |<br />

| |1602.42.90|--- Altele | - | 225 |<br />

| |1602.49 |-- Altele, inclusiv amestecurile: | | |<br />

| | |--- Din specia porcine domestice: | | |<br />

| | |---- Care contin carne sau organe de orice fel, inclusiv | | |<br />

| | |grasimi de orice natura sau origine, in proportie de minimum | | |<br />

| | |80% din greutate: | | |<br />

| |1602.49.11|----- Spinari (fara coloana vertebra<strong>la</strong>) si parti din acestea, | - | 225 |<br />

| | |inclusiv amestecuri de spinari si jamboane | | |<br />

| |1602.49.13|----- Coloana vertebra<strong>la</strong> si parti din aceasta, inclusiv | - | 225 |<br />

| | |amestecuri de coloana vertebra<strong>la</strong> si spete | | |<br />

| |1602.49.15|----- Alte amestecuri care contin jamboane, spete sau spinari | - | 225 |<br />

| | |si parti din acestea | | |<br />

| |1602.49.19|----- Altele | - | 225 |<br />

| |1602.49.30|---- Care contin carne sau organe de orice fel, inclusiv | - | 225 |<br />

| | |grasimi de orice natura sau origine, in proportie de minimum | | |<br />

| | |40%, dar sub 80%, din greutate | | |<br />

| |1602.49.50|---- Care contin carne sau organe de orice fel, inclusiv | - | 225 |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!