05.06.2013 Views

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

| | |--- La care s-a adaugat zahar, in amba<strong>la</strong>je directe, cu un | | |<br />

| | |continut net de maximum 1 kg: | | |<br />

| |2008.50.71|---- Cu un continut de zahar peste 15% din greutate | - | 88 |<br />

| |2008.50.79|---- Altele | - | 88 |<br />

| | |--- La care nu s-a adaugat zahar, in amba<strong>la</strong>je directe, cu un | | |<br />

| | |continut net: | | |<br />

| |2008.50.92|---- De minimum 5 kg | - | 88 |<br />

| |2008.50.94|---- De minimum 4,5 kg, dar sub 5 kg | - | 88 |<br />

| |2008.50.99|---- Sub 4,5 kg | - | 88 |<br />

| |2008.60 |- Cirese si visine: | | |<br />

| | |-- La care s-a adaugat alcool: | | |<br />

| | |--- Cu un continut de zahar peste 9% din greutate: | | |<br />

| |2008.60.11|---- Avand o concentratie masica de alcool de maximum 11,85% | - | 88 |<br />

| | |mas. | | |<br />

| |2008.60.19|---- Altele | - | 88 |<br />

| | |--- Altele: | | |<br />

| |2008.60.31|---- Avand o concentratie masica de alcool de maximum 11,85% | - | 88 |<br />

| | |mas. | | |<br />

| |2008.60.39|---- Altele | - | 88 |<br />

| | |-- La care nu s-a adaugat alcool: | | |<br />

| | |--- La care s-a adaugat zahar, in amba<strong>la</strong>je directe, cu un | | |<br />

| | |continut net: | | |<br />

| |2008.60.50|---- Peste 1 kg | - | 88 |<br />

| |2008.60.60|---- De maximum 1 kg | - | 88 |<br />

| | |--- La care nu s-a adaugat zahar, in amba<strong>la</strong>je directe, cu un | | |<br />

| | |continut net: | | |<br />

| |2008.60.70|---- De minimum 4,5 kg | - | 88 |<br />

| |2008.60.90|---- Sub 4,5 kg | - | 88 |<br />

| |2008.70 |- Piersici, inclusiv piersici fara puf si nectarine: | | |<br />

| | |-- La care s-a adaugat alcool: | | |<br />

| | |--- In amba<strong>la</strong>je directe, cu un continut net peste 1 kg: | | |<br />

| | |---- Cu un continut de zahar peste 13% din greutate: | | |<br />

| |2008.70.11|----- Avand o concentratie masica de alcool de maximum 11,85% | - | 88 |<br />

| | |mas. | | |<br />

| |2008.70.19|----- Altele | - | 88 |<br />

| | |---- Altele: | | |<br />

| |2008.70.31|----- Avand o concentratie masica de alcool de maximum 11,85% | - | 88 |<br />

| | |mas. | | |<br />

| |2008.70.39|----- Altele | - | 88 |<br />

| | |--- In amba<strong>la</strong>je directe, cu un continut net de maximum 1 kg: | | |<br />

| |2008.70.51|---- Cu un continut de zahar peste 15% din greutate | | 88 |<br />

| |2008.70.59|---- Altele | - | 88 |<br />

| | |-- La care nu s-a adaugat alcool: | | |<br />

| | |--- La care s-a adaugat zahar, in amba<strong>la</strong>je directe cu un | | |<br />

| | |continut net peste 1 kg: | | |<br />

| |2008.70.61|---- Cu un continut de zahar peste 13% din greutate | - | 88 |<br />

| |2008.70.69|---- Altele | - | 88 |<br />

| | |--- La care s-a adaugat zahar, in amba<strong>la</strong>je directe cu un | | |<br />

| | |continut net de maximum 1 kg: | | |<br />

| |2008.70.71|---- Cu un continut de zahar peste 15% din greutate | - | 88 |<br />

| |2008.70.79|---- Altele | - | 88 |<br />

| | |--- La care nu s-a adaugat zahar, in amba<strong>la</strong>je directe cu un | | |<br />

| | |continut net: | | |<br />

| |2008.70.92|---- De minimum 5 kg | - | 88 |<br />

| |2008.70.98|---- Sub 5 kg | - | 88 |<br />

| |2008.80 |- Capsuni, fragi: | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!