05.06.2013 Views

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

| |2208.30.52|---- De maximum 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| |2208.30.58|---- Peste 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| | |--- Altele, prezentate in recipiente cu un continut: | | |<br />

| |2208.30.72|---- De maximum 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| |2208.30.78|---- Peste 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| | |-- Altele, prezentate in recipiente cu un continut: | | |<br />

| |2208.30.82|--- De maximum 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| |2208.30.88|--- Peste 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| |2208.40 |- Rom si rachiu de trestie de zahar: | | |<br />

| | |-- Prezentate in recipiente cu un continut de maximum 2 l: | | |<br />

| |2208.40.11|--- Rom cu un continut de substante vo<strong>la</strong>tile altele decat alcool|l alc. |220 |<br />

| | |etilic si metilic de minimum 225 g per hectolitru de alcool pur | 100% | |<br />

| | |(cu o toleranta de 10%) | | |<br />

| | |--- Altele: | | |<br />

| |2208.40.31|---- Cu o valoare peste 7,9 EURO per litru de alcool pur |l alc. |220 |<br />

| | | | 100% | |<br />

| |2208.40.39|---- Altele |l alc. |220 |<br />

| | | | 100% | |<br />

| | |-- Prezentate in recipiente cu un continut peste 2 l: | | |<br />

| |2208.40.51|--- Rom cu un continut de substante vo<strong>la</strong>tile altele decat alcool|l alc. |220 |<br />

| | |etilic si metilic de minimum 225 g per hectolitru de alcool pur | 100% | |<br />

| | |(cu o toleranta de 10%) | | |<br />

| | |--- Altele: | | |<br />

| |2208.40.91|---- Cu o valoare peste 2 EURO per litru de alcool pur |l alc. |220 |<br />

| | | | 100% | |<br />

| |2208.40.99|---- Altele |l alc. |220 |<br />

| | | | 100% | |<br />

| |2208.50 |- Gin si rachiu de ienupar: | | |<br />

| | |-- Gin, prezentat in recipiente cu un continut: | | |<br />

| |2208.50.11|--- De maximum 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| |2208.50.19|--- Peste 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| | |-- Rachiu de ienupar, prezentat in recipiente cu un continut: | | |<br />

| |2208.50.91|--- De maximum 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| |2208.50.99|--- Peste 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| |2208.60 |- Votca: | | |<br />

| | |-- Cu titru alcoolic volumic de maximum 45,4% vol. prezentate in| | |<br />

| | |recipiente cu un continut: | | |<br />

| |2208.60.11|--- De maximum 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| |2208.60.19|--- Peste 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| | |-- Cu titru alcoolic volumic peste 45,4% vol. prezentat in | | |<br />

| | |recipiente cu un continut: | | |<br />

| |2208.60.91|--- De maximum 2 l |l alc. |220 |<br />

| | | | 100% | |<br />

| |2208.60.99|--- Peste 2 l |l alc. |220 |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!