05.06.2013 Views

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

| | |---- Suc de <strong>la</strong>mai: | | |<br />

| |2009.31.51|----- Care contin zahar adaugat | - | 90 |<br />

| |2009.31.59|----- Care nu contin zahar adaugat | - | 90 |<br />

| | |---- De alte citrice: | | |<br />

| |2009.31.91|----- Care contin zahar adaugat | - | 90 |<br />

| |2009.31.99|----- Care nu contin zahar adaugat | - | 90 |<br />

| |2009.39 |-- Altele: | | |<br />

| | |--- Cu o valoare Brix peste 67: | | |<br />

| |2009.39.11|---- De o valoare de maximum 30 EURO per 100 kg greutate neta | - | 90 |<br />

| |2009.39.19|---- Altele | - | 90 |<br />

| | |--- Cu o valoare Brix peste 20 dar de maximum 67: | | |<br />

| | |---- De o valoare peste 30 EURO per 100 Kg greutate neta: | | |<br />

| |2009.39.31|----- Care contin zahar adaugat | - | 90 |<br />

| |2009.39.39|----- Care nu contin zahar adaugat | - | 90 |<br />

| | |---- De o valoare de maximum 30 EURO per 100 kg greutate neta: | | |<br />

| | |----- Suc de <strong>la</strong>mai | | |<br />

| |2009.39.51|------ Cu un continut de zahar adaugat peste 30% din greutate | - | 90 |<br />

| |2009.39.55|------ Cu un continut de zahar adaugat de maximum 30% din | - | 90 |<br />

| | |greutate | | |<br />

| |2009.39.59|------ Care nu contin zahar adaugat | - | 90 |<br />

| | |----- Sucuri de alte citrice: | | |<br />

| |2009.39.91|------ Cu un continut de zahar adaugat peste 30% din greutate | - | 90 |<br />

| |2009.39.95|------ Cu un continut de zahar adaugat de maximum 30% din | - | 90 |<br />

| | |greutate | | |<br />

| |2009.39.99|------ Care nu contin zahar adaugat | - | 90 |<br />

| | |- Suc de ananas: | | |<br />

| |2009.41 |-- Cu o valoare Brix de maximum 20: | | |<br />

| |2009.41.10|--- De o valoare peste 30 EURO per 100 kg greutate neta, | - | 90 |<br />

| | |continand zahar adaugat | | |<br />

| | |--- Altele: | | |<br />

| |2009.41.91|---- Care contin zahar adaugat | - | 90 |<br />

| |2009.41.99|---- Care nu contin zahar adaugat | - | 90 |<br />

| |2009.49 |-- Altele: | | |<br />

| | |--- Cu o valoare Brix peste 67: | | |<br />

| |2009.49.11|---- De o valoare de maximum 30 EURO per 100 kg greutate neta | - | 90 |<br />

| |2009.49.19|---- Altele | - | 90 |<br />

| | |--- Cu o valoare Brix peste 20 dar de maximum 67: | | |<br />

| |2009.49.30|---- De o valoare peste 30 EURO per 100 kg greutate neta, | - | 90 |<br />

| | |continand zahar adaugat | | |<br />

| | |---- Altele: | | |<br />

| |2009.49.91|----- Cu un continut de zahar adaugat peste 30% din greutate | - | 90 |<br />

| |2009.49.93|----- Cu un continut de zahar adaugat de maximum 30% din | - | 90 |<br />

| | |greutate | | |<br />

| |2009.49.99|----- Care nu contin zahar adaugat | - | 90 |<br />

| |2009.50 |- Suc de tomate: | | |<br />

| |2009.50.10|-- Care contin zahar adaugat | - | 225 |<br />

| |2009.50.90|-- Altele | - | 225 |<br />

| | |- Suc de struguri (inclusiv must de struguri): | | |<br />

| |2009.61 |-- Cu o valoare Brix de maximum 30: | | |<br />

| |2009.61.10|--- De o valoare peste 18 EURO per 100 kg greutate neta | - | 225 |<br />

| |2009.61.90|--- De o valoare de maximum 18 EURO per 100 kg greutate neta | - | 225 |<br />

| |2009.69 |-- Altele: | | |<br />

| | |--- Cu o valoare Brix peste 67: | | |<br />

| |2009.69.11|---- De o valoare de maximum 22 EURO per 100 kg greutate neta | - | 225 |<br />

| |2009.69.19|---- Altele | - | 225 |<br />

| | |--- Cu o valoare Brix peste 30 dar de maximum 67: | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!