05.06.2013 Views

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

Anexa la tariful vamal partea I - LexCat

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

| |0710.40.00|- Porumb dulce | - | 18 |<br />

| |0710.80 |- Alte legume: | | |<br />

| |0710.80.10|-- Masline | - | 25 |<br />

| | |-- Ardei din genul Capsicum sau Pimenta: | | |<br />

| |0710.80.51|--- Ardei dulci sau ardei grasi | - | 40 |<br />

| |0710.80.59|--- Altele | - | 40 |<br />

| | |-- Ciuperci: | | |<br />

| |0710.80.61|--- Din genul Agaricus | - | 40 |<br />

| |0710.80.69|--- Altele | - | 40 |<br />

| |0710.80.70|-- Tomate | - | 40 |<br />

| |0710.80.80|-- Anghinare | - | 40 |<br />

| |0710.80.85|-- Sparanghel | - | 40 |<br />

| |0710.80.95|-- Altele | - | 40 |<br />

| |0710.90.00|- Amestecuri de legume | - | 40 |<br />

| |0711 |Legume conservate provizoriu (de exemplu ca gaz sulfuros, in | | |<br />

| | |saramura, in apa sulfuroasa sau in alte solutii care asigura | | |<br />

| | |provizoriu conservarea lor), dar improprii consumului alimentar | | |<br />

| | |in aceasta stare: | | |<br />

| |0711.20 |- Masline: | | |<br />

| |0711.20.10|-- Destinate altor utilizari decat pentru productia de ulei | - | 45 |<br />

| |0711.20.90|-- Altele | - | 45 |<br />

| |0711.30.00|- Capere | - | 45 |<br />

| |0711.40.00|- Castraveti si cornison | - | 45 |<br />

| | |- Ciuperci si trufe: | | |<br />

| |0711.51.00|-- Ciuperci din genul Agaricus |kg/net | 45 |<br />

| | | | eda | |<br />

| |0711.59.00|-- Altele | - | 45 |<br />

| |0711.90 |- Alte legume; amestecuri de legume: | | |<br />

| | |-- Legume: | | |<br />

| |0711.90.10|--- Ardei din specia Capsicum sau din specia Pimenta, excluzand | - | 45 |<br />

| | |ardeii dulci sau ardeii grasi | | |<br />

| |0711.90.30|--- Porumb dulce | - | 45 |<br />

| |0711.90.50|--- Ceapa | - | 45 |<br />

| |0711.90.80|--- Altele | - | 45 |<br />

| |0711.90.90|-- Amestecuri de legume | - | 45 |<br />

| |0712 |Legume uscate (altele decat cu pastai), chiar taiate felii sau | | |<br />

| | |bucati sau chiar sfaramate sau pulverizate, dar nepreparate | | |<br />

| | |altfel: | | |<br />

| |0712.20.00|- Ceapa | - | 90 |<br />

| | |- Ciuperci, inclusiv din speciile Auricu<strong>la</strong>ria, Tremel<strong>la</strong> si | | |<br />

| | |trufe: | | |<br />

| |0712.31.00|-- Ciuperci din genul Agaricus | - | 90 |<br />

| |0712.32.00|-- Ciuperci din specia Auricu<strong>la</strong>ria | - | 90 |<br />

| |0712.33.00|-- Ciuperci din specia Tremel<strong>la</strong> | - | 90 |<br />

| |0712.39.00|-- Altele | - | 90 |<br />

| |0712.90 |- Alte legume; amestecuri de legume: | | |<br />

| |0712.90.05|-- Cartofi, chiar taiati in bucati sau in felii, dar nepreparati| - | 135 |<br />

| | |altfel | | |<br />

| | |-- Porumb dulce (Zea mays var. saccharata): | | |<br />

| |0712.90.11|--- Hibrizi destinati insamantarilor | - | 40 |<br />

| |0712.90.19|--- Altele | - | 40 |<br />

| |0712.90.30|-- Tomate | - | 40 |<br />

| |0712.90.50|-- Morcovi | - | 40 |<br />

| |0712.90.90|-- Altele | - | 40 |<br />

| |0713 |Legume cu pastai uscate, curatate de pastai, chiar decorticate | | |<br />

| | |sau sfaramate: | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!