09.01.2015 Views

Marine Industries Global Market Analysis - Marine Institute

Marine Industries Global Market Analysis - Marine Institute

Marine Industries Global Market Analysis - Marine Institute

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

MARINE INDUSTRIES GLOBAL MARKET ANALYSIS<br />

29<br />

<strong>Marine</strong> Sector Values – US Dollars<br />

US$ Millions 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009<br />

Shipping & Transport 160,598 200,412 193,595 174,414 274,950 426,297 389,481 372,857 371,756 393,727 416,797<br />

<strong>Marine</strong> Tourism 151,771 135,976 136,325 148,867 184,237 209,190 235,164 242,944 251,002 259,348 267,995<br />

Offshore Oil & Gas 92,831 96,503 98,200 102,120 107,168 113,366 119,433 126,616 131,473 132,663 134,163<br />

Seafood Processing 89,477 92,029 89,904 91,802 96,217 99,327 102,617 103,343 104,129 104,975 105,886<br />

<strong>Marine</strong> Equipment 68,283 66,600 65,848 70,881 80,393 90,636 95,634 100,267 99,217 95,467 94,411<br />

<strong>Marine</strong> Fishing 71,903 73,217 69,930 70,934 70,242 69,631 69,007 68,389 67,776 67,169 66,567<br />

Shipbuilding 33,968 34,158 34,097 37,336 41,832 46,948 44,320 44,857 41,737 38,868 40,040<br />

Ports 26,985 27,957 27,814 28,043 29,000 31,115 33,605 35,285 36,696 38,164 39,691<br />

<strong>Marine</strong> Aquaculture 17,575 18,812 19,974 20,868 25,976 29,696 33,610 34,954 36,352 37,806 39,319<br />

Cruise Industry 8,255 9,678 10,813 11,793 13,335 14,925 16,233 17,329 18,348 19,275 20,093<br />

R&D 10,868 9,215 8,988 9,548 11,496 13,221 14,004 14,559 14,623 14,903 15,435<br />

<strong>Marine</strong> Commerce 4,426 5,108 4,579 5,003 6,785 8,507 7,772 7,441 7,419 7,857 8,317<br />

Seaweed 6,863 4,684 4,929 5,345 6,578 7,448 8,349 8,599 8,857 9,123 9,396<br />

<strong>Marine</strong> IT 1,390 1,703 1,811 1,905 2,933 4,441 4,276 4,216 4,226 4,380 4,574<br />

Minerals & Aggregates 2,447 2,193 2,196 2,394 2,953 3,409 3,816 3,922 4,028 4,134 4,239<br />

<strong>Marine</strong> Biotechnology 1,883 2,042 2,238 2,447 2,582 2,724 2,873 3,031 3,198 3,374 3,560<br />

Ocean Survey 2,152 2,305 2,328 2,330 2,413 2,504 2,605 2,658 2,737 2,818 2,903<br />

Education & Training 1,846 2,024 2,099 2,082 1,775 1,911 1,961 2,001 2,072 2,144 2,232<br />

Submarine Telecoms 5,131 3,618 6,439 4,340 850 1,401 2,033 2,795 3,303 3,634 3,997<br />

Renewable Energy – 14 63 221 476 159 696 1,847 3,150 3,867 7,562<br />

Exchange Rate 0.94 1.08 1.1 1.06 0.88 0.80 0.74 0.74 0.74 0.74 0.74<br />

Exchange rates – Over the past five years there have been major variation in<br />

exchange rates, in particular the US dollar against the Euro is of great importance as<br />

activity in the marine industries is mainly denominated in US dollars. Between 2002<br />

and 2004 the US dollar has fallen and the Euro risen against major currencies.The<br />

effect of this can be to change a market that has grown in US dollars into a decline<br />

when measured in euros.

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!