25.11.2015 Views

Economic-Review-of-Agriculture_2015-6

Economic-Review-of-Agriculture_2015-6

Economic-Review-of-Agriculture_2015-6

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

County Area 2012<br />

(ha)<br />

Prod 2012<br />

(Ton)<br />

Value 2012 (Kshs) Area 2013<br />

(ha)<br />

Prod 2013<br />

(Ton)<br />

Value 2013 (Kshs) Area 2014<br />

(ha)<br />

Prod 2014<br />

(Ton)<br />

Value 2014 (Kshs)<br />

Elgeyo Marakwet 569.00 16,998.50 149,976,791.40 575.70 15,765.00 136,151,406.36 584.70 14,181.00 146,380,000.00<br />

Migori 250.00 3,950.00 45,575,000.00 305.00 4,360.00 47,100,000.00 451.00 7,710.00 135,060,000.00<br />

Garissa 453.00 10,107.00 121,260,000.00 664.50 10,925.00 160,012,000.00 875.00 11,344.00 129,273,000.00<br />

Nandi 256.00 4,420.50 83,857,145.00 301.00 5,948.00 101,207,500.00 316.50 6,178.50 112,201,000.00<br />

Pokot 87.50 885.50 34,135,000.00 117.70 1,435.70 60,389,000.00 135.80 2,850.70 101,913,300.00<br />

Kwale 176.00 2,110.00 43,800,000.00 130.20 1,671.00 33,540,000.00 142.74 2,186.00 73,334,000.00<br />

Baringo 237.00 3,477.50 45,015,000.00 247.70 3,683.00 53,055,000.00 287.90 4,418.50 69,100,000.00<br />

Kisumu 106.50 1,205.50 54,772,100.00 139.00 2,056.00 62,785,000.00 143.40 2,340.00 66,694,000.00<br />

Homabay 374.00 2,926.00 80,370,000.00 154.60 1,816.00 61,490,000.00 154.60 1,816.00 61,490,000.00<br />

Nakuru 672.85 858.90 27,988,000.00 664.20 764.00 22,554,045.00 82.00 1,973.95 38,536,000.00<br />

Kilifi 1,353.00 13,790.00 314,250,000.00 1,500.00 22,372.70 127,275,156.00 1,958.00 102,224.82 34,398,652.41<br />

Uasin Gishu 74.00 2,300.50 10,076,000.00 43.20 859.20 23,480,000.00 56.60 1,671.60 33,661,250.00<br />

Narok 152.00 1,137.64 33,730,015.90 178.00 2,357.35 44,656,053.80 217.00 3,037.00 28,368,060.30<br />

Lamu 1,229.60 21,066.00 526,010,000.00 1,491.80 37,211.20 892,804,800.00 55.00 525.00 13,125,000.00<br />

Mandera 133.00 1,522.50 36,900,000.00 118.00 1,094.00 29,898,000.00 73.08 283.20 11,520,000.00<br />

Kajiado 107.50 644.50 8,485,227.00 107.00 655.00 8,419,088.00 115.00 686.00 8,381,656.00<br />

Kitui 29.00 232.00 5,947,000.00 35.00 289.00 6,895,000.00 36.00 309.00 6,948,000.00<br />

Isiolo 10.20 219.00 5,735,000.00 10.50 225.00 5,825,000.00 10.50 198.00 5,524,000.00<br />

Laikipia 56.00 112.00 2,240,000.00 52.00 46.00 900,000.00 56.00 118.00 2,360,000.00<br />

Nyandarua 5.00 88.90 1,778,000.00 23.70 189.60 3,792,000.00 23.70 94.80 1,422,000.00<br />

Turkana 64.50 300.00 4,700,000.00 20.50 121.00 1,956,000.00 20.50 74.00 1,201,000.00<br />

Samburu 3.80 7.00 230,000.00 4.50 9.50 290,000.00 9.00 15.00 570,000.00<br />

Marsabit 5.70 9.00 509,300.00 8.60 10.90 654,000.00 5.70 9.00 525,500.00<br />

Wajir 0.85 1.01 32,000.00 1.03 1.24 48,000.00 1.03 1.35 51,200.00<br />

Mombasa - - - 125.10 1,110.00 17,150,000.00 121.50 952.00 14,800.00<br />

Total 48,022.20 1,331,958.85 16,478,500,318.40 50,718.88 1,437,565.59 17,751,007,597.96 52,102.49 1,430,217.09 18,164,448,929.71<br />

Source: AFFA, Horticulture<br />

<strong>Economic</strong> <strong>Review</strong> <strong>of</strong> <strong>Agriculture</strong> [ERA] <strong>2015</strong> 26

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!