22.03.2013 Views

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

160 <strong>Soil</strong> <strong>Survey</strong> <strong>of</strong><br />

Table 5.--Acreage and Proportionate Extent <strong>of</strong> the <strong>Soil</strong>s<br />

__________________________________________________________________________________________________________________<br />

| | |<br />

Map | <strong>Soil</strong> name | Acres |Percent<br />

symbol | | |<br />

__________________________________________________________________________________________________________________<br />

| | |<br />

59A |Lisbon silt loam, 0 to 2 percent slopes----------------------------------------------| 2,014 | 0.5<br />

59B |Lisbon silt loam, 2 to 4 percent slopes----------------------------------------------| 1,181 | 0.3<br />

60C2 |La Rose loam, 5 to 10 percent slopes, eroded-----------------------------------------| 1,042 | 0.3<br />

62A |Herbert silt loam, 0 to 2 percent slopes---------------------------------------------| 1,181 | 0.3<br />

67A |Harpster silty clay loam, 0 to 2 percent slopes--------------------------------------| 3,686 | 0.9<br />

87A |Dickinson sandy loam, 0 to 2 percent slopes------------------------------------------| 4,532 | 1.2<br />

87B |Dickinson sandy loam, 2 to 5 percent slopes------------------------------------------| 1,329 | 0.3<br />

87B2 |Dickinson sandy loam, 2 to 5 percent slopes, eroded----------------------------------| 132 | *<br />

100A |Palms muck, 0 to 2 percent slopes----------------------------------------------------| 1,736 | 0.4<br />

103A |Houghton muck, 0 to 2 percent slopes-------------------------------------------------| 7,754 | 2.0<br />

104A |Virgil silt loam, 0 to 2 percent slopes----------------------------------------------| 2,280 | 0.6<br />

134A |Camden silt loam, 0 to 2 percent slopes----------------------------------------------| 1,299 | 0.3<br />

134B |Camden silt loam, 2 to 5 percent slopes----------------------------------------------| 1,236 | 0.3<br />

146A |Elliott silt loam, 0 to 2 percent slopes---------------------------------------------| 1,817 | 0.5<br />

146B |Elliott silt loam, 2 to 4 percent slopes---------------------------------------------| 3,071 | 0.8<br />

148A |Proctor silt loam, 0 to 2 percent slopes---------------------------------------------| 3,034 | 0.8<br />

148B |Proctor silt loam, 2 to 5 percent slopes---------------------------------------------| 2,075 | 0.5<br />

149A |Brenton silt loam, 0 to 2 percent slopes---------------------------------------------| 6,528 | 1.7<br />

152A |Drummer silty clay loam, 0 to 2 percent slopes---------------------------------------| 2,973 | 0.8<br />

153A |Pella silty clay loam, 0 to 2 percent slopes-----------------------------------------| 20,872 | 5.3<br />

153A+ |Pella silt loam, 0 to 2 percent slopes, overwash-------------------------------------| 1,479 | 0.4<br />

172A |Hoopeston sandy loam, 0 to 2 percent slopes------------------------------------------| 834 | 0.2<br />

189A |<strong>Mart</strong>inton silt loam, 0 to 2 percent slopes-------------------------------------------| 294 | 0.1<br />

197A |Troxel silt loam, 0 to 2 percent slopes----------------------------------------------| 1,655 | 0.4<br />

198A |Elburn silt loam, 0 to 2 percent slopes----------------------------------------------| 5,438 | 1.4<br />

206A |Thorp silt loam, 0 to 2 percent slopes-----------------------------------------------| 1,471 | 0.4<br />

210A |Lena muck, 0 to 2 percent slopes-----------------------------------------------------| 1,934 | 0.5<br />

219A |Millbrook silt loam, 0 to 2 percent slopes-------------------------------------------| 3,466 | 0.9<br />

221B |Parr silt loam, 2 to 5 percent slopes------------------------------------------------| 5,047 | 1.3<br />

221C2 |Parr silt loam, 5 to 10 percent slopes, eroded---------------------------------------| 1,016 | 0.3<br />

223B |Varna silt loam, 2 to 4 percent slopes-----------------------------------------------| 4,672 | 1.2<br />

223C2 |Varna silt loam, 4 to 6 percent slopes, eroded---------------------------------------| 3,404 | 0.9<br />

223D2 |Varna silt loam, 6 to 12 percent slopes, eroded--------------------------------------| 895 | 0.2<br />

228B |Nappanee silt loam, 2 to 4 percent slopes--------------------------------------------| 284 | 0.1<br />

232A |Ashkum silty clay loam, 0 to 2 percent slopes----------------------------------------| 4,963 | 1.3<br />

290A |Warsaw loam, 0 to 2 percent slopes---------------------------------------------------| 4,653 | 1.2<br />

290B |Warsaw loam, 2 to 4 percent slopes---------------------------------------------------| 6,755 | 1.7<br />

290C2 |Warsaw loam, 4 to 6 percent slopes, eroded-------------------------------------------| 1,846 | 0.5<br />

297A |Ringwood silt loam, 0 to 2 percent slopes--------------------------------------------| 3,447 | 0.9<br />

297B |Ringwood silt loam, 2 to 4 percent slopes--------------------------------------------| 16,839 | 4.3<br />

298B |Beecher silt loam, 2 to 4 percent slopes---------------------------------------------| 534 | 0.1<br />

310B |<strong>McHenry</strong> silt loam, 2 to 4 percent slopes---------------------------------------------| 13,321 | 3.4<br />

318A |Lorenzo loam, 0 to 2 percent slopes--------------------------------------------------| 405 | 0.1<br />

318B |Lorenzo loam, 2 to 4 percent slopes--------------------------------------------------| 2,449 | 0.6<br />

318C2 |Lorenzo loam, 4 to 6 percent slopes, eroded------------------------------------------| 2,230 | 0.6<br />

318D2 |Lorenzo loam, 6 to 12 percent slopes, eroded-----------------------------------------| 1,047 | 0.3<br />

323B |Casco loam, 2 to 4 percent slopes----------------------------------------------------| 885 | 0.2<br />

323C2 |Casco loam, 4 to 6 percent slopes, eroded--------------------------------------------| 3,999 | 1.0<br />

323C3 |Casco clay loam, 4 to 6 percent slopes, severely eroded------------------------------| 750 | 0.2<br />

323D2 |Casco loam, 6 to 12 percent slopes, eroded-------------------------------------------| 4,137 | 1.1<br />

323D3 |Casco clay loam, 6 to 12 percent slopes, severely eroded-----------------------------| 1,338 | 0.3<br />

325A |Dresden silt loam, 0 to 2 percent slopes---------------------------------------------| 1,005 | 0.3<br />

325B |Dresden silt loam, 2 to 4 percent slopes---------------------------------------------| 2,522 | 0.6<br />

327A |Fox silt loam, 0 to 2 percent slopes-------------------------------------------------| 1,123 | 0.3<br />

327B |Fox silt loam, 2 to 4 percent slopes-------------------------------------------------| 7,484 | 1.9<br />

327C2 |Fox silt loam, 4 to 6 percent slopes, eroded-----------------------------------------| 4,632 | 1.2<br />

327D2 |Fox loam, 6 to 12 percent slopes, eroded---------------------------------------------| 973 | 0.2<br />

329A |Will loam, 0 to 2 percent slopes-----------------------------------------------------| 3,356 | 0.9<br />

330A |Peotone silty clay loam, 0 to 2 percent slopes---------------------------------------| 990 | 0.3<br />

343A |Kane silt loam, 0 to 2 percent slopes------------------------------------------------| 4,330 | 1.1<br />

344A |Harvard silt loam, 0 to 2 percent slopes---------------------------------------------| 562 | 0.1<br />

| | |<br />

See footnote at end <strong>of</strong> table.

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!