22.03.2013 Views

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

260 <strong>Soil</strong> <strong>Survey</strong> <strong>of</strong><br />

Table 10.--Windbreaks and Environmental Plantings--Continued<br />

_________________________________________________________________________________________________________________<br />

| Trees having predicted 20-year average height, in feet, <strong>of</strong>--<br />

Map symbol |_______________________________________________________________________________________________<br />

and soil name | | | | |<br />

| 35<br />

_________________________________________________________________________________________________________________<br />

| | | | |<br />

791A: | | | | |<br />

Rush------------|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |<br />

791B: | | | | |<br />

Rush------------|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |<br />

791C2: | | | | |<br />

Rush------------|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |<br />

792A: | | | | |<br />

Bowes-----------|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |<br />

792B: | | | | |<br />

Bowes-----------|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |<br />

802B: | | | | |<br />

Orthents, loamy-| --- |Silky dogwood, |White fir, |Norway spruce, |Eastern white<br />

| | Amur privet, Amur| Washington | Austrian pine. | pine, pin oak.<br />

| | honeysuckle, | hawthorn, blue | |<br />

| | American | spruce, northern | |<br />

| | cranberrybush. | white-cedar. | |<br />

| | | | |<br />

969E2: | | | | |<br />

Casco-----------|American plum, |Hazelnut, eastern |Eastern white | --- | ---<br />

| black chokeberry,| redcedar, | pine, green ash. | |<br />

| coralberry, | northern white- | | |<br />

| maple-leaved | cedar, alternate-| | |<br />

| arrowwood, gray | leaf dogwood, | | |<br />

| dogwood. | Iowa crab, | | |<br />

| | nannyberry, | | |<br />

| | shadbush. | | |<br />

| | | | |<br />

Rodman----------|American plum, |Eastern redcedar, |Thornless | --- | ---<br />

| black chokeberry,| eastern white | honeylocust, | |<br />

| black haw, gray | pine, Iowa crab, | black locust. | |<br />

| dogwood, maple- | shadbush, | | |<br />

| leaved arrowwood.| nannyberry, | | |<br />

| | cock's-spur | | |<br />

| | hawthorn. | | |<br />

| | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!