22.03.2013 Views

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Table 19.--Physical and Chemical Properties <strong>of</strong> the <strong>Soil</strong>s--Continued<br />

______________________________________________________________________________________________________________________________________________<br />

| | | | | | | | | | |Erosion factors|Wind |Wind<br />

Map symbol | Depth | Clay | Cation- | <strong>Soil</strong> | Calcium | Moist | Permea- |Available| Shrink- |Organic|_______________|erodi-|erodiand<br />

soil name | | |exchange |reaction |carbonate| bulk | bility | water | swell | matter| | | |bility|bility<br />

| | |capacity | | | density | |capacity |potential| | K | Kf | T |group |index<br />

______________________________________________________________________________________________________________________________________________<br />

| In | Pct |meq/100g | pH | Pct | g/cc | In/hr | In/in | | Pct | | | | |<br />

| | | | | | | | | | | | | | |<br />

87B2: | | | | | | | | | | | | | | |<br />

Dickinson-------| 0-8 | 10-18|15.0-20.0| 5.6-7.3 | --- |1.50-1.55| 2.00-6.00 |0.12-0.15|Low------|1.0-2.0| 0.20| 0.20| 4 | 3 | 86<br />

| 8-30 | 10-15|15.0-20.0| 5.1-6.5 | --- |1.45-1.55| 2.00-6.00 |0.12-0.15|Low------|0.5-1.0| 0.20| 0.20| | |<br />

| 30-46 | 4-10| 5.0-10.0| 5.1-6.5 | --- |1.55-1.65| 6.00-20.00|0.08-0.10|Low------|0.0-0.5| 0.17| 0.17| | |<br />

| 46-60 | 4-10| 5.0-10.0| 5.6-7.3 | --- |1.60-1.70| 6.00-20.00|0.02-0.04|Low------|0.0-0.5| 0.15| 0.15| | |<br />

| | | | | | | | | | | | | | |<br />

100A: | | | | | | | | | | | | | | |<br />

Palms-----------| 0-6 | --- | 150-200 | 5.1-7.8 | --- |0.30-0.40| 0.20-6.00 |0.35-0.45| --- | 75-99 | --- | --- | 2 | 2 | 134<br />

| 6-32 | --- | 150-200 | 5.1-7.8 | --- |0.15-0.30| 0.20-6.00 |0.35-0.45| --- | 75-99 | --- | --- | | |<br />

| 32-60 | 7-35| 2.0-14.0| 6.1-8.4 | 0-20 |1.45-1.75| 0.20-2.00 |0.14-0.22|Low------| --- | 0.37| 0.37| | |<br />

| | | | | | | | | | | | | | |<br />

103A: | | | | | | | | | | | | | | |<br />

Houghton--------| 0-7 | --- | 140-200 | 4.5-7.8 | --- |0.20-0.35| 0.20-6.00 |0.35-0.45| --- | 70-99 | --- | --- | 3 | 2 | 134<br />

| 7-60 | --- | 100-200 | 4.5-7.8 | --- |0.15-0.25| 0.20-6.00 |0.35-0.45| --- | 70-99 | --- | --- | | |<br />

| | | | | | | | | | | | | | |<br />

104A: | | | | | | | | | | | | | | |<br />

Virgil----------| 0-7 | 15-27|13.0-24.0| 6.1-7.8 | --- |1.15-1.35| 0.60-2.00 |0.22-0.24|Low------|2.0-4.0| 0.32| 0.32| 5 | 6 | 48<br />

| 7-13 | 15-27| 9.0-17.0| 5.1-7.3 | --- |1.15-1.35| 0.60-2.00 |0.22-0.24|Low------|0.2-0.5| 0.43| 0.43| | |<br />

| 13-49 | 27-35|16.0-23.0| 5.1-7.8 | --- |1.35-1.55| 0.60-2.00 |0.18-0.20|Moderate |0.2-1.0| 0.37| 0.37| | |<br />

| 49-60 | 15-30| 9.0-20.0| 5.6-8.4 | 0-20 |1.45-1.75| 0.60-6.00 |0.05-0.11|Low------|0.2-0.5| 0.28| 0.32| | |<br />

| | | | | | | | | | | | | | |<br />

134A: | | | | | | | | | | | | | | |<br />

Camden----------| 0-14 | 14-27|10.0-20.0| 5.1-7.3 | --- |1.35-1.55| 0.60-2.00 |0.21-0.25|Low------|1.0-2.0| 0.37| 0.37| 5 | 6 | 48<br />

| 14-29 | 22-35|13.0-22.0| 5.1-7.3 | --- |1.40-1.60| 0.60-2.00 |0.14-0.24|Moderate |0.1-0.5| 0.37| 0.37| | |<br />

| 29-60 | 18-30|10.0-19.0| 5.1-7.3 | --- |1.45-1.65| 0.60-2.00 |0.11-0.22|Low------|0.0-0.5| 0.32| --- | | |<br />

| 60-80 | 5-20| 3.0-12.0| 5.1-8.4 | 0-5 |1.40-1.70| 0.60-6.00 |0.12-0.22|Low------|0.0-0.5| 0.32| --- | | |<br />

| | | | | | | | | | | | | | |<br />

134B: | | | | | | | | | | | | | | |<br />

Camden----------| 0-14 | 14-27|10.0-20.0| 5.1-7.3 | --- |1.35-1.55| 0.60-2.00 |0.21-0.25|Low------|1.0-2.0| 0.37| 0.37| 5 | 6 | 48<br />

| 14-29 | 22-35|13.0-22.0| 5.1-7.3 | --- |1.40-1.60| 0.60-2.00 |0.14-0.24|Moderate |0.1-0.5| 0.37| 0.37| | |<br />

| 29-60 | 18-30|10.0-19.0| 5.1-7.3 | --- |1.45-1.65| 0.60-2.00 |0.11-0.22|Low------|0.0-0.5| 0.32| --- | | |<br />

| 60-80 | 5-20| 3.0-12.0| 5.1-8.4 | 0-5 |1.40-1.70| 0.60-6.00 |0.12-0.22|Low------|0.0-0.5| 0.32| --- | | |<br />

| | | | | | | | | | | | | | |<br />

146A: | | | | | | | | | | | | | | |<br />

Elliott---------| 0-16 | 24-27|20.0-24.0| 5.6-7.3 | --- |1.10-1.30| 0.60-2.00 |0.22-0.24|Low------|4.0-5.0| 0.28| 0.28| 5 | 6 | 48<br />

| 16-33 | 35-50|17.0-27.0| 5.6-7.8 | 0-5 |1.30-1.60| 0.20-0.60 |0.11-0.20|Moderate |0.0-1.0| 0.28| 0.28| | |<br />

| 33-60 | 27-40|14.0-20.0| 7.4-8.4 | 10-40 |1.70-1.90| 0.06-0.20 |0.07-0.10|Moderate |0.0-0.5| 0.43| 0.43| | |<br />

| | | | | | | | | | | | | | |<br />

146B: | | | | | | | | | | | | | | |<br />

Elliott---------| 0-16 | 24-27|20.0-24.0| 5.6-7.3 | --- |1.10-1.30| 0.60-2.00 |0.22-0.24|Low------|4.0-5.0| 0.28| 0.28| 5 | 6 | 48<br />

| 16-33 | 35-50|17.0-27.0| 5.6-7.8 | 0-5 |1.30-1.60| 0.20-0.60 |0.11-0.20|Moderate |0.0-1.0| 0.28| 0.28| | |<br />

| 33-60 | 27-40|14.0-20.0| 7.4-8.4 | 10-40 |1.70-1.90| 0.06-0.20 |0.07-0.10|Moderate |0.0-0.5| 0.43| 0.43| | |<br />

| | | | | | | | | | | | | | |<br />

<strong>McHenry</strong> <strong>County</strong>, <strong>Illinois</strong>—<strong>Part</strong> II 383

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!