22.03.2013 Views

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Table 19.--Physical and Chemical Properties <strong>of</strong> the <strong>Soil</strong>s--Continued<br />

______________________________________________________________________________________________________________________________________________<br />

| | | | | | | | | | |Erosion factors|Wind |Wind<br />

Map symbol | Depth | Clay | Cation- | <strong>Soil</strong> | Calcium | Moist | Permea- |Available| Shrink- |Organic|_______________|erodi-|erodiand<br />

soil name | | |exchange |reaction |carbonate| bulk | bility | water | swell | matter| | | |bility|bility<br />

| | |capacity | | | density | |capacity |potential| | K | Kf | T |group |index<br />

______________________________________________________________________________________________________________________________________________<br />

| In | Pct |meq/100g | pH | Pct | g/cc | In/hr | In/in | | Pct | | | | |<br />

| | | | | | | | | | | | | | |<br />

197A: | | | | | | | | | | | | | | |<br />

Troxel----------| 0-8 | 20-27|18.0-26.0| 5.6-7.3 | --- |1.15-1.35| 0.60-2.00 |0.22-0.24|Low------|3.0-5.0| 0.28| 0.28| 5 | 6 | 48<br />

| 8-39 | 20-27|13.0-18.0| 5.6-7.3 | --- |1.20-1.40| 0.60-2.00 |0.20-0.22|Low------|3.0-5.0| 0.28| 0.28| | |<br />

| 39-55 | 20-35|12.0-22.0| 5.6-7.3 | --- |1.30-1.50| 0.60-2.00 |0.15-0.20|Moderate |0.0-0.5| 0.28| 0.28| | |<br />

| 55-80 | 20-35|12.0-22.0| 5.6-7.8 | 0-10 |1.35-1.65| 0.60-2.00 |0.09-0.19|Low------|0.0-0.5| 0.28| 0.37| | |<br />

| | | | | | | | | | | | | | |<br />

198A: | | | | | | | | | | | | | | |<br />

Elburn----------| 0-12 | 22-27|20.0-30.0| 5.6-7.3 | --- |1.10-1.30| 0.60-2.00 |0.22-0.24|Low------|4.0-5.0| 0.28| 0.28| 5 | 6 | 48<br />

| 12-42 | 25-35|15.0-25.0| 5.6-7.3 | --- |1.20-1.40| 0.60-2.00 |0.18-0.20|Moderate |0.5-2.0| 0.43| 0.43| | |<br />

| 42-48 | 15-30| 9.0-15.0| 6.1-8.4 | 0-20 |1.50-1.70| 0.60-6.00 |0.12-0.18|Low------|0.0-0.2| 0.43| 0.43| | |<br />

| 48-60 | 2-15| 0.0-10.0| 6.1-8.4 | 0-20 |1.50-1.75| 2.00-6.00 |0.06-0.10|Low------|0.0-0.2| 0.05| 0.05| | |<br />

| | | | | | | | | | | | | | |<br />

206A: | | | | | | | | | | | | | | |<br />

Thorp-----------| 0-11 | 20-27|20.0-28.0| 5.1-7.8 | --- |1.15-1.35| 0.20-0.60 |0.22-0.24|Low------|4.0-6.0| 0.37| 0.37| 5 | 6 | 48<br />

| 11-22 | 18-25|11.0-17.0| 5.1-7.3 | --- |1.30-1.50| 0.20-0.60 |0.20-0.22|Low------|0.5-1.0| 0.37| 0.37| | |<br />

| 22-38 | 22-35|13.0-22.0| 5.1-7.3 | --- |1.35-1.55| 0.06-0.20 |0.18-0.20|Moderate |0.0-0.5| 0.37| 0.37| | |<br />

| 38-60 | 18-30|12.0-19.0| 5.6-7.8 | 0-5 |1.40-1.60| 0.06-0.20 |0.15-0.22|Moderate |0.0-0.5| 0.37| 0.37| | |<br />

| | | | | | | | | | | | | | |<br />

210A: | | | | | | | | | | | | | | |<br />

Lena------------| 0-11 | --- | --- | 7.4-8.4 | --- |0.15-0.45| 2.00-6.00 |0.35-0.45| --- | 60-99 | --- | --- | 3 | 2 | 134<br />

| 11-60 | --- | --- | 7.4-8.4 | --- |0.15-0.45| 2.00-6.00 |0.35-0.45| --- | --- | --- | --- | | |<br />

| | | | | | | | | | | | | | |<br />

219A: | | | | | | | | | | | | | | |<br />

Millbrook-------| 0-8 | 18-27|15.0-24.0| 5.1-7.8 | --- |1.40-1.60| 0.60-2.00 |0.22-0.24|Low------|2.0-4.0| 0.32| 0.32| 5 | 6 | 48<br />

| 8-12 | 15-27|10.0-18.0| 5.1-7.3 | --- |1.40-1.60| 0.60-2.00 |0.22-0.24|Low------|0.5-1.0| 0.32| 0.32| | |<br />

| 12-26 | 25-35|16.0-23.0| 5.1-7.3 | --- |1.45-1.65| 0.60-2.00 |0.18-0.20|Moderate |0.0-1.0| 0.43| 0.43| | |<br />

| 26-41 | 18-35|11.0-22.0| 5.1-7.3 | --- |1.45-1.70| 0.60-2.00 |0.12-0.19|Moderate |0.0-0.5| 0.32| 0.32| | |<br />

| 41-65 | 10-25| 6.0-15.0| 5.6-8.4 | 0-20 |1.50-1.75| 0.60-2.00 |0.11-0.19|Low------|0.0-0.5| 0.24| 0.24| | |<br />

| | | | | | | | | | | | | | |<br />

221B: | | | | | | | | | | | | | | |<br />

Parr------------| 0-11 | 12-22| 8.0-22.0| 5.6-7.3 | --- |1.30-1.45| 0.60-2.00 |0.20-0.24|Low------|2.0-4.0| 0.32| 0.32| 4 | 5 | 56<br />

| 11-32 | 22-32| 8.0-21.0| 5.6-7.3 | --- |1.40-1.55| 0.60-2.00 |0.15-0.19|Moderate |0.0-0.5| 0.32| 0.32| | |<br />

| 32-36 | 20-25| 8.0-16.0| 6.6-8.4 | 0-20 |1.55-1.65| 0.60-2.00 |0.15-0.17|Moderate |0.0-0.5| 0.32| 0.32| | |<br />

| 36-60 | 10-20| 4.0-13.0| 7.4-8.4 | 5-35 |1.70-1.90| 0.20-0.60 |0.05-0.10|Low------|0.0-0.2| 0.32| 0.37| | |<br />

| | | | | | | | | | | | | | |<br />

221C2: | | | | | | | | | | | | | | |<br />

Parr------------| 0-9 | 12-22| 8.0-22.0| 5.6-7.3 | --- |1.30-1.45| 0.60-2.00 |0.20-0.24|Low------|2.0-4.0| 0.32| 0.32| 4 | 5 | 56<br />

| 9-29 | 22-32| 8.0-21.0| 5.6-7.3 | --- |1.40-1.55| 0.60-2.00 |0.15-0.19|Moderate |0.0-0.5| 0.32| 0.32| | |<br />

| 29-33 | 20-25| 8.0-16.0| 6.6-8.4 | 0-20 |1.55-1.65| 0.60-2.00 |0.15-0.17|Moderate |0.0-0.5| 0.32| 0.32| | |<br />

| 33-60 | 10-20| 4.0-13.0| 7.4-8.4 | 5-35 |1.70-1.90| 0.20-0.60 |0.05-0.10|Low------|0.0-0.2| 0.32| 0.37| | |<br />

| | | | | | | | | | | | | | |<br />

223B: | | | | | | | | | | | | | | |<br />

Varna-----------| 0-11 | 20-27|18.0-24.0| 5.6-7.8 | --- |1.10-1.30| 0.60-2.00 |0.22-0.24|Low------|3.0-4.0| 0.28| 0.28| 5 | 6 | 48<br />

| 11-32 | 35-50|22.0-30.0| 5.6-7.8 | 0-15 |1.30-1.60| 0.20-0.60 |0.09-0.19|Moderate |0.5-1.0| 0.32| 0.32| | |<br />

| 32-60 | 27-40|16.0-25.0| 6.6-8.4 | 5-30 |1.65-1.90| 0.06-0.20 |0.01-0.09|Low------|0.2-0.5| 0.37| 0.43| | |<br />

| | | | | | | | | | | | | | |<br />

<strong>McHenry</strong> <strong>County</strong>, <strong>Illinois</strong>—<strong>Part</strong> II 385

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!