22.03.2013 Views

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

414 <strong>Soil</strong> <strong>Survey</strong> <strong>of</strong><br />

Table 21.--<strong>Soil</strong> Features--Continued<br />

_________________________________________________________________________________________<br />

| Bedrock | Subsidence | | Risk <strong>of</strong> corrosion<br />

________________________________ _________________________<br />

Map symbol | | | | | Potential | Uncoated |<br />

and soil name | Depth |Hardness|Initial| Total |frost action| steel | Concrete<br />

_________________________________________________________________________________________<br />

| In | | In | In | | |<br />

| | | | | | |<br />

792B: | | | | | | |<br />

Bowes-----------| >60 | --- | --- | --- |High--------|Moderate----|Moderate.<br />

| | | | | | |<br />

802B: | | | | | | |<br />

Orthents, loamy-| >60 | --- | --- | --- |Moderate----|Moderate----|Moderate.<br />

| | | | | | |<br />

865: | | | | | | |<br />

Pits, gravel. | | | | | | |<br />

| | | | | | |<br />

969E2: | | | | | | |<br />

Casco-----------| >60 | --- | --- | --- |Low---------|Moderate----|Low.<br />

| | | | | | |<br />

Rodman----------| >60 | --- | --- | --- |Low---------|Low---------|Low.<br />

| | | | | | |<br />

969F: | | | | | | |<br />

Casco-----------| >60 | --- | --- | --- |Low---------|Moderate----|Low.<br />

| | | | | | |<br />

Rodman----------| >60 | --- | --- | --- |Low---------|Low---------|Low.<br />

| | | | | | |<br />

1067A: | | | | | | |<br />

Harpster--------| >60 | --- | --- | --- |High--------|High--------|Low.<br />

| | | | | | |<br />

1082A: | | | | | | |<br />

Millington------| >60 | --- | --- | --- |High--------|High--------|Low.<br />

| | | | | | |<br />

1100A: | | | | | | |<br />

Palms-----------| >60 | --- | 4-15 | 25-32 |High--------|High--------|Moderate.<br />

| | | | | | |<br />

1103A: | | | | | | |<br />

Houghton--------| >60 | --- | 6-18 | 55-60 |High--------|High--------|Moderate.<br />

| | | | | | |<br />

1153A: | | | | | | |<br />

Pella-----------| >60 | --- | --- | --- |High--------|High--------|Low.<br />

| | | | | | |<br />

1206A: | | | | | | |<br />

Thorp-----------| >60 | --- | --- | --- |High--------|High--------|Moderate.<br />

| | | | | | |<br />

1210A: | | | | | | |<br />

Lena------------| >60 | --- | --- | 50-90 |High--------|High--------|Low.<br />

| | | | | | |<br />

1330A: | | | | | | |<br />

Peotone---------| >60 | --- | --- | --- |High--------|High--------|Moderate.<br />

| | | | | | |<br />

1488A: | | | | | | |<br />

Hooppole--------| >60 | --- | --- | --- |High--------|High--------|Low.<br />

| | | | | | |<br />

1529A: | | | | | | |<br />

Selmass---------| >60 | --- | --- | --- |High--------|High--------|Moderate.<br />

| | | | | | |<br />

1626A: | | | | | | |<br />

Kish------------| >60 | --- | --- | --- |High--------|High--------|Low.<br />

| | | | | | |<br />

1776A: | | | | | | |<br />

Comfrey---------| >60 | --- | --- | --- |High--------|High--------|Low.<br />

| | | | | | |<br />

4103A: | | | | | | |<br />

Houghton--------| >60 | --- | --- | 40-60 |High--------|High--------|Low.<br />

| | | | | | |<br />

8082A: | | | | | | |<br />

Millington------| >60 | --- | --- | --- |High--------|High--------|Low.<br />

| | | | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!