22.03.2013 Views

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>McHenry</strong> <strong>County</strong>, <strong>Illinois</strong>—<strong>Part</strong> II 325<br />

Table 16.--Construction Materials--Continued<br />

_________________________________________________________________________________________________________________<br />

| | | |<br />

Map symbol | Roadfill | Sand | Gravel | Topsoil<br />

and soil name | | | |<br />

_________________________________________________________________________________________________________________<br />

| | | |<br />

310B: | | | |<br />

<strong>McHenry</strong>---------|Good-------------------|Improbable: |Improbable: |Fair:<br />

| | excess fines. | excess fines. | too clayey,<br />

| | | | small stones.<br />

| | | |<br />

318A: | | | |<br />

Lorenzo---------|Good-------------------|Probable---------------|Probable---------------|Poor:<br />

| | | | area reclaim,<br />

| | | | small stones.<br />

| | | |<br />

318B: | | | |<br />

Lorenzo---------|Good-------------------|Probable---------------|Probable---------------|Poor:<br />

| | | | area reclaim,<br />

| | | | small stones.<br />

| | | |<br />

318C2: | | | |<br />

Lorenzo---------|Good-------------------|Probable---------------|Probable---------------|Poor:<br />

| | | | area reclaim,<br />

| | | | small stones.<br />

| | | |<br />

318D2: | | | |<br />

Lorenzo---------|Good-------------------|Probable---------------|Probable---------------|Poor:<br />

| | | | area reclaim,<br />

| | | | small stones.<br />

| | | |<br />

323B: | | | |<br />

Casco-----------|Good-------------------|Probable---------------|Probable---------------|Poor:<br />

| | | | too sandy,<br />

| | | | small stones,<br />

| | | | area reclaim.<br />

| | | |<br />

323C2: | | | |<br />

Casco-----------|Good-------------------|Probable---------------|Probable---------------|Poor:<br />

| | | | too sandy,<br />

| | | | small stones,<br />

| | | | area reclaim.<br />

| | | |<br />

323C3: | | | |<br />

Casco-----------|Good-------------------|Probable---------------|Probable---------------|Poor:<br />

| | | | too sandy,<br />

| | | | small stones,<br />

| | | | area reclaim.<br />

| | | |<br />

323D2: | | | |<br />

Casco-----------|Good-------------------|Probable---------------|Probable---------------|Poor:<br />

| | | | too sandy,<br />

| | | | small stones,<br />

| | | | area reclaim.<br />

| | | |<br />

323D3: | | | |<br />

Casco-----------|Good-------------------|Probable---------------|Probable---------------|Poor:<br />

| | | | too sandy,<br />

| | | | small stones,<br />

| | | | area reclaim.<br />

| | | |<br />

325A: | | | |<br />

Dresden---------|Good-------------------|Probable---------------|Probable---------------|Poor:<br />

| | | | small stones,<br />

| | | | area reclaim.<br />

| | | |<br />

325B: | | | |<br />

Dresden---------|Good-------------------|Probable---------------|Probable---------------|Poor:<br />

| | | | small stones,<br />

| | | | area reclaim.<br />

| | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!