22.03.2013 Views

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

258 <strong>Soil</strong> <strong>Survey</strong> <strong>of</strong><br />

Table 10.--Windbreaks and Environmental Plantings--Continued<br />

_________________________________________________________________________________________________________________<br />

| Trees having predicted 20-year average height, in feet, <strong>of</strong>--<br />

Map symbol |_______________________________________________________________________________________________<br />

and soil name | | | | |<br />

| 35<br />

_________________________________________________________________________________________________________________<br />

| | | | |<br />

570B: | | | | |<br />

<strong>Mart</strong>insville----|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |<br />

570C2: | | | | |<br />

<strong>Mart</strong>insville----|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |<br />

618E: | | | | |<br />

Senachwine------|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |<br />

618F: | | | | |<br />

Senachwine------|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |<br />

624B: | | | | |<br />

Caprell---------|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |<br />

624C2: | | | | |<br />

Caprell---------|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |<br />

624D2: | | | | |<br />

Caprell---------|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |<br />

624E: | | | | |<br />

Caprell---------|Coralberry, gray |Rough-leaf |Eastern redcedar, |Norway spruce, |Eastern white<br />

| dogwood, maple- | dogwood, American| northern white- | baldcypress, | pine, pin oak,<br />

| leaved arrowwood,| plum, hazelnut, | cedar, | hackberry, | eastern<br />

| redosier dogwood,| Iowa crab, black | nannyberry, | yellow-poplar, | cottonwood.<br />

| swamp holly. | haw. | shadbush, | green ash. |<br />

| | | tamarack. | |<br />

| | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!