22.03.2013 Views

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

Soil Survey of McHenry County, Illinois Part I - Soil Data Mart

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Table 19.--Physical and Chemical Properties <strong>of</strong> the <strong>Soil</strong>s--Continued<br />

______________________________________________________________________________________________________________________________________________<br />

| | | | | | | | | | |Erosion factors|Wind |Wind<br />

Map symbol | Depth | Clay | Cation- | <strong>Soil</strong> | Calcium | Moist | Permea- |Available| Shrink- |Organic|_______________|erodi-|erodiand<br />

soil name | | |exchange |reaction |carbonate| bulk | bility | water | swell | matter| | | |bility|bility<br />

| | |capacity | | | density | |capacity |potential| | K | Kf | T |group |index<br />

______________________________________________________________________________________________________________________________________________<br />

| In | Pct |meq/100g | pH | Pct | g/cc | In/hr | In/in | | Pct | | | | |<br />

| | | | | | | | | | | | | | |<br />

148A: | | | | | | | | | | | | | | |<br />

Proctor---------| 0-11 | 18-27|15.0-24.0| 5.1-7.8 | --- |1.10-1.30| 0.60-2.00 |0.22-0.24|Low------|2.0-4.0| 0.32| 0.32| 5 | 6 | 48<br />

| 11-27 | 25-35|16.0-25.0| 5.6-7.3 | --- |1.20-1.45| 0.60-2.00 |0.18-0.20|Moderate |0.5-2.0| 0.43| 0.43| | |<br />

| 27-38 | 22-35|15.0-23.0| 5.6-7.3 | --- |1.30-1.55| 0.60-6.00 |0.13-0.16|Moderate |0.2-1.0| 0.32| 0.32| | |<br />

| 38-73 | 10-20| 4.0-12.0| 6.1-7.8 | 0-10 |1.40-1.70| 0.60-6.00 |0.07-0.19|Low------|0.2-0.5| 0.17| 0.28| | |<br />

| | | | | | | | | | | | | | |<br />

148B: | | | | | | | | | | | | | | |<br />

Proctor---------| 0-11 | 18-27|15.0-24.0| 5.1-7.8 | --- |1.10-1.30| 0.60-2.00 |0.22-0.24|Low------|2.0-4.0| 0.32| 0.32| 5 | 6 | 48<br />

| 11-27 | 25-35|16.0-25.0| 5.6-7.3 | --- |1.20-1.45| 0.60-2.00 |0.18-0.20|Moderate |0.5-2.0| 0.43| 0.43| | |<br />

| 27-38 | 22-35|15.0-23.0| 5.6-7.3 | --- |1.30-1.55| 0.60-6.00 |0.13-0.16|Moderate |0.2-1.0| 0.32| 0.32| | |<br />

| 38-73 | 10-20| 4.0-12.0| 6.1-7.8 | 0-10 |1.40-1.70| 0.60-6.00 |0.07-0.19|Low------|0.2-0.5| 0.17| 0.28| | |<br />

| | | | | | | | | | | | | | |<br />

149A: | | | | | | | | | | | | | | |<br />

Brenton---------| 0-13 | 20-27|18.0-26.0| 5.6-7.3 | --- |1.25-1.45| 0.60-2.00 |0.22-0.26|Low------|3.0-5.0| 0.28| 0.28| 5 | 6 | 48<br />

| 13-35 | 25-35|15.0-23.0| 5.6-7.3 | --- |1.30-1.55| 0.60-2.00 |0.18-0.20|Moderate |0.0-1.0| 0.28| 0.28| | |<br />

| 35-43 | 20-30|12.0-19.0| 5.6-7.8 | 0-5 |1.40-1.60| 0.60-2.00 |0.15-0.19|Moderate |0.0-0.5| 0.28| 0.28| | |<br />

| 43-60 | 5-20| 9.0-19.0| 5.6-8.4 | 0-20 |1.50-1.70| 0.60-2.00 |0.08-0.15|Low------|0.0-0.5| 0.28| 0.32| | |<br />

| | | | | | | | | | | | | | |<br />

152A: | | | | | | | | | | | | | | |<br />

Drummer---------| 0-19 | 27-35|26.0-53.0| 5.6-7.3 | --- |1.10-1.30| 0.60-2.00 |0.21-0.23|Moderate |5.0-7.0| 0.28| 0.28| 5 | 7 | 38<br />

| 19-43 | 20-35|12.0-23.0| 5.6-7.8 | --- |1.20-1.45| 0.60-2.00 |0.21-0.24|Moderate |0.0-1.0| 0.28| 0.28| | |<br />

| 43-48 | 15-33|13.0-21.0| 6.1-8.4 | 0-20 |1.30-1.55| 0.60-2.00 |0.17-0.20|Moderate |0.0-0.5| 0.28| 0.32| | |<br />

| 48-60 | 10-32| 9.0-19.0| 6.6-8.4 | 0-40 |1.40-1.70| 0.60-2.00 |0.11-0.19|Low------|0.0-0.5| 0.28| 0.32| | |<br />

| | | | | | | | | | | | | | |<br />

153A: | | | | | | | | | | | | | | |<br />

Pella-----------| 0-14 | 27-35|25.0-30.0| 6.1-7.8 | --- |1.10-1.30| 0.60-2.00 |0.21-0.23|Moderate |5.0-6.0| 0.28| 0.28| 5 | 7 | 38<br />

| 14-39 | 27-35|15.0-20.0| 6.6-7.8 | 0-10 |1.20-1.45| 0.60-2.00 |0.21-0.24|Moderate |0.5-1.0| 0.28| 0.28| | |<br />

| 39-50 | 15-30|10.0-20.0| 7.4-8.4 | 5-30 |1.35-1.60| 0.60-2.00 |0.15-0.20|Moderate |0.2-0.5| 0.28| 0.37| | |<br />

| 50-60 | 15-30|10.0-20.0| 7.4-8.4 | 5-40 |1.40-1.70| 0.60-2.00 |0.10-0.22|Low------|0.0-0.2| 0.28| 0.37| | |<br />

| | | | | | | | | | | | | | |<br />

153A+: | | | | | | | | | | | | | | |<br />

Pella-----------| 0-30 | 18-27|20.0-30.0| 6.1-7.8 | --- |1.15-1.35| 0.60-2.00 |0.22-0.24|Moderate |5.0-6.0| 0.28| 0.28| 5 | 6 | 48<br />

| 30-53 | 27-35|15.0-20.0| 6.6-7.8 | 0-10 |1.20-1.45| 0.60-2.00 |0.21-0.24|Moderate |0.5-1.0| 0.28| 0.28| | |<br />

| 53-62 | 15-30|10.0-20.0| 7.4-8.4 | 5-30 |1.35-1.60| 0.60-2.00 |0.15-0.20|Moderate |0.2-0.5| 0.28| 0.37| | |<br />

| 62-80 | 15-30|10.0-20.0| 7.4-8.4 | 5-40 |1.40-1.70| 0.60-2.00 |0.10-0.22|Low------|0.0-0.2| 0.28| 0.37| | |<br />

| | | | | | | | | | | | | | |<br />

172A: | | | | | | | | | | | | | | |<br />

Hoopeston-------| 0-14 | 8-18| 9.0-17.0| 5.1-7.3 | --- |1.35-1.70| 2.00-6.00 |0.12-0.15|Low------|2.0-3.0| 0.20| 0.20| 4 | 3 | 86<br />

| 14-38 | 10-18| 7.0-13.0| 5.1-7.8 | 0-5 |1.45-1.70| 2.00-6.00 |0.12-0.17|Low------|0.2-1.0| 0.28| 0.28| | |<br />

| 38-60 | 2-12| 1.0-7.0 | 4.5-8.4 | 0-20 |1.50-1.70| 6.00-20.00|0.05-0.10|Low------|0.1-0.5| 0.17| 0.17| | |<br />

| | | | | | | | | | | | | | |<br />

189A: | | | | | | | | | | | | | | |<br />

<strong>Mart</strong>inton-------| 0-11 | 20-27|18.0-24.0| 5.6-7.3 | --- |1.20-1.40| 0.60-2.00 |0.22-0.24|Low------|4.0-5.0| 0.28| 0.28| 5 | 6 | 48<br />

| 11-30 | 35-45|18.0-24.0| 5.6-7.8 | 0-10 |1.25-1.45| 0.20-0.60 |0.11-0.20|Moderate |0.5-1.0| 0.37| 0.37| | |<br />

| 30-60 | 15-42| 7.0-22.0| 6.1-8.4 | 5-30 |1.40-1.60| 0.20-0.60 |0.11-0.22|Moderate |0.0-0.5| 0.37| 0.37| | |<br />

| | | | | | | | | | | | | | |<br />

384 <strong>Soil</strong> <strong>Survey</strong> <strong>of</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!