16.01.2015 Views

Solid Radioactive Waste Strategy Report.pdf - UK EPR

Solid Radioactive Waste Strategy Report.pdf - UK EPR

Solid Radioactive Waste Strategy Report.pdf - UK EPR

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>EPR</strong> <strong>UK</strong><br />

N° NESH-G/2008/en/0123<br />

REV. A PAGE 192 / 257<br />

TABLE 41: CONDITIONED WASTE VOLUMES AND NUMBER OF CONTAINERS FROM OPERATIONAL AND DECOMMISSIONING<br />

ACTIVITIES<br />

Year<br />

Ramaining<br />

<strong>Waste</strong> Transferred to Interim Storage Decayed ILW <strong>Waste</strong> Packages in Interim Storage<br />

Ion Exchange<br />

Technological<br />

Operational<br />

Resins (IER) Sludge Water Filters <strong>Waste</strong> Total in Sludge<br />

Technologi Water Total Total <strong>Waste</strong> 200 l Cast Iron<br />

cl waste Filters Decay in Store drums Container<br />

200 l Drum Concept:<br />

Interim Storage - 200 l drum<br />

Final Repository - 200 l drum macro-encapsulated in 500 l NDA drum<br />

10 33 9 50 15 108 6 4 10 98 491 - -<br />

20 67 19 100 30 215 16 14 30 185 934 - -<br />

30 100 28 150 45 323 26 24 50 273 1377 - -<br />

40 133 37 200 61 431 36 34 70 361 1819 - -<br />

50 167 46 250 76 539 46 44 90 449 2262 - -<br />

60 200 56 300 91 646 56 54 110 536 2705 - -<br />

70 646 66 64 25 155 491 2483 - -<br />

80 646 76 74 50 200 446 2262 - -<br />

90 646 86 84 75 245 401 2041 - -<br />

100 646 96 94 100 290 356 1820 - -<br />

Cast Iron Container Concept:<br />

Interim Storage - 200 l drum, Cast Iron Container, 500 l NDA drum<br />

Final Repository - 200 l drum macro-encapsulated in 500 l NDA drum, Cast Iron Containers<br />

10 113 25 50 15 203 6 4 10 193 250 93 18<br />

20 226 50 100 30 406 16 14 30 376 500 178 18<br />

30 339 75 150 45 610 26 24 50 560 750 263 17<br />

40 452 100 200 61 813 36 34 70 743 1000 348 17<br />

50 565 125 250 76 1016 46 44 90 926 1250 433 17<br />

60 678 150 300 91 1219 56 54 110 1109 1500 518 16<br />

70 1219 66 64 25 155 1064 1375 499 -<br />

80 1219 76 74 50 200 1019 1250 480 -<br />

90 1219 86 84 75 245 974 1125 461 -<br />

100 1219 96 94 100 290 929 1000 443 -<br />

500 l<br />

NDA<br />

drum

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!