03.06.2013 Views

1 - page screenshot of chlodzenie.pl

1 - page screenshot of chlodzenie.pl

1 - page screenshot of chlodzenie.pl

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Capacity tables<br />

• Heating Capacity<br />

Models : AUUH488D + ATNH48GMLED , UVNH486LLAD , ABNH486RLAD<br />

[UU48 U3D]+ [UT48 NMD] , [UV48 NLD] , [UB48 NRD]<br />

Model ATNH48GMLED[UT48 NMD]<br />

AFR 34<br />

Model UVNH486LLAD[UV48 NLD]<br />

AFR 36<br />

Model ABNH486RLAD[UB48 NRD]<br />

AFR 40<br />

• Symbol<br />

AFR : Air flow rate [m3 /min]<br />

DB : Dry bulb temperature [°C]<br />

WB : Wet bulb temperature [°C]<br />

TC : Total capacity [kW]<br />

SHC : Sensible capacity [kW]<br />

PI : Power Input [kW]<br />

(Comp.+ indoor fan motor+outdoor fan motor)<br />

5CSL0-06B<br />

Indoor Air<br />

Outdoor Air Temperature : °CWB<br />

Temperature(°C) -10 -5 0 2 4 6 10 15<br />

°CDB TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI<br />

16.0 10.1 3.65 11.9 3.98 13.8 4.34 14.5 4.47 15.2 4.61 16.1 4.69 17.4 4.93 19.2 5.28<br />

18.0 9.8 3.77 11.6 4.12 13.4 4.49 14.0 4.62 14.7 4.76 15.5 4.85 16.8 5.10 18.6 5.46<br />

20.0 9.5 3.89 11.2 4.25 13.0 4.63 13.6 4.78 14.3 4.92 15.0 5.00 16.3 5.27 18.0 5.64<br />

22.0 9.2 4.02 10.8 4.39 12.5 4.78 13.1 4.93 13.8 5.08 14.5 5.16 15.7 5.44 17.4 5.82<br />

24.0 8.9 4.14 10.4 4.52 12.1 4.93 12.7 5.08 13.3 5.23 14.0 5.32 15.2 5.60 16.8 6.00<br />

Indoor Air<br />

Outdoor Air Temperature : °CWB<br />

Temperature(°C) -10 -5 0 2 4 6 10 15<br />

°CDB TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI<br />

16.0 10.8 3.72 12.7 4.06 14.7 4.43 15.5 4.56 16.2 4.70 17.1 4.78 18.5 5.03 20.5 5.39<br />

18.0 10.5 3.84 12.3 4.20 14.3 4.58 15.0 4.72 15.7 4.86 16.6 4.94 17.9 5.20 19.8 5.57<br />

20.0 10.2 3.97 12.0 4.34 13.8 4.73 14.5 4.87 15.2 5.02 16.0 5.10 17.4 5.37 19.2 5.75<br />

22.0 9.8 4.10 11.5 4.48 13.3 4.88 14.0 5.03 14.7 5.18 15.5 5.27 16.8 5.54 18.5 5.94<br />

24.0 9.4 4.22 11.1 4.61 12.9 5.03 13.5 5.18 14.2 5.34 15.0 5.43 16.2 5.72 17.9 6.12<br />

Indoor Air<br />

Outdoor Air Temperature : °CWB<br />

Temperature(°C) -10 -5 0 2 4 6 10 15<br />

°CDB TC PI TC PI TC PI TC PI TC PI TC PI TC PI TC PI<br />

16.0 10.8 3.72 12.7 4.06 14.7 4.43 15.5 4.56 16.2 4.70 17.1 4.78 18.5 5.03 20.5 5.39<br />

18.0 10.5 3.84 12.3 4.20 14.3 4.58 15.0 4.72 15.7 4.86 16.6 4.94 17.9 5.20 19.8 5.57<br />

20.0 10.2 3.97 12.0 4.34 13.8 4.73 14.5 4.87 15.2 5.02 16.0 5.10 17.4 5.37 19.2 5.75<br />

22.0 9.8 4.10 11.5 4.48 13.3 4.88 14.0 5.03 14.7 5.18 15.5 5.27 16.8 5.54 18.5 5.94<br />

24.0 9.4 4.22 11.1 4.61 12.9 5.03 13.5 5.18 14.2 5.34 15.0 5.43 16.2 5.72 17.9 6.12<br />

• Notes<br />

1. All capacites are net, evaporator fan motor heat is<br />

deducted.<br />

2. Indicates rated capacity.<br />

3. Direct interpolation is permissible. Do not extrapolate<br />

4. Capacities are based on the following conditions:<br />

- Interconnecting Piping Length 7.5m<br />

- Level Difference <strong>of</strong> Zero.<br />

278 Outdoor unit - Non inverter Single A (1Ø, 3Ø)

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!