11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 247<br />

Nonirrigated Yields by Map Unit Component<br />

(Yields are those that can be expected under a high level <strong>of</strong> management. They are for nonirrigated<br />

areas. Absence <strong>of</strong> a yield indicates that the soil is not suited to the crop or the crop<br />

generally is not grown on the soil.)<br />

_______________________________________________________________________________________________________<br />

| | | | | |<br />

Map symbol | L<strong>and</strong> | Corn |Grass-legume| Improved | Soybeans |Tall fescue<br />

_______________________________________________________________________________________________________<br />

<strong>and</strong> soil name | capability | | hay |bermudagrass| |<br />

| | Bu | Tons | AUM | Bu | AUM<br />

| | | | | |<br />

AbB: | | | | | |<br />

Albertville-------------| 2e | 75.00 | 3.50 | 5.50 | 30.00 | 5.00<br />

| | | | | |<br />

AbD: | | | | | |<br />

Albertville-------------| 4e | 50.00 | 3.00 | 5.50 | 25.00 | 5.00<br />

| | | | | |<br />

AnB: | | | | | |<br />

Allen-------------------| 2e | 90.00 | 3.50 | 6.00 | 35.00 | 5.00<br />

| | | | | |<br />

AnD: | | | | | |<br />

Allen-------------------| 4e | 80.00 | 3.00 | 6.00 | 32.00 | 5.00<br />

| | | | | |<br />

AnE: | | | | | |<br />

Allen-------------------| 6e | --- | 2.50 | 5.00 | --- | 4.00<br />

| | | | | |<br />

ArC: | | | | | |<br />

Allen-------------------| 3e | --- | --- | --- | --- | ---<br />

| | | | | |<br />

Urban l<strong>and</strong>--------------| --- | --- | --- | --- | --- | ---<br />

| | | | | |<br />

ArE: | | | | | |<br />

Allen-------------------| 6e | --- | --- | --- | --- | ---<br />

| | | | | |<br />

Urban l<strong>and</strong>--------------| --- | --- | --- | --- | --- | ---<br />

| | | | | |<br />

AuA: | | | | | |<br />

Arkabutla---------------| 2w | 95.00 | 5.00 | 11.00 | 35.00 | 10.00<br />

| | | | | |<br />

Ketona------------------| 4w | 50.00 | 2.50 | 7.50 | 25.00 | 5.00<br />

| | | | | |<br />

BoD: | | | | | |<br />

Bodine------------------| 6s | --- | 2.00 | 6.00 | --- | 4.50<br />

| | | | | |<br />

BoE: | | | | | |<br />

Bodine------------------| 7s | --- | --- | 5.00 | --- | 3.50<br />

| | | | | |<br />

BoF: | | | | | |<br />

Bodine------------------| 7s | --- | --- | --- | --- | ---<br />

| | | | | |<br />

CaA: | | | | | |<br />

Capshaw-----------------| 2w | 75.00 | 2.50 | 9.00 | 35.00 | 7.00<br />

| | | | | |<br />

Ketona------------------| 4w | --- | 2.50 | 7.50 | 25.00 | 5.00<br />

| | | | | |<br />

Guthrie-----------------| 4w | 50.00 | 2.50 | 7.50 | 30.00 | 5.00<br />

| | | | | |<br />

CaB: | | | | | |<br />

Capshaw-----------------| 2e | 75.00 | 2.50 | 9.00 | 30.00 | 7.00<br />

| | | | | |<br />

Ketona------------------| 4w | --- | 2.50 | 7.50 | 25.00 | 5.00<br />

| | | | | |<br />

Guthrie-----------------| 4w | 50.00 | 2.50 | 7.50 | 30.00 | 5.00<br />

| | | | | |<br />

CkE: | | | | | |<br />

Cataska-----------------| 7s | --- | --- | --- | --- | ---<br />

| | | | | |<br />

CkF: | | | | | |<br />

Cataska-----------------| 7s | --- | --- | --- | --- | ---<br />

| | | | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!