11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Engineering Properties—Continued<br />

______________________________________________________________________________________________________________________________________<br />

| | | _________________________________________<br />

Classification | Fragments | Percentage passing | |<br />

Map symbol | Depth | USDA texture | | | | ___________________________<br />

sieve number-- |Liquid| Plas<strong>and</strong><br />

soil name | | | | | >10 | 3-10 | | | | |limit |ticity<br />

______________________________________________________________________________________________________________________________________<br />

| | | Unified | AASHTO |inches|inches| 4 | 10 | 40 | 200 | |index<br />

| In | | | | Pct | Pct | | | | | Pct |<br />

| | | | | | | | | | | |<br />

NeB: | | | | | | | | | | | |<br />

Nella-----------| 0-5 |Gravelly fine s<strong>and</strong>y loam|SC-SM, SM |A-1, A-4, A- | 0 | 2-7 |65-90 |55-75 |40-65 |20-40 |17-33 | 1-6<br />

| | | | 2-4 | | | | | | | |<br />

| 5-10 |Gravelly fine s<strong>and</strong>y |SC-SM, SM |A-1, A-2-4, | 0 | 2-7 |65-90 |55-75 |30-65 |15-40 |17-31 | 1-6<br />

| | loam, gravelly s<strong>and</strong>y | | A-4 | | | | | | | |<br />

| | loam, fine s<strong>and</strong>y loam, | | | | | | | | | |<br />

| | s<strong>and</strong>y loam | | | | | | | | | |<br />

| 10-13 |Gravelly fine s<strong>and</strong>y |SC-SM, SM |A-1, A-2-4, | 0 | 2-7 |65-95 |55-75 |30-65 |15-40 |17-35 | 1-8<br />

| | loam, s<strong>and</strong>y loam, | | A-4 | | | | | | | |<br />

| | gravelly s<strong>and</strong>y loam, | | | | | | | | | |<br />

| | fine s<strong>and</strong>y loam | | | | | | | | | |<br />

| 13-38 |Gravelly clay loam, |CL, SC-SM, |A-1, A-2-4, | 0 | 2-7 |65-95 |55-75 |45-75 |20-60 |20-40 | 3-13<br />

| | gravelly loam, s<strong>and</strong>y | SC, CL-ML, | A-4, A-6 | | | | | | | |<br />

| | clay loam, clay loam, | ML, SM | | | | | | | | |<br />

| | gravelly s<strong>and</strong>y clay | | | | | | | | | |<br />

| | loam, loam | | | | | | | | | |<br />

| 38-65 |Gravelly clay loam, clay|SM, SC, CL |A-6, A-7-6, | 0 | 2-7 |65-80 |55-75 |45-75 |20-70 |29-53 | 8-21<br />

| | loam, clay, s<strong>and</strong>y clay | | A-2-4 | | | | | | | |<br />

| | loam, very gravelly | | | | | | | | | |<br />

| | s<strong>and</strong>y clay loam, | | | | | | | | | |<br />

| | gravelly s<strong>and</strong>y clay | | | | | | | | | |<br />

| | loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

NeD: | | | | | | | | | | | |<br />

Nella-----------| 0-5 |Gravelly fine s<strong>and</strong>y loam|SM, SC-SM |A-1, A-4, A- | 0 | 2-7 |65-90 |55-75 |40-65 |20-40 |17-33 | 1-6<br />

| | | | 2-4 | | | | | | | |<br />

| 5-10 |Gravelly fine s<strong>and</strong>y |SC-SM, SM |A-1, A-2-4, | 0 | 2-7 |65-90 |55-75 |30-65 |15-40 |17-31 | 1-6<br />

| | loam, gravelly s<strong>and</strong>y | | A-4 | | | | | | | |<br />

| | loam, fine s<strong>and</strong>y loam, | | | | | | | | | |<br />

| | s<strong>and</strong>y loam | | | | | | | | | |<br />

| 10-13 |S<strong>and</strong>y loam, gravelly |SC-SM, SM |A-1, A-2-4, | 0 | 2-7 |65-95 |55-75 |30-65 |15-40 |17-35 | 1-8<br />

| | s<strong>and</strong>y loam, gravelly | | A-4 | | | | | | | |<br />

| | fine s<strong>and</strong>y loam, fine | | | | | | | | | |<br />

| | s<strong>and</strong>y loam | | | | | | | | | |<br />

| 13-38 |Gravelly clay loam, |CL, SC-SM, |A-1, A-2-4, | 0 | 2-7 |65-95 |55-75 |45-75 |20-60 |20-40 | 3-13<br />

| | gravelly loam, s<strong>and</strong>y | SM, ML, CL- | A-4, A-6 | | | | | | | |<br />

| | clay loam, clay loam, | ML, SC | | | | | | | | |<br />

| | gravelly s<strong>and</strong>y clay | | | | | | | | | |<br />

| | loam, loam | | | | | | | | | |<br />

| 38-65 |Gravelly clay loam, clay|CL, SM, SC |A-6, A-7-6, | 0 | 2-7 |65-80 |55-75 |45-75 |20-70 |29-53 | 8-21<br />

| | loam, clay, s<strong>and</strong>y clay | | A-2-4 | | | | | | | |<br />

| | loam, very gravelly | | | | | | | | | |<br />

| | s<strong>and</strong>y clay loam, | | | | | | | | | |<br />

| | gravelly s<strong>and</strong>y clay | | | | | | | | | |<br />

| | loam | | | | | | | | | |<br />

| | | | | | | | | | | |<br />

<strong>Murray</strong> <strong>and</strong> <strong>Whitfield</strong> <strong>Counties</strong>, <strong>Georgia</strong> 415

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!