11.04.2013 Views

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

Soil Survey of Murray and Whitfield Counties, Georgia

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

312 <strong>Soil</strong> <strong>Survey</strong><br />

Playgrounds <strong>and</strong> Paths <strong>and</strong> Trails—Continued<br />

______________________________________________________________________________<br />

| |<br />

Map symbol | Playgrounds | Paths <strong>and</strong> Trails<br />

<strong>and</strong> soil name | _______________________________________________________<br />

|<br />

| Rating class <strong>and</strong> |Value| Rating class <strong>and</strong> |Value<br />

______________________________________________________________________________<br />

| limiting features | | limiting features |<br />

| | | |<br />

Ketona--------------|Very limited | |Very limited |<br />

| Depth to saturated |1.00 | Depth to saturated |1.00<br />

| zone | | zone |<br />

| Ponding |1.00 | Ponding |1.00<br />

| Slow water movement|0.96 | |<br />

| Flooding |0.60 | |<br />

| | | |<br />

DsB: | | | |<br />

Docena--------------|Somewhat limited | |Somewhat limited |<br />

| Depth to saturated |0.88 | Depth to saturated |0.18<br />

| zone | | zone |<br />

| Slope |0.50 | |<br />

| | | |<br />

Conasauga-----------|Somewhat limited | |Not limited |<br />

| Slow water movement|0.96 | |<br />

| Slope |0.50 | |<br />

| Depth to saturated |0.03 | |<br />

| zone | | |<br />

| Depth to bedrock |0.01 | |<br />

| | | |<br />

Ketona--------------|Very limited | |Very limited |<br />

| Depth to saturated |1.00 | Depth to saturated |1.00<br />

| zone | | zone |<br />

| Ponding |1.00 | Ponding |1.00<br />

| Slow water movement|0.96 | |<br />

| | | |<br />

Du: | | | |<br />

Dumps---------------|Not Rated | |Not Rated |<br />

| | | |<br />

EdF: | | | |<br />

Edneytown-----------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Large stones |1.00 | Large stones |1.00<br />

| content | | content |<br />

| | | |<br />

EdG: | | | |<br />

Edneytown-----------|Very limited | |Very limited |<br />

| Slope |1.00 | Slope |1.00<br />

| Large stones |1.00 | Large stones |1.00<br />

| content | | content |<br />

| | | |<br />

EnB: | | | |<br />

Enders--------------|Very limited | |Not limited |<br />

| Slow water movement|1.00 | |<br />

| Slope |0.50 | |<br />

| | | |<br />

EnD: | | | |<br />

Enders--------------|Very limited | |Not limited |<br />

| Slope |1.00 | |<br />

| Slow water movement|1.00 | |<br />

EuC: | | | |<br />

Enders--------------|Very limited | |Not limited |<br />

| Slow water movement|1.00 | |<br />

| Slope |1.00 | |<br />

| | | |<br />

Urban l<strong>and</strong>----------|Not Rated | |Not Rated |<br />

| | | |<br />

FtB: | | | |<br />

Fullerton-----------|Very limited | |Not limited |<br />

| Gravel content |1.00 | |<br />

| Slope |0.50 | |<br />

| | | |

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!